| Race | Category | Date | |
|---|---|---|---|
| 5 | OBRA Road Race | Masters 50-59 | 07/01/2006 |
| 4 | Monday PIR - June Series | Masters 1/2/3 | 06/26/2006 |
| 25 | Mt Tabor Series | Masters | 06/21/2006 |
| 1 | Monday PIR | Cat 1/2/3 | 06/19/2006 |
| 27 | Mt Tabor Series | Masters 40+ | 06/07/2006 |
| 5 | Monday PIR | Masters 1/2/3 | 06/05/2006 |
| 1 | Banana Belt Road Race Series | Masters Men 50+ | 03/19/2006 |
| 2 | Banana Belt Road Race Series: Banana Belt Series - Final Overall | Masters Men 50+ | 03/19/2006 |
| 2 | Banana Belt Road Race Series | Masters 50+ | 03/12/2006 |
| 3 | Banana Belt Road Race Series: Series Standings | Masters 50+ | 03/12/2006 |
| 8 | Cherry Pie Road Race | Masters Men 50+ | 02/19/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | OBRA Road Race | Masters 50-59 | 07/01/2006 | 1.0 |
| 25 | Mt Tabor Series | Masters | 06/21/2006 | 1.0 |
| 1 | Monday PIR | Cat 1/2/3 | 06/19/2006 | 1.0 |
| 27 | Mt Tabor Series | Masters 40+ | 06/07/2006 | 1.0 |
| 5 | Monday PIR | Masters 1/2/3 | 06/05/2006 | 1.0 |
| 1 | Banana Belt Road Race Series | Masters Men 50+ | 03/19/2006 | 1.0 |
| 2 | Banana Belt Road Race Series | Masters 50+ | 03/12/2006 | 1.0 |
| 8 | Cherry Pie Road Race | Masters Men 50+ | 02/19/2006 | 1.0 |
| TOTAL8.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | OBRA Road Race | Masters 50-59 | 07/01/2006 | 34.0 |
| 4 | Monday PIR - June Series | Masters 1/2/3 | 06/26/2006 | 19.0 |
| 1 | Banana Belt Road Race Series | Masters Men 50+ | 03/19/2006 | 30.0 |
| 2 | Banana Belt Road Race Series: Banana Belt Series - Final Overall | Masters Men 50+ | 03/19/2006 | 25.0 |
| 2 | Banana Belt Road Race Series | Masters 50+ | 03/12/2006 | 25.0 |
| 8 | Cherry Pie Road Race | Masters Men 50+ | 02/19/2006 | 11.0 |
| TOTAL144.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 20 | 2006 BAR: Road | Masters Men | 01/01/2006 | 281.0 |
| TOTAL281.0 | ||||
