| Race | Category | Date | |
|---|---|---|---|
| 20 | Monday PIR | Masters 3/4 | 06/09/2008 |
| DNF | Kruger's Crossing | MASTER MEN B 35+ | 12/03/2006 |
| 49 | Cross Crusade (USGP Finale) | Men B | 11/19/2006 |
| 40 | Cross Crusade - Flying M: Cross Crusade | Mst B 35+ | 10/29/2006 |
| 48 | Cross Crusade - Horning's Hideout: Cross Crusade | Mst B 35+ | 10/22/2006 |
| DNF | Oakridge Fat Tire MTB | Expert Men 19-39 | 07/23/2006 |
| 19 | Bear Springs Trap MTB XC #1 | Expert Open Men | 04/30/2006 |
| 30 | PIR | Cat 3/4 | 04/18/2006 |
| 15 | Piece of Cake | Category 4 Men | 04/02/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 20 | Monday PIR | Masters 3/4 | 06/09/2008 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 276 | 2006 BAR: Road | Category 4/5 Men | 01/01/2006 | 25.0 |
| TOTAL25.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Piece of Cake | Category 4 Men | 04/02/2006 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| DNF | Kruger's Crossing | MASTER MEN B 35+ | 12/03/2006 | 1.0 |
| 49 | Cross Crusade (USGP Finale) | Men B | 11/19/2006 | 1.0 |
| 40 | Cross Crusade - Flying M: Cross Crusade | Mst B 35+ | 10/29/2006 | 1.0 |
| 48 | Cross Crusade - Horning's Hideout: Cross Crusade | Mst B 35+ | 10/22/2006 | 1.0 |
| DNF | Oakridge Fat Tire MTB | Expert Men 19-39 | 07/23/2006 | 1.0 |
| 19 | Bear Springs Trap MTB XC #1 | Expert Open Men | 04/30/2006 | 1.0 |
| 30 | PIR | Cat 3/4 | 04/18/2006 | 1.0 |
| 15 | Piece of Cake | Category 4 Men | 04/02/2006 | 1.0 |
| TOTAL8.0 | ||||
