| Race | Category | Date | Points | |
|---|---|---|---|---|
| 41 | 2007 BAR: Road | Category 3 Men | 01/01/2007 | 260.0 |
| 98 | 2007 BAR: Time Trial | Category 3 Men | 01/01/2007 | 203.0 |
| TOTAL463.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Elkhorn Classic Stage Race: Pleasant Valley Individual Time Trial | Cat 3 | 06/23/2007 | 7.5 |
| TOTAL7.5 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Elkhorn Classic Stage Race: Final General Classification | Cat 3 | 06/24/2007 | 4.5 |
| 3 | Table Rock Road Race | Cat 3 Men | 05/19/2007 | 22.0 |
| 7 | Three Rivers Road Race | Cat 3 | 04/22/2007 | 13.0 |
| 9 | Kings Valley Road Race | Cat 3 | 04/14/2007 | 9.0 |
| 11 | Cherry Pie Road Race | Men 3 | 02/18/2007 | 5.0 |
| TOTAL53.5 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | 2006 BAR: Road | Category 3 Men | 01/01/2006 | 295.0 |
| 13 | 2006 BAR: Time Trial | Category 3 Men | 01/01/2006 | 288.0 |
| TOTAL583.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Eugene Celebration Stage Race - Jane Higdon Memorial TT | Category 3 Men | 09/03/2006 | 15.0 |
| 9 | High Desert Omnium - Time Trial | Category 3 | 08/26/2006 | 9.0 |
| 6 | Elkhorn Classic Stage Race - Individual Time Trial | Category 3 Men | 06/24/2006 | 45.0 |
| 12 | Mt Hood Cycling Classic - Scenic Gorge Time Trial | Category 3 Men | 06/03/2006 | 12.0 |
| 10 | The Willamette Valley Classic Stage Race: Sears Road Time Trial | Category 3 Men | 04/22/2006 | 10.5 |
| TOTAL91.5 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Eugene Celebration Stage Race - McBeth Circuit Race | Category 3 Men | 09/04/2006 | 5.0 |
| 11 | Eugene Celebration Stage Race - Final General Classification | Category 3 Men | 09/04/2006 | 5.0 |
| 6 | High Desert Omnium - Final Omnium | Category 3 | 08/27/2006 | 15.0 |
| 2 | High Desert Omnium - Road Race | Cat 3 | 08/27/2006 | 25.0 |
| 2 | Elkhorn Classic Stage Race - Oregon Trail Road Race | Category 3 Men | 06/23/2006 | 75.0 |
| 12 | Mt Hood Cycling Classic - Cooper Spur Circuit Race | Category 3 Men | 06/02/2006 | 12.0 |
| 7 | Table Rock Road Race | Cat 3 Men | 05/07/2006 | 13.0 |
| 10 | The Willamette Valley Classic Stage Race: Wolf Creek Road Race | Category 3 Men | 04/23/2006 | 10.5 |
| 6 | The Willamette Valley Classic Stage Race: Willamette Valley Classic Final General Classification | Category 3 Men | 04/23/2006 | 22.5 |
| 2 | Kings Valley Road Race | Category 3 Men | 04/08/2006 | 25.0 |
| 14 | Cherry Pie Road Race | Senior Men Category 3 | 02/19/2006 | 2.0 |
| TOTAL210.0 | ||||
