| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | High Desert Omnium: Road Race | Cat 3 | 08/03/2008 | 1.0 |
| 39 | Banana Belt Road Race Series | Cat 3 | 03/09/2008 | 1.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 42 | 2008 BAR: Road | Category 3 Men | 01/01/2008 | 259.0 |
| TOTAL259.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | High Desert Omnium: Road Race | Cat 3 | 08/03/2008 | 30.0 |
| 5 | High Desert Omnium: Final Omnium | Cat 3 | 08/02/2008-08/03/2008 | 17.0 |
| TOTAL47.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 24 | 2007 BAR: Criterium | Category 3 Men | 01/01/2007 | 277.0 |
| 1 | 2007 BAR: Road | Category 3 Men | 01/01/2007 | 300.0 |
| 13 | 2007 BAR: Time Trial | Category 3 Men | 01/01/2007 | 288.0 |
| TOTAL865.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 95 | 2007 BAR: Time Trial | Senior Men | 01/01/2007 | 206.0 |
| TOTAL206.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Cascade Classic: Downtown Criterium | Cat 3 | 07/13/2007 | 57.0 |
| TOTAL57.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Cascade Classic: Deschutes Brewery Awbrey Butte Circuit Race | Cat 3 | 07/15/2007 | 66.0 |
| 2 | Cascade Classic: Final General Classification | Category 3 | 07/15/2007 | 75.0 |
| 6 | Cascade Classic: Pacific Power Cascade Lakes RR | Cat 3 | 07/14/2007 | 45.0 |
| 4 | Mt Hood Cycling Classic: Final General Classification | Category 3 Men | 06/03/2007 | 57.0 |
| 2 | Mt Hood Cycling Classic: Wy' East Road Race | Category 3 Men | 06/02/2007 | 75.0 |
| 1 | Mt Hood Cycling Classic: Cooper Spur Circuit Race | Category 3 Men | 05/31/2007 | 90.0 |
| 1 | Three Rivers Road Race | Cat 3 | 04/22/2007 | 30.0 |
| 6 | Kings Valley Road Race | Cat 3 | 04/14/2007 | 15.0 |
| TOTAL453.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Cascade Classic: Skyliners Time Trial | Category 3 Men | 07/13/2007 | 66.0 |
| 11 | Mt Hood Cycling Classic: Scenic Gorge Time Trial | Category 3 Men | 06/01/2007 | 15.0 |
| TOTAL81.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Fresh Air Sports TT and Duathlon Series | Men | 06/07/2007-07/05/2007 | 5.0 |
| TOTAL5.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 132 | 2006 BAR: Road | Senior Men | 01/01/2006 | 169.0 |
| TOTAL169.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 22 | 2006 BAR: Criterium | Category 3 Men | 01/01/2006 | 279.0 |
| 5 | 2006 BAR: Road | Category 3 Men | 01/01/2006 | 296.0 |
| TOTAL575.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | OBRA Road Race | Senior Men | 07/01/2006 | 6.0 |
| TOTAL6.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | High Desert Omnium - Final Omnium | Category 3 | 08/27/2006 | 13.0 |
| 13 | High Desert Omnium - Road Race | Cat 3 | 08/27/2006 | 3.0 |
| 10 | Cascade Classic - Final General Classification | Category 3 Men | 07/16/2006 | 21.0 |
| 5 | Cascade Classic - Cascade Lakes Road Race | Category 3 Men | 07/14/2006 | 51.0 |
| 1 | OBRA Rehearsal Race | Category 3 Men | 06/10/2006 | 60.0 |
| 5 | Mt Hood Cycling Classic - Three Summit Road Race | Category 3 Men | 06/04/2006 | 51.0 |
| 11 | Mt Hood Cycling Classic - Final General Classification | Category 3 Men | 06/04/2006 | 15.0 |
| 10 | Mt Hood Cycling Classic - Cooper Spur Circuit Race | Category 3 Men | 06/02/2006 | 21.0 |
| 12 | The Willamette Valley Classic Stage Race: Wolf Creek Road Race | Category 3 Men | 04/23/2006 | 6.0 |
| TOTAL241.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | High Desert Omnium - Criterium | Category 3 Men | 08/26/2006 | 25.0 |
| 7 | Mt Tabor Series - July Results | Category 3 Men | 07/12/2006 | 13.0 |
| TOTAL38.0 | ||||
