| Race | Category | Date | |
|---|---|---|---|
| 12 | Tuesday PIR | Cat 1/2/3 | 08/26/2008 |
| 22 | OBRA Hillclimb Championships: Combined | Combined | 08/24/2008 |
| 8 | OBRA Hillclimb Championships | Category 3 Men | 08/24/2008 |
| 20 | OBRA Criterium Championships | Master Men 30-39 | 08/17/2008 |
| 21 | Swan Island Criterium | Master Men 1/2/3 35+ | 08/16/2008 |
| 22 | Swan Island Criterium | Men 3 | 08/16/2008 |
| 29 | Tuesday PIR | Category 1/2/3 Men | 08/12/2008 |
| 27 | Monday PIR | Masters Men | 08/11/2008 |
| 10 | Sunset Criterium | Masters Men | 08/09/2008 |
| 10 | Sunset Criterium | Category 3 Men | 08/09/2008 |
| DNF | Portland Twilight Criterium | Cat 3 | 08/08/2008 |
| 18 | High Desert Omnium: Road Race | Cat 3 | 08/03/2008 |
| 12 | High Desert Omnium: Final Omnium | Cat 3 | 08/02/2008-08/03/2008 |
| DNS | OUCH | Men Cat 3 | 08/03/2008 |
| 8 | High Desert Omnium: Time Trial | Cat 3 | 08/02/2008 |
| 64 | High Desert Omnium: Combined | Combined | 08/02/2008 |
| 17 | High Desert Omnium: Criterium | Cat 3 | 08/02/2008 |
| 29 | Monday PIR | Masters Men | 07/28/2008 |
| 43 | Tuesday PIR | Cat 1/2/3 | 07/22/2008 |
| 51 | Tuesday PIR | Cat 1/2/3 | 07/01/2008 |
| 43 | Tuesday PIR | Cat 1/2/3 | 05/06/2008 |
| 11 | Tuesday PIR: April Series | Cat 3/4 | 04/29/2008 |
| 3 | Tuesday PIR | Cat 3/4 | 04/22/2008 |
| 25 | Tuesday PIR | Cat 1/2/3 | 04/15/2008 |
| 44 | Tuesday PIR | Cat 1/2/3 | 04/15/2008 |
| 37 | Kings Valley Road Race | Cat 3 | 04/12/2008 |
| 28 | Willamette: Final General Classification | Category 3 Men | 04/06/2008 |
| 28 | Willamette: Wolf Creek Stage | Category 3 Men | 04/06/2008 |
| 34 | Willamette: Planning Mill Criterium | Category 3 Men | 04/05/2008 |
| 28 | Willamette: General Classification | Category 3 Men | 04/05/2008 |
| 30 | Willamette: Alpine Road Race | Category 3 Men | 04/04/2008 |
| 47 | Piece of Cake Road Race | Cat 3 | 03/30/2008 |
| 14 | Banana Belt Road Race Series | Cat 3 | 03/16/2008 |
| 30 | Banana Belt Road Race Series Overall | Cat 3 | 03/02/2008-03/16/2008 |
| 82 | Jack Frost Time Trial: Combined | Combined | 02/24/2008 |
| 18 | Jack Frost Time Trial | Men Category 3 | 02/24/2008 |
| DNF | Kruger's Crossing CX Classic | Mst B 35+ | 11/25/2007 |
| 30 | Cross Crusade - Final Series Standings | Masters B 35+ | 10/07/2007-11/18/2007 |
| 31 | Cross Crusade/OBRA Championship - Hillsboro | Mst B 35+ | 11/18/2007 |
| 27 | Cross Crusade - Estacada: Series Standings | Masters B 35+ | 11/11/2007 |
| 17 | Cross Crusade - Estacada | Mst B 35+ | 11/11/2007 |
| 27 | Cross Crusade - Barton Park: Cross Crusade - Series Standings | Masters B 35+ | 11/04/2007 |
| 27 | Cross Crusade - Clatsop County Fairgrounds: Cross Crusade - Series Standings | Masters B 35+ | 10/28/2007 |
| 9 | Cross Crusade - Alpenrose | Mst B 35+ | 10/07/2007 |
| 28 | Battle at Barlow CCX | Men B | 09/30/2007 |
| 10 | Hood River Cyclocross Classic | Men B | 09/23/2007 |
| 16 | Monday PIR | Cat 1/2/3 Masters | 07/30/2007 |
| 34 | PIR | Cat 1/2/3 | 07/24/2007 |
| 16 | OUCH: Combined | Combined | 07/22/2007 |
| 5 | OUCH | Men Cat 3 | 07/22/2007 |
| 19 | PIR | Cat 1/2/3 | 07/17/2007 |
| 42 | Mt Tabor Series Overall | Men Cat 3 | 07/11/2007 |
| 13 | Mt Tabor Series | Cat 3 | 06/27/2007 |
| 28 | Mt Tabor Series | Cat 3 | 06/20/2007 |
| 14 | Mt Tabor Circuit Race | Cat 3 | 06/17/2007 |
| 18 | Mt Tabor Series | Cat 3 | 06/13/2007 |
| 43 | Monday PIR | Masters 1/2/3 | 06/11/2007 |
| 42 | Mt Hood Cycling Classic: Downtown Hood River Criterium | Masters Men | 06/03/2007 |
| 43 | Mt Hood Cycling Classic: Final General Classification | Masters Men | 06/03/2007 |
| 47 | Mt Hood Cycling Classic: Wy' East Road Race | Masters Men | 06/02/2007 |
| 55 | Mt Hood Cycling Classic: Scenic Gorge Time Trial | Masters Men | 06/01/2007 |
| 56 | Mt Hood Cycling Classic: Cooper Spur Circuit Race | Masters Men | 05/31/2007 |
| 59 | PIR | Cat 1/2/3 | 05/22/2007 |
| 49 | PIR | Cat 1/2/3 | 05/15/2007 |
| 49 | PIR | Cat 1/2/3 | 05/01/2007 |
| 33 | Port of Hood River Criterium Series - Series Overall | Cat 3/4 | 04/26/2007 |
| 14 | Port of Hood River Criterium Series - Series Overall | Cat 1/2/3 | 04/26/2007 |
| 13 | PIR: April Series | Cat 1/2/3 | 04/24/2007 |
| 52 | Estacada Time Trial: Combined | Combined | 04/15/2007 |
| 9 | Estacada Time Trial | Category 3 Men | 04/15/2007 |
| 16 | Kings Valley Road Race | Cat 3 | 04/14/2007 |
| 14 | Port of Hood River Criterium Series | Cat 3/4 | 04/12/2007 |
| 6 | Port of Hood River Criterium Series | Cat 1/2/3 | 04/12/2007 |
| 12 | Port of Hood River Criterium Series | Cat 1/2/3 | 04/05/2007 |
| 9 | Port of Hood River Criterium Series | Cat 3/4 | 04/05/2007 |
| 4 | PIR | Pro 1/2/3 | 04/03/2007 |
| 23 | Banana Belt Road Race Series Banana Belt Road Race II | Cat 3 | 03/11/2007 |
| 18 | Jack Frost Time Trial | Men Category 3 | 02/25/2007 |
| 90 | Jack Frost Time Trial: Combined | Combined | 02/25/2007 |
| 14 | Cherry Pie Road Race | Men 3 | 02/18/2007 |
| 12 | OBRA Criterium Championships | Masters 30 | 08/13/2006 |
| DNF | OBRA Criterium Championships | Cat 3 | 08/13/2006 |
| 6 | Larch Mtn Hillclimb #2 | Men 3 | 07/16/2006 |
| 13 | Larch Mtn Hillclimb #2: Combined | Combined | 07/16/2006 |
| 23 | Mt Tabor Series - June Results | Category 3 Men | 06/28/2006 |
| 15 | Monday PIR - June Series | Masters 1/2/3 | 06/26/2006 |
| 6 | Monday PIR | Category 1/2/3 Masters Men | 06/26/2006 |
| 5 | Larch Mtn Hillclimb #1 | Men 3 | 06/18/2006 |
| 17 | Larch Mtn Hillclimb #1: Combined | Combined | 06/18/2006 |
| 11 | Mt Tabor Series | Men 3 | 06/14/2006 |
| 33 | Mt Hood Cycling Classic - Three Summit Road Race | Category 3 Men | 06/04/2006 |
| 41 | Mt Hood Cycling Classic - Final General Classification | Category 3 Men | 06/04/2006 |
| 268 | Mt Hood Cycling Classic: Combined | Combined | 06/03/2006 |
| 66 | Mt Hood Cycling Classic - Scenic Gorge Time Trial | Category 3 Men | 06/03/2006 |
| 68 | Mt Hood Cycling Classic - Downtown Criterium | Category 3 Men | 06/03/2006 |
| 50 | Mt Hood Cycling Classic - Cooper Spur Circuit Race | Category 3 Men | 06/02/2006 |
| 35 | Monday PIR | Masters 1/2/3 | 05/22/2006 |
| 35 | Piece of Cake | Category 3 Men | 04/02/2006 |
| DNF | Banana Belt Road Race Series | Category 3 Men | 03/19/2006 |
| 22 | Banana Belt Road Race Series | Cat 3 | 03/12/2006 |
| 39 | Banana Belt Road Race Series | Senior Men Category 3 | 03/05/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 527 | 2008 Overall BAR | Masters Men | 01/01/2008 | 175.0 |
| TOTAL175.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Tuesday PIR | Cat 1/2/3 | 08/26/2008 | 1.0 |
| 8 | OBRA Hillclimb Championships | Category 3 Men | 08/24/2008 | 1.0 |
| 20 | OBRA Criterium Championships | Master Men 30-39 | 08/17/2008 | 1.0 |
| 22 | Swan Island Criterium | Men 3 | 08/16/2008 | 1.0 |
| 21 | Swan Island Criterium | Master Men 1/2/3 35+ | 08/16/2008 | 1.0 |
| 29 | Tuesday PIR | Category 1/2/3 Men | 08/12/2008 | 1.0 |
| 27 | Monday PIR | Masters Men | 08/11/2008 | 1.0 |
| 10 | Sunset Criterium | Masters Men | 08/09/2008 | 1.0 |
| 10 | Sunset Criterium | Category 3 Men | 08/09/2008 | 1.0 |
| DNF | Portland Twilight Criterium | Cat 3 | 08/08/2008 | 1.0 |
| 18 | High Desert Omnium: Road Race | Cat 3 | 08/03/2008 | 1.0 |
| 17 | High Desert Omnium: Criterium | Cat 3 | 08/02/2008 | 1.0 |
| 8 | High Desert Omnium: Time Trial | Cat 3 | 08/02/2008 | 1.0 |
| 29 | Monday PIR | Masters Men | 07/28/2008 | 1.0 |
| 43 | Tuesday PIR | Cat 1/2/3 | 07/22/2008 | 1.0 |
| 51 | Tuesday PIR | Cat 1/2/3 | 07/01/2008 | 1.0 |
| 43 | Tuesday PIR | Cat 1/2/3 | 05/06/2008 | 1.0 |
| 3 | Tuesday PIR | Cat 3/4 | 04/22/2008 | 1.0 |
| 25 | Tuesday PIR | Cat 1/2/3 | 04/15/2008 | 1.0 |
| 37 | Kings Valley Road Race | Cat 3 | 04/12/2008 | 1.0 |
| 28 | Willamette: Wolf Creek Stage | Category 3 Men | 04/06/2008 | 1.0 |
| 34 | Willamette: Planning Mill Criterium | Category 3 Men | 04/05/2008 | 1.0 |
| 30 | Willamette: Alpine Road Race | Category 3 Men | 04/04/2008 | 1.0 |
| 47 | Piece of Cake Road Race | Cat 3 | 03/30/2008 | 1.0 |
| 14 | Banana Belt Road Race Series | Cat 3 | 03/16/2008 | 1.0 |
| 18 | Jack Frost Time Trial | Men Category 3 | 02/24/2008 | 1.0 |
| TOTAL26.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 126 | 2008 BAR: Criterium | Masters Men | 01/01/2008 | 175.0 |
| TOTAL175.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 97 | 2008 BAR: Criterium | Category 3 Men | 01/01/2008 | 204.0 |
| 119 | 2008 BAR: Road | Category 3 Men | 01/01/2008 | 182.0 |
| 31 | 2008 BAR: Time Trial | Category 3 Men | 01/01/2008 | 270.0 |
| TOTAL656.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | OBRA Hillclimb Championships | Category 3 Men | 08/24/2008 | 22.0 |
| 8 | High Desert Omnium: Time Trial | Cat 3 | 08/02/2008 | 11.0 |
| TOTAL33.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | High Desert Omnium: Final Omnium | Cat 3 | 08/02/2008-08/03/2008 | 4.0 |
| 11 | Tuesday PIR: April Series | Cat 3/4 | 04/29/2008 | 5.0 |
| 14 | Banana Belt Road Race Series | Cat 3 | 03/16/2008 | 2.0 |
| TOTAL11.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Sunset Criterium | Masters Men | 08/09/2008 | 7.0 |
| TOTAL7.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Sunset Criterium | Category 3 Men | 08/09/2008 | 7.0 |
| TOTAL7.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Port of Hood River Criterium Series - Series Overall | Cat 1/2/3 | 04/26/2007 | 2.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Hood River Cyclocross Classic | Men B | 09/23/2007 | 7.0 |
| TOTAL7.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | PIR: April Series | Cat 1/2/3 | 04/24/2007 | 3.0 |
| TOTAL3.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Cherry Pie Road Race | Men 3 | 02/18/2007 | 2.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | OUCH | Men Cat 3 | 07/22/2007 | 17.0 |
| 9 | Estacada Time Trial | Category 3 Men | 04/15/2007 | 9.0 |
| TOTAL26.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Cross Crusade - Alpenrose | Mst B 35+ | 10/07/2007 | 9.0 |
| TOTAL9.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 89 | 2007 BAR: Cyclocross | Men B | 01/01/2007 | 212.0 |
| 127 | 2007 BAR: Criterium | Category 3 Men | 01/01/2007 | 174.0 |
| 161 | 2007 BAR: Road | Category 3 Men | 01/01/2007 | 140.0 |
| 45 | 2007 BAR: Time Trial | Category 3 Men | 01/01/2007 | 256.0 |
| TOTAL782.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 220 | 2007 BAR: Cyclocross | Masters Men | 01/01/2007 | 81.0 |
| TOTAL81.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| DNF | Kruger's Crossing CX Classic | Mst B 35+ | 11/25/2007 | 1.0 |
| 31 | Cross Crusade/OBRA Championship - Hillsboro | Mst B 35+ | 11/18/2007 | 1.0 |
| 17 | Cross Crusade - Estacada | Mst B 35+ | 11/11/2007 | 1.0 |
| 9 | Cross Crusade - Alpenrose | Mst B 35+ | 10/07/2007 | 1.0 |
| 28 | Battle at Barlow CCX | Men B | 09/30/2007 | 1.0 |
| 10 | Hood River Cyclocross Classic | Men B | 09/23/2007 | 1.0 |
| 16 | Monday PIR | Cat 1/2/3 Masters | 07/30/2007 | 1.0 |
| 34 | PIR | Cat 1/2/3 | 07/24/2007 | 1.0 |
| 5 | OUCH | Men Cat 3 | 07/22/2007 | 1.0 |
| 19 | PIR | Cat 1/2/3 | 07/17/2007 | 1.0 |
| 13 | Mt Tabor Series | Cat 3 | 06/27/2007 | 1.0 |
| 28 | Mt Tabor Series | Cat 3 | 06/20/2007 | 1.0 |
| 14 | Mt Tabor Circuit Race | Cat 3 | 06/17/2007 | 1.0 |
| 18 | Mt Tabor Series | Cat 3 | 06/13/2007 | 1.0 |
| 43 | Monday PIR | Masters 1/2/3 | 06/11/2007 | 1.0 |
| 42 | Mt Hood Cycling Classic: Downtown Hood River Criterium | Masters Men | 06/03/2007 | 1.0 |
| 47 | Mt Hood Cycling Classic: Wy' East Road Race | Masters Men | 06/02/2007 | 1.0 |
| 55 | Mt Hood Cycling Classic: Scenic Gorge Time Trial | Masters Men | 06/01/2007 | 1.0 |
| 56 | Mt Hood Cycling Classic: Cooper Spur Circuit Race | Masters Men | 05/31/2007 | 1.0 |
| 59 | PIR | Cat 1/2/3 | 05/22/2007 | 1.0 |
| 49 | PIR | Cat 1/2/3 | 05/15/2007 | 1.0 |
| 49 | PIR | Cat 1/2/3 | 05/01/2007 | 1.0 |
| 14 | Port of Hood River Criterium Series - Series Overall | Cat 1/2/3 | 04/26/2007 | 1.0 |
| 33 | Port of Hood River Criterium Series - Series Overall | Cat 3/4 | 04/26/2007 | 1.0 |
| 9 | Estacada Time Trial | Category 3 Men | 04/15/2007 | 1.0 |
| 16 | Kings Valley Road Race | Cat 3 | 04/14/2007 | 1.0 |
| 14 | Port of Hood River Criterium Series | Cat 3/4 | 04/12/2007 | 1.0 |
| 6 | Port of Hood River Criterium Series | Cat 1/2/3 | 04/12/2007 | 1.0 |
| 9 | Port of Hood River Criterium Series | Cat 3/4 | 04/05/2007 | 1.0 |
| 12 | Port of Hood River Criterium Series | Cat 1/2/3 | 04/05/2007 | 1.0 |
| 4 | PIR | Pro 1/2/3 | 04/03/2007 | 1.0 |
| 23 | Banana Belt Road Race Series Banana Belt Road Race II | Cat 3 | 03/11/2007 | 1.0 |
| 18 | Jack Frost Time Trial | Men Category 3 | 02/25/2007 | 1.0 |
| 14 | Cherry Pie Road Race | Men 3 | 02/18/2007 | 1.0 |
| TOTAL34.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 828 | 2007 Overall BAR | Masters Men | 01/01/2007 | 81.0 |
| TOTAL81.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Mt Tabor Circuit Race | Cat 3 | 06/17/2007 | 2.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 131 | 2007 BAR: Criterium | Senior Men | 01/01/2007 | 170.0 |
| 122 | 2007 BAR: Road | Senior Men | 01/01/2007 | 179.0 |
| TOTAL349.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 32 | 2006 BAR: Time Trial | Category 3 Men | 01/01/2006 | 269.0 |
| TOTAL269.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 100 | 2006 BAR: Criterium | Masters Men | 01/01/2006 | 201.0 |
| 279 | 2006 BAR: Road | Masters Men | 01/01/2006 | 22.0 |
| TOTAL223.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Larch Mtn Hillclimb #2 | Men 3 | 07/16/2006 | 15.0 |
| 5 | Larch Mtn Hillclimb #1 | Men 3 | 06/18/2006 | 17.0 |
| TOTAL32.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Monday PIR - June Series | Masters 1/2/3 | 06/26/2006 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | OBRA Criterium Championships | Masters 30 | 08/13/2006 | 8.0 |
| TOTAL8.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| DNF | OBRA Criterium Championships | Cat 3 | 08/13/2006 | 1.0 |
| 12 | OBRA Criterium Championships | Masters 30 | 08/13/2006 | 1.0 |
| 6 | Larch Mtn Hillclimb #2 | Men 3 | 07/16/2006 | 1.0 |
| 6 | Monday PIR | Category 1/2/3 Masters Men | 06/26/2006 | 1.0 |
| 5 | Larch Mtn Hillclimb #1 | Men 3 | 06/18/2006 | 1.0 |
| 11 | Mt Tabor Series | Men 3 | 06/14/2006 | 1.0 |
| 33 | Mt Hood Cycling Classic - Three Summit Road Race | Category 3 Men | 06/04/2006 | 1.0 |
| 66 | Mt Hood Cycling Classic - Scenic Gorge Time Trial | Category 3 Men | 06/03/2006 | 1.0 |
| 68 | Mt Hood Cycling Classic - Downtown Criterium | Category 3 Men | 06/03/2006 | 1.0 |
| 50 | Mt Hood Cycling Classic - Cooper Spur Circuit Race | Category 3 Men | 06/02/2006 | 1.0 |
| 35 | Monday PIR | Masters 1/2/3 | 05/22/2006 | 1.0 |
| 35 | Piece of Cake | Category 3 Men | 04/02/2006 | 1.0 |
| DNF | Banana Belt Road Race Series | Category 3 Men | 03/19/2006 | 1.0 |
| 22 | Banana Belt Road Race Series | Cat 3 | 03/12/2006 | 1.0 |
| 39 | Banana Belt Road Race Series | Senior Men Category 3 | 03/05/2006 | 1.0 |
| TOTAL15.0 | ||||
