![]() |
Oregon Bicycle Racing Association | Home | Schedule | Results |
| Race | Category | Date | |
|---|---|---|---|
| 10 | Mt. Tabor Series | Cat 3 | 07/01/2009 |
| 29 | Tuesday PIR | Cat 1/2/3 | 06/30/2009 |
| 17 | Swan Island Criterium | Men 3 | 06/27/2009 |
| 9 | Mt. Tabor Series | Cat 3 | 06/24/2009 |
| 8 | Mt. Tabor Series | Cat 3 | 06/17/2009 |
| 24 | Tuesday PIR | Category 1/2/3 | 06/16/2009 |
| 4 | Mt. Tabor Series | Cat 3 | 06/10/2009 |
| 18 | Tuesday PIR | Cat 1/2/3 | 06/09/2009 |
| 8 | Tuesday PIR | Cat 3/4 | 06/02/2009 |
| 21 | OBRA Road Race/OBRA Championship | Masters Men 30-39 | 05/30/2009 |
| 34 | Tuesday PIR | Cat 1/2/3 | 05/26/2009 |
| 23 | Monday PIR: May Series | Masters 1/2/3 | 05/25/2009 |
| 23 | Rehearsal Road Race | Men Cat 3 | 05/23/2009 |
| 41 | Tuesday PIR | Cat 1/2/3 | 05/19/2009 |
| 8 | Monday PIR | Masters 1/2/3 | 05/18/2009 |
| 52 | Tuesday PIR | Cat 1/2/3 | 05/12/2009 |
| 41 | Tuesday PIR | Cat 1/2/3 | 04/28/2009 |
| 17 | Hood River Crit Series | Cat 1/2/3 | 04/23/2009 |
| 17 | Hood River Crit Series | Cat 3/4 | 04/23/2009 |
| 36 | Tuesday PIR | Cat 1/2/3 | 04/21/2009 |
| 53 | Tuesday PIR | Cat 1/2/3 | 04/14/2009 |
| 31 | King's Valley RR | Men Cat 3 | 04/11/2009 |
| 50 | Tuesday PIR | Cat 1/2/3 | 04/07/2009 |
| 38 | Cross Crusade #8/OBRA Championships | Masters 35+ A | 11/16/2008 |
| 24 | Cross Crusade #7 | Masters 35+ A | 11/09/2008 |
| 34 | Cross Crusade #5 | Masters 35+ A | 10/26/2008 |
| 25 | Cross Crusade #4 | Masters 35+ A | 10/25/2008 |
| 38 | Cross Crusade #3 | Masters 35+ A | 10/19/2008 |
| 59 | Cross Crusade #2 | Category B | 10/12/2008 |
| DNF | Cross Crusade #2 | Masters 35+ B | 10/12/2008 |
| 53 | Cross Crusade #1 | Category B | 10/05/2008 |
| 12 | Battle at Barlow | Category B | 09/28/2008 |
| 24 | PIR September Handicap Series | Men | 09/02/2008-09/23/2008 |
| 14 | PIR September Handicap Series | HANDICAP MEN/WOMEN | 09/23/2008 |
| 8 | Hood River Double Cross #1 | Men B | 09/20/2008 |
| 12 | Pain on the Peak | Mst B 35+ | 09/13/2008 |
| 8 | PIR September Handicap Series | Sr Men | 09/09/2008 |
| 12 | Tuesday PIR | Cat 1/2/3 | 08/26/2008 |
| 22 | OBRA Hillclimb Championships: Combined Results by Time | Combined | 08/24/2008 |
| 8 | OBRA Hillclimb Championships | Category 3 Men | 08/24/2008 |
| 20 | OBRA Criterium Championships | Master Men 30-39 | 08/17/2008 |
| 22 | Swan Island Criterium | Men 3 | 08/16/2008 |
| 21 | Swan Island Criterium | Master Men 1/2/3 35+ | 08/16/2008 |
| 29 | Tuesday PIR | Category 1/2/3 Men | 08/12/2008 |
| 27 | Monday PIR | Masters Men | 08/11/2008 |
| 10 | Sunset Criterium | Masters Men | 08/09/2008 |
| 10 | Sunset Criterium | Category 3 Men | 08/09/2008 |
| DNF | Portland Twilight Criterium | Cat 3 | 08/08/2008 |
| 18 | High Desert Omnium: Road Race | Cat 3 | 08/03/2008 |
| 12 | High Desert Omnium | Cat 3 | 08/02/2008-08/03/2008 |
| DNS | OUCH | Men Cat 3 | 08/03/2008 |
| 64 | High Desert Omnium: Time Trial: Combined Results by Time | Combined | 08/02/2008 |
| 17 | High Desert Omnium: Criterium | Cat 3 | 08/02/2008 |
| 8 | High Desert Omnium: Time Trial | Cat 3 | 08/02/2008 |
| 29 | Monday PIR | Masters Men | 07/28/2008 |
| 43 | Tuesday PIR | Cat 1/2/3 | 07/22/2008 |
| 51 | Tuesday PIR | Cat 1/2/3 | 07/01/2008 |
| 43 | Tuesday PIR | Cat 1/2/3 | 05/06/2008 |
| 11 | Tuesday PIR: April Series | Cat 3/4 | 04/29/2008 |
| 3 | Tuesday PIR | Cat 3/4 | 04/22/2008 |
| 25 | Tuesday PIR | Cat 1/2/3 | 04/15/2008 |
| 44 | Tuesday PIR | Cat 1/2/3 | 04/15/2008 |
| 37 | Kings Valley Road Race | Cat 3 | 04/12/2008 |
| 28 | Willamette: Final General Classification | Category 3 Men | 04/06/2008 |
| 28 | Willamette: Wolf Creek Stage | Category 3 Men | 04/06/2008 |
| 28 | Willamette: General Classification | Category 3 Men | 04/05/2008 |
| 34 | Willamette: Planning Mill Criterium | Category 3 Men | 04/05/2008 |
| 30 | Willamette: Alpine Road Race | Category 3 Men | 04/04/2008 |
| 47 | Piece of Cake Road Race | Cat 3 | 03/30/2008 |
| 14 | Banana Belt Road Race Series | Cat 3 | 03/16/2008 |
| 30 | Banana Belt Road Race Series | Cat 3 | 03/02/2008-03/16/2008 |
| 18 | Jack Frost Time Trial | Men Category 3 | 02/24/2008 |
| 82 | Jack Frost Time Trial: Combined Results by Time | Combined | 02/24/2008 |
| 123 | 2008 BAR: Road | Senior Men | 01/01/2008 |
| 122 | 2008 BAR: Road | Category 3 Men | 01/01/2008 |
| 32 | 2008 BAR: Time Trial | Category 3 Men | 01/01/2008 |
| 357 | 2008 BAR: Cyclocross | Masters Men | 01/01/2008 |
| 127 | 2008 BAR: Criterium | Masters Men | 01/01/2008 |
| 99 | 2008 BAR: Criterium | Category 3 Men | 01/01/2008 |
| 111 | 2008 BAR: Cyclocross | Men B | 01/01/2008 |
| DNF | Kruger's Crossing CX Classic | Mst B 35+ | 11/25/2007 |
| 30 | Cross Crusade | Masters B 35+ | 10/07/2007-11/18/2007 |
| 31 | Cross Crusade/OBRA Championship - Hillsboro | Mst B 35+ | 11/18/2007 |
| 17 | Cross Crusade - Estacada | Mst B 35+ | 11/11/2007 |
| 27 | Cross Crusade - Estacada: Series Standings | Masters B 35+ | 11/11/2007 |
| 27 | Cross Crusade - Barton Park: Cross Crusade - Series Standings | Masters B 35+ | 11/04/2007 |
| 27 | Cross Crusade - Clatsop County Fairgrounds: Cross Crusade - Series Standings | Masters B 35+ | 10/28/2007 |
| 9 | Cross Crusade - Alpenrose | Mst B 35+ | 10/07/2007 |
| 28 | Battle at Barlow CCX | Men B | 09/30/2007 |
| 10 | Hood River Cyclocross Classic | Men B | 09/23/2007 |
| 16 | Monday PIR | Cat 1/2/3 Masters | 07/30/2007 |
| 34 | PIR | Cat 1/2/3 | 07/24/2007 |
| 5 | OUCH | Men Cat 3 | 07/22/2007 |
| 16 | OUCH: Combined Results by Time | Combined | 07/22/2007 |
| 19 | PIR | Cat 1/2/3 | 07/17/2007 |
| 42 | Mt Tabor Series Overall | Men Cat 3 | 07/11/2007 |
| 13 | Mt Tabor Series | Cat 3 | 06/27/2007 |
| 28 | Mt Tabor Series | Cat 3 | 06/20/2007 |
| 14 | Mt Tabor Circuit Race | Cat 3 | 06/17/2007 |
| 18 | Mt Tabor Series | Cat 3 | 06/13/2007 |
| 43 | Monday PIR | Masters 1/2/3 | 06/11/2007 |
| 42 | Mt Hood Cycling Classic: Downtown Hood River Criterium | Masters Men | 06/03/2007 |
| 43 | Mt Hood Cycling Classic: Final General Classification | Masters Men | 06/03/2007 |
| 47 | Mt Hood Cycling Classic: Wy' East Road Race | Masters Men | 06/02/2007 |
| 55 | Mt Hood Cycling Classic: Scenic Gorge Time Trial | Masters Men | 06/01/2007 |
| 56 | Mt Hood Cycling Classic: Cooper Spur Circuit Race | Masters Men | 05/31/2007 |
| 59 | PIR | Cat 1/2/3 | 05/22/2007 |
| 49 | PIR | Cat 1/2/3 | 05/15/2007 |
| 49 | PIR | Cat 1/2/3 | 05/01/2007 |
| 14 | Port of Hood River Criterium Series - Series Overall | Cat 1/2/3 | 04/26/2007 |
| 33 | Port of Hood River Criterium Series - Series Overall | Cat 3/4 | 04/26/2007 |
| 13 | PIR: April Series | Cat 1/2/3 | 04/24/2007 |
| 52 | Estacada Time Trial: Combined Results by Time | Combined | 04/15/2007 |
| 9 | Estacada Time Trial | Category 3 Men | 04/15/2007 |
| 16 | Kings Valley Road Race | Cat 3 | 04/14/2007 |
| 6 | Port of Hood River Criterium Series | Cat 1/2/3 | 04/12/2007 |
| 14 | Port of Hood River Criterium Series | Cat 3/4 | 04/12/2007 |
| 9 | Port of Hood River Criterium Series | Cat 3/4 | 04/05/2007 |
| 12 | Port of Hood River Criterium Series | Cat 1/2/3 | 04/05/2007 |
| 4 | PIR | Pro 1/2/3 | 04/03/2007 |
| 23 | Banana Belt Road Race Series: Banana Belt Road Race II | Cat 3 | 03/11/2007 |
| 18 | Jack Frost Time Trial | Men Category 3 | 02/25/2007 |
| 90 | Jack Frost Time Trial: Combined Results by Time | Combined | 02/25/2007 |
| 14 | Cherry Pie Road Race | Men 3 | 02/18/2007 |
| 131 | 2007 BAR: Criterium | Senior Men | 01/01/2007 |
| 161 | 2007 BAR: Road | Category 3 Men | 01/01/2007 |
| 220 | 2007 BAR: Cyclocross | Masters Men | 01/01/2007 |
| 89 | 2007 BAR: Cyclocross | Men B | 01/01/2007 |
| 45 | 2007 BAR: Time Trial | Category 3 Men | 01/01/2007 |
| 127 | 2007 BAR: Criterium | Category 3 Men | 01/01/2007 |
| 122 | 2007 BAR: Road | Senior Men | 01/01/2007 |
| 12 | OBRA Criterium Championships | Masters 30 | 08/13/2006 |
| DNF | OBRA Criterium Championships | Cat 3 | 08/13/2006 |
| 6 | Larch Mtn Hillclimb #2 | Men 3 | 07/16/2006 |
| 13 | Larch Mtn Hillclimb #2: Combined Results by Time | Combined | 07/16/2006 |
| 23 | Mt Tabor Series - June Results | Category 3 Men | 06/28/2006 |
| 15 | Monday PIR - June Series | Masters 1/2/3 | 06/26/2006 |
| 6 | Monday PIR | Category 1/2/3 Masters Men | 06/26/2006 |
| 5 | Larch Mtn Hillclimb #1 | Men 3 | 06/18/2006 |
| 17 | Larch Mtn Hillclimb #1: Combined Results by Time | Combined | 06/18/2006 |
| 11 | Mt Tabor Series | Men 3 | 06/14/2006 |
| 41 | Mt Hood Cycling Classic - Final General Classification | Category 3 Men | 06/04/2006 |
| 33 | Mt Hood Cycling Classic - Three Summit Road Race | Category 3 Men | 06/04/2006 |
| 268 | Mt Hood Cycling Classic - Scenic Gorge Time Trial: Combined Results by Time | Combined | 06/03/2006 |
| 68 | Mt Hood Cycling Classic - Downtown Criterium | Category 3 Men | 06/03/2006 |
| 66 | Mt Hood Cycling Classic - Scenic Gorge Time Trial | Category 3 Men | 06/03/2006 |
| 50 | Mt Hood Cycling Classic - Cooper Spur Circuit Race | Category 3 Men | 06/02/2006 |
| 35 | Monday PIR | Masters 1/2/3 | 05/22/2006 |
| 35 | Piece of Cake | Category 3 Men | 04/02/2006 |
| DNF | Banana Belt Road Race Series | Category 3 Men | 03/19/2006 |
| 22 | Banana Belt Road Race Series | Cat 3 | 03/12/2006 |
| 39 | Banana Belt Road Race Series | Senior Men Category 3 | 03/05/2006 |
| 32 | 2006 BAR: Time Trial | Category 3 Men | 01/01/2006 |
| 279 | 2006 BAR: Road | Masters Men | 01/01/2006 |
| 100 | 2006 BAR: Criterium | Masters Men | 01/01/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Mt. Tabor Series | Cat 3 | 07/01/2009 | 1.0 |
| 29 | Tuesday PIR | Cat 1/2/3 | 06/30/2009 | 1.0 |
| 17 | Swan Island Criterium | Men 3 | 06/27/2009 | 1.0 |
| 9 | Mt. Tabor Series | Cat 3 | 06/24/2009 | 1.0 |
| 8 | Mt. Tabor Series | Cat 3 | 06/17/2009 | 1.0 |
| 24 | Tuesday PIR | Category 1/2/3 | 06/16/2009 | 1.0 |
| 4 | Mt. Tabor Series | Cat 3 | 06/10/2009 | 1.0 |
| 18 | Tuesday PIR | Cat 1/2/3 | 06/09/2009 | 1.0 |
| 8 | Tuesday PIR | Cat 3/4 | 06/02/2009 | 1.0 |
| 21 | OBRA Road Race/OBRA Championship | Masters Men 30-39 | 05/30/2009 | 1.0 |
| 34 | Tuesday PIR | Cat 1/2/3 | 05/26/2009 | 1.0 |
| 23 | Rehearsal Road Race | Men Cat 3 | 05/23/2009 | 1.0 |
| 41 | Tuesday PIR | Cat 1/2/3 | 05/19/2009 | 1.0 |
| 8 | Monday PIR | Masters 1/2/3 | 05/18/2009 | 1.0 |
| 52 | Tuesday PIR | Cat 1/2/3 | 05/12/2009 | 1.0 |
| 41 | Tuesday PIR | Cat 1/2/3 | 04/28/2009 | 1.0 |
| 17 | Hood River Crit Series | Cat 3/4 | 04/23/2009 | 1.0 |
| 17 | Hood River Crit Series | Cat 1/2/3 | 04/23/2009 | 1.0 |
| 36 | Tuesday PIR | Cat 1/2/3 | 04/21/2009 | 1.0 |
| 53 | Tuesday PIR | Cat 1/2/3 | 04/14/2009 | 1.0 |
| 31 | King's Valley RR | Men Cat 3 | 04/11/2009 | 1.0 |
| 50 | Tuesday PIR | Cat 1/2/3 | 04/07/2009 | 1.0 |
| TOTAL22.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Mt. Tabor Series | Cat 3 | 07/01/2009 | 16.0 |
| 9 | Mt. Tabor Series | Cat 3 | 06/24/2009 | 20.0 |
| 8 | Mt. Tabor Series | Cat 3 | 06/17/2009 | 24.0 |
| 4 | Mt. Tabor Series | Cat 3 | 06/10/2009 | 40.0 |
| TOTAL100.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 111 | 2008 BAR: Cyclocross | Men B | 01/01/2008 | 190.0 |
| 99 | 2008 BAR: Criterium | Category 3 Men | 01/01/2008 | 202.0 |
| 122 | 2008 BAR: Road | Category 3 Men | 01/01/2008 | 179.0 |
| 32 | 2008 BAR: Time Trial | Category 3 Men | 01/01/2008 | 269.0 |
| TOTAL840.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 553 | 2008 Overall BAR: Masters Men | Masters Men | 01/01/2008 | 174.0 |
| TOTAL174.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 123 | 2008 BAR: Road | Senior Men | 01/01/2008 | 178.0 |
| TOTAL178.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 38 | Cross Crusade #8/OBRA Championships | Masters 35+ A | 11/16/2008 | 1.0 |
| 24 | Cross Crusade #7 | Masters 35+ A | 11/09/2008 | 1.0 |
| 34 | Cross Crusade #5 | Masters 35+ A | 10/26/2008 | 1.0 |
| 25 | Cross Crusade #4 | Masters 35+ A | 10/25/2008 | 1.0 |
| 38 | Cross Crusade #3 | Masters 35+ A | 10/19/2008 | 1.0 |
| DNF | Cross Crusade #2 | Masters 35+ B | 10/12/2008 | 1.0 |
| 59 | Cross Crusade #2 | Category B | 10/12/2008 | 1.0 |
| 53 | Cross Crusade #1 | Category B | 10/05/2008 | 1.0 |
| 12 | Battle at Barlow | Category B | 09/28/2008 | 1.0 |
| 14 | PIR September Handicap Series | HANDICAP MEN/WOMEN | 09/23/2008 | 1.0 |
| 8 | Hood River Double Cross #1 | Men B | 09/20/2008 | 1.0 |
| 12 | Pain on the Peak | Mst B 35+ | 09/13/2008 | 1.0 |
| 8 | PIR September Handicap Series | Sr Men | 09/09/2008 | 1.0 |
| 12 | Tuesday PIR | Cat 1/2/3 | 08/26/2008 | 1.0 |
| 8 | OBRA Hillclimb Championships | Category 3 Men | 08/24/2008 | 1.0 |
| 20 | OBRA Criterium Championships | Master Men 30-39 | 08/17/2008 | 1.0 |
| 22 | Swan Island Criterium | Men 3 | 08/16/2008 | 1.0 |
| 21 | Swan Island Criterium | Master Men 1/2/3 35+ | 08/16/2008 | 1.0 |
| 29 | Tuesday PIR | Category 1/2/3 Men | 08/12/2008 | 1.0 |
| 27 | Monday PIR | Masters Men | 08/11/2008 | 1.0 |
| 10 | Sunset Criterium | Masters Men | 08/09/2008 | 1.0 |
| 10 | Sunset Criterium | Category 3 Men | 08/09/2008 | 1.0 |
| DNF | Portland Twilight Criterium | Cat 3 | 08/08/2008 | 1.0 |
| 18 | High Desert Omnium: Road Race | Cat 3 | 08/03/2008 | 1.0 |
| 17 | High Desert Omnium: Criterium | Cat 3 | 08/02/2008 | 1.0 |
| 8 | High Desert Omnium: Time Trial | Cat 3 | 08/02/2008 | 1.0 |
| 29 | Monday PIR | Masters Men | 07/28/2008 | 1.0 |
| 43 | Tuesday PIR | Cat 1/2/3 | 07/22/2008 | 1.0 |
| 51 | Tuesday PIR | Cat 1/2/3 | 07/01/2008 | 1.0 |
| 43 | Tuesday PIR | Cat 1/2/3 | 05/06/2008 | 1.0 |
| 3 | Tuesday PIR | Cat 3/4 | 04/22/2008 | 1.0 |
| 44 | Tuesday PIR | Cat 1/2/3 | 04/15/2008 | 1.0 |
| 37 | Kings Valley Road Race | Cat 3 | 04/12/2008 | 1.0 |
| 28 | Willamette: Wolf Creek Stage | Category 3 Men | 04/06/2008 | 1.0 |
| 34 | Willamette: Planning Mill Criterium | Category 3 Men | 04/05/2008 | 1.0 |
| 30 | Willamette: Alpine Road Race | Category 3 Men | 04/04/2008 | 1.0 |
| 47 | Piece of Cake Road Race | Cat 3 | 03/30/2008 | 1.0 |
| 14 | Banana Belt Road Race Series | Cat 3 | 03/16/2008 | 1.0 |
| 18 | Jack Frost Time Trial | Men Category 3 | 02/24/2008 | 1.0 |
| TOTAL39.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 127 | 2008 BAR: Criterium | Masters Men | 01/01/2008 | 174.0 |
| TOTAL174.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| DNF | Kruger's Crossing CX Classic | Mst B 35+ | 11/25/2007 | 1.0 |
| 31 | Cross Crusade/OBRA Championship - Hillsboro | Mst B 35+ | 11/18/2007 | 1.0 |
| 17 | Cross Crusade - Estacada | Mst B 35+ | 11/11/2007 | 1.0 |
| 9 | Cross Crusade - Alpenrose | Mst B 35+ | 10/07/2007 | 1.0 |
| 28 | Battle at Barlow CCX | Men B | 09/30/2007 | 1.0 |
| 10 | Hood River Cyclocross Classic | Men B | 09/23/2007 | 1.0 |
| 16 | Monday PIR | Cat 1/2/3 Masters | 07/30/2007 | 1.0 |
| 34 | PIR | Cat 1/2/3 | 07/24/2007 | 1.0 |
| 5 | OUCH | Men Cat 3 | 07/22/2007 | 1.0 |
| 19 | PIR | Cat 1/2/3 | 07/17/2007 | 1.0 |
| 13 | Mt Tabor Series | Cat 3 | 06/27/2007 | 1.0 |
| 28 | Mt Tabor Series | Cat 3 | 06/20/2007 | 1.0 |
| 14 | Mt Tabor Circuit Race | Cat 3 | 06/17/2007 | 1.0 |
| 18 | Mt Tabor Series | Cat 3 | 06/13/2007 | 1.0 |
| 43 | Monday PIR | Masters 1/2/3 | 06/11/2007 | 1.0 |
| 42 | Mt Hood Cycling Classic: Downtown Hood River Criterium | Masters Men | 06/03/2007 | 1.0 |
| 47 | Mt Hood Cycling Classic: Wy' East Road Race | Masters Men | 06/02/2007 | 1.0 |
| 55 | Mt Hood Cycling Classic: Scenic Gorge Time Trial | Masters Men | 06/01/2007 | 1.0 |
| 56 | Mt Hood Cycling Classic: Cooper Spur Circuit Race | Masters Men | 05/31/2007 | 1.0 |
| 59 | PIR | Cat 1/2/3 | 05/22/2007 | 1.0 |
| 49 | PIR | Cat 1/2/3 | 05/15/2007 | 1.0 |
| 49 | PIR | Cat 1/2/3 | 05/01/2007 | 1.0 |
| 14 | Port of Hood River Criterium Series - Series Overall | Cat 1/2/3 | 04/26/2007 | 1.0 |
| 33 | Port of Hood River Criterium Series - Series Overall | Cat 3/4 | 04/26/2007 | 1.0 |
| 9 | Estacada Time Trial | Category 3 Men | 04/15/2007 | 1.0 |
| 16 | Kings Valley Road Race | Cat 3 | 04/14/2007 | 1.0 |
| 14 | Port of Hood River Criterium Series | Cat 3/4 | 04/12/2007 | 1.0 |
| 6 | Port of Hood River Criterium Series | Cat 1/2/3 | 04/12/2007 | 1.0 |
| 9 | Port of Hood River Criterium Series | Cat 3/4 | 04/05/2007 | 1.0 |
| 12 | Port of Hood River Criterium Series | Cat 1/2/3 | 04/05/2007 | 1.0 |
| 4 | PIR | Pro 1/2/3 | 04/03/2007 | 1.0 |
| 23 | Banana Belt Road Race Series: Banana Belt Road Race II | Cat 3 | 03/11/2007 | 1.0 |
| 18 | Jack Frost Time Trial | Men Category 3 | 02/25/2007 | 1.0 |
| 14 | Cherry Pie Road Race | Men 3 | 02/18/2007 | 1.0 |
| TOTAL34.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 89 | 2007 BAR: Cyclocross | Men B | 01/01/2007 | 212.0 |
| 127 | 2007 BAR: Criterium | Category 3 Men | 01/01/2007 | 174.0 |
| 161 | 2007 BAR: Road | Category 3 Men | 01/01/2007 | 140.0 |
| 45 | 2007 BAR: Time Trial | Category 3 Men | 01/01/2007 | 256.0 |
| TOTAL782.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 131 | 2007 BAR: Criterium | Senior Men | 01/01/2007 | 170.0 |
| 122 | 2007 BAR: Road | Senior Men | 01/01/2007 | 179.0 |
| TOTAL349.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 220 | 2007 BAR: Cyclocross | Masters Men | 01/01/2007 | 81.0 |
| TOTAL81.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 828 | 2007 Overall BAR: Masters Men | Masters Men | 01/01/2007 | 81.0 |
| TOTAL81.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 32 | 2006 BAR: Time Trial | Category 3 Men | 01/01/2006 | 269.0 |
| TOTAL269.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 100 | 2006 BAR: Criterium | Masters Men | 01/01/2006 | 201.0 |
| 279 | 2006 BAR: Road | Masters Men | 01/01/2006 | 22.0 |
| TOTAL223.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| DNF | OBRA Criterium Championships | Cat 3 | 08/13/2006 | 1.0 |
| 12 | OBRA Criterium Championships | Masters 30 | 08/13/2006 | 1.0 |
| 6 | Larch Mtn Hillclimb #2 | Men 3 | 07/16/2006 | 1.0 |
| 6 | Monday PIR | Category 1/2/3 Masters Men | 06/26/2006 | 1.0 |
| 5 | Larch Mtn Hillclimb #1 | Men 3 | 06/18/2006 | 1.0 |
| 11 | Mt Tabor Series | Men 3 | 06/14/2006 | 1.0 |
| 33 | Mt Hood Cycling Classic - Three Summit Road Race | Category 3 Men | 06/04/2006 | 1.0 |
| 66 | Mt Hood Cycling Classic - Scenic Gorge Time Trial | Category 3 Men | 06/03/2006 | 1.0 |
| 68 | Mt Hood Cycling Classic - Downtown Criterium | Category 3 Men | 06/03/2006 | 1.0 |
| 50 | Mt Hood Cycling Classic - Cooper Spur Circuit Race | Category 3 Men | 06/02/2006 | 1.0 |
| 35 | Monday PIR | Masters 1/2/3 | 05/22/2006 | 1.0 |
| 35 | Piece of Cake | Category 3 Men | 04/02/2006 | 1.0 |
| DNF | Banana Belt Road Race Series | Category 3 Men | 03/19/2006 | 1.0 |
| 22 | Banana Belt Road Race Series | Cat 3 | 03/12/2006 | 1.0 |
| 39 | Banana Belt Road Race Series | Senior Men Category 3 | 03/05/2006 | 1.0 |
| TOTAL15.0 |
Member since December 17, 2005