| Race | Category | Date | |
|---|---|---|---|
| 17 | Thrilla Cross Series | Men B | 09/18/2008 |
| 11 | High Desert Criterium Series | Cat 4/5 | 07/09/2008 |
| 2 | Picketts Charge MTB | Sport Men 19-39 | 06/22/2008 |
| 2 | WebCyclery Cascade ChainBreaker MTB | Sport Men 19-39 | 05/11/2008 |
| 3 | Picketts Charge MTB | Sport Men 19-39 | 06/02/2007 |
| 5 | Cascade Chainbreaker MTB | Sport Men 19-39 | 05/13/2007 |
| 4 | Picketts Charge (State Championships) MTB | Sport Men 19-39 | 06/03/2006 |
| 9 | Cascade Chainbreaker MTB | Sport Men 19-39 | 05/14/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 17 | Thrilla Cross Series | Men B | 09/18/2008 | 1.0 |
| 11 | High Desert Criterium Series | Cat 4/5 | 07/09/2008 | 1.0 |
| 2 | Picketts Charge MTB | Sport Men 19-39 | 06/22/2008 | 1.0 |
| 2 | WebCyclery Cascade ChainBreaker MTB | Sport Men 19-39 | 05/11/2008 | 1.0 |
| TOTAL4.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 16 | 2008 BAR: Mountain Bike | Sport Men | 01/01/2008 | 285.0 |
| TOTAL285.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Picketts Charge MTB | Sport Men 19-39 | 06/22/2008 | 25.0 |
| 2 | WebCyclery Cascade ChainBreaker MTB | Sport Men 19-39 | 05/11/2008 | 25.0 |
| TOTAL50.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 20 | 2006 BAR: Mountain Bike | Sport Men | 01/01/2006 | 281.0 |
| TOTAL281.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Picketts Charge (State Championships) MTB | Sport Men 19-39 | 06/03/2006 | 38.0 |
| 9 | Cascade Chainbreaker MTB | Sport Men 19-39 | 05/14/2006 | 9.0 |
| TOTAL47.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Picketts Charge (State Championships) MTB | Sport Men 19-39 | 06/03/2006 | 1.0 |
| 9 | Cascade Chainbreaker MTB | Sport Men 19-39 | 05/14/2006 | 1.0 |
| TOTAL2.0 | ||||
