| Race | Category | Date | Points | |
|---|---|---|---|---|
| 42 | Mt Tabor Series | Category 3 Men | 07/02/2008 | 1.0 |
| 25 | Tuesday PIR | Men 1/2/3 | 06/24/2008 | 1.0 |
| 40 | Tuesday PIR | Cat 1/2/3 | 06/17/2008 | 1.0 |
| 12 | Cirque du Cycling Criterium | Cat 3/4 | 06/14/2008 | 1.0 |
| 32 | Tuesday PIR | Cat 1/2/3 | 06/10/2008 | 1.0 |
| 24 | Mt Tabor Series | Category 3 Men | 06/04/2008 | 1.0 |
| 16 | Tuesday PIR | Cat 1/2/3 | 06/03/2008 | 1.0 |
| 29 | Tuesday PIR | Cat 1/2/3/ | 05/27/2008 | 1.0 |
| 16 | Tuesday PIR | Cat 1/2/3 | 05/20/2008 | 1.0 |
| 13 | Tuesday PIR | Cat 1/2/3 | 05/13/2008 | 1.0 |
| 18 | Monday PIR | Master 1/2/3 | 05/05/2008 | 1.0 |
| 9 | Tuesday PIR | Cat 3/4 | 04/29/2008 | 1.0 |
| 8 | Port of Hood River Criterium Series | Cat 3/4 | 04/24/2008 | 1.0 |
| 6 | Tuesday PIR | Cat 3/4 | 04/22/2008 | 1.0 |
| 8 | Tuesday PIR | Cat 3/4 | 04/15/2008 | 1.0 |
| 24 | Kings Valley Road Race | Cat 3 | 04/12/2008 | 1.0 |
| 5 | Tuesday PIR | Cat 3/4 | 04/08/2008 | 1.0 |
| DNF | Willamette: Alpine Road Race | Category 3 Men | 04/04/2008 | 1.0 |
| 10 | Piece of Cake Road Race | Cat 3 | 03/30/2008 | 1.0 |
| 9 | Banana Belt Road Race Series | Cat 3 | 03/16/2008 | 1.0 |
| 27 | Banana Belt Road Race Series | Cat 3 | 03/09/2008 | 1.0 |
| 10 | Banana Belt Road Race Series | Cat 3 | 03/02/2008 | 1.0 |
| 29 | Cherry Pie RR | Men 3 | 02/17/2008 | 1.0 |
| TOTAL23.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 77 | 2008 BAR: Criterium | Category 3 Men | 01/01/2008 | 224.0 |
| 45 | 2008 BAR: Road | Category 3 Men | 01/01/2008 | 256.0 |
| TOTAL480.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Tuesday PIR: April Series | Cat 3/4 | 04/29/2008 | 15.0 |
| 10 | Piece of Cake Road Race | Cat 3 | 03/30/2008 | 7.0 |
| 9 | Banana Belt Road Race Series | Cat 3 | 03/16/2008 | 9.0 |
| 10 | Banana Belt Road Race Series | Cat 3 | 03/02/2008 | 7.0 |
| TOTAL38.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Cirque du Cycling Criterium | Cat 3/4 | 06/14/2008 | 4.0 |
| TOTAL4.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | CMG Events/Alpine Mortgage Series: Series Overall | Senior Men | 08/08/2007 | 11.0 |
| TOTAL11.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 20 | Kruger's Kermesse | Men B | 09/15/2007 | 1.0 |
| 5 | High Desert Omnium: Road Race | Category 3 Men | 08/26/2007 | 1.0 |
| 10 | High Desert Omnium: Criterium | Category 3 Men | 08/25/2007 | 1.0 |
| 13 | Health Net Criterium | Cat 3 | 08/24/2007 | 1.0 |
| 12 | PIR | Cat 1/2/3 | 08/21/2007 | 1.0 |
| 9 | Woodland Road Race | Cat 3 | 08/19/2007 | 1.0 |
| 26 | PIR | Cat 1/2/3 | 08/14/2007 | 1.0 |
| 28 | PIR | Cat 3/4 | 08/14/2007 | 1.0 |
| 7 | CMG Events/Alpine Mortgage Series | Masters Men | 08/08/2007 | 1.0 |
| 13 | CMG Events/Alpine Mortgage Series | Pro 1/2 | 08/08/2007 | 1.0 |
| 6 | NW Challenge Harrisburg Criterium | Men 3 | 08/04/2007 | 1.0 |
| 6 | CMG Events/Alpine Mortgage Series | Masters Men | 08/01/2007 | 1.0 |
| 15 | CMG Events/Alpine Mortgage Series | Pro 1/2 | 08/01/2007 | 1.0 |
| 19 | PIR | Pro 1/2 | 07/31/2007 | 1.0 |
| 7 | Vancouver Courthouse Criterium | Cat 3 | 07/29/2007 | 1.0 |
| 8 | CMG Events/Alpine Mortgage Series | Cat 1/2 | 07/25/2007 | 1.0 |
| 5 | CMG Events/Alpine Mortgage Series | Masters | 07/25/2007 | 1.0 |
| 38 | Cascade Classic: Deschutes Brewery Awbrey Butte Circuit Race | Cat 3 | 07/15/2007 | 1.0 |
| 46 | Cascade Classic: Pacific Power Cascade Lakes RR | Cat 3 | 07/14/2007 | 1.0 |
| 70 | Cascade Classic: Skyliners Time Trial | Category 3 Men | 07/13/2007 | 1.0 |
| 15 | Cascade Classic: Downtown Criterium | Cat 3 | 07/13/2007 | 1.0 |
| 8 | Salem Fairview Circuit Race | Cat 3 | 07/08/2007 | 1.0 |
| 24 | PIR | Category 1/2/3 | 07/03/2007 | 1.0 |
| 18 | Mt Tabor Series | Cat 3 | 06/27/2007 | 1.0 |
| 13 | Mt Tabor Series | Cat 3 | 06/20/2007 | 1.0 |
| 13 | PIR | Cat 1/2/3 | 06/19/2007 | 1.0 |
| 16 | Mt Tabor Circuit Race | Cat 3 | 06/17/2007 | 1.0 |
| 10 | Mt Tabor Series | Cat 3 | 06/13/2007 | 1.0 |
| 20 | OBRA Rehearsal Race | Men Cat 3 | 06/10/2007 | 1.0 |
| 12 | Mt Hood Cycling Classic: Downtown Hood River Criterium | Category 3 Men | 06/03/2007 | 1.0 |
| 49 | Mt Hood Cycling Classic: Wy' East Road Race | Category 3 Men | 06/02/2007 | 1.0 |
| 77 | Mt Hood Cycling Classic: Scenic Gorge Time Trial | Category 3 Men | 06/01/2007 | 1.0 |
| 67 | Mt Hood Cycling Classic: Cooper Spur Circuit Race | Category 3 Men | 05/31/2007 | 1.0 |
| 7 | OBRA Team Time Trial Championship | Category 3 Men | 05/12/2007 | 1.0 |
| 24 | PIR | Cat 1/2/3 | 05/08/2007 | 1.0 |
| 11 | PIR | Cat 1/2/3 | 05/01/2007 | 1.0 |
| 14 | Port of Hood River Criterium Series - Series Overall | Cat 3/4 | 04/26/2007 | 1.0 |
| 26 | Port of Hood River Criterium Series - Series Overall | Cat 1/2/3 | 04/26/2007 | 1.0 |
| 5 | Three Rivers Road Race | Cat 3 | 04/22/2007 | 1.0 |
| 12 | Port of Hood River Criterium Series | Cat 1/2/3 | 04/19/2007 | 1.0 |
| 6 | Port of Hood River Criterium Series | Cat 3/4 | 04/19/2007 | 1.0 |
| 8 | Kings Valley Road Race | Cat 3 | 04/14/2007 | 1.0 |
| 16 | PIR | Pro 1/2/3 | 04/03/2007 | 1.0 |
| 11 | Banana Belt Road Race Series Banana Belt Road Race III | Cat 3 | 03/18/2007 | 1.0 |
| 21 | Banana Belt Road Race Series Banana Belt Road Race II | Cat 3 | 03/11/2007 | 1.0 |
| 9 | Banana Belt Road Race Series Banana Belt Road Race I | Cat 3 | 03/04/2007 | 1.0 |
| 28 | Cherry Pie Road Race | Men 3 | 02/18/2007 | 1.0 |
| TOTAL47.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 572 | 2007 Overall BAR | Masters Men | 01/01/2007 | 216.0 |
| TOTAL216.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | High Desert Omnium: Criterium | Category 3 Men | 08/25/2007 | 7.0 |
| 13 | Health Net Criterium | Cat 3 | 08/24/2007 | 9.0 |
| 6 | NW Challenge Harrisburg Criterium | Men 3 | 08/04/2007 | 15.0 |
| 7 | Vancouver Courthouse Criterium | Cat 3 | 07/29/2007 | 13.0 |
| 15 | Cascade Classic: Downtown Criterium | Cat 3 | 07/13/2007 | 3.0 |
| 8 | Salem Fairview Circuit Race | Cat 3 | 07/08/2007 | 11.0 |
| 12 | Mt Hood Cycling Classic: Downtown Hood River Criterium | Category 3 Men | 06/03/2007 | 12.0 |
| 14 | Port of Hood River Criterium Series - Series Overall | Cat 3/4 | 04/26/2007 | 2.0 |
| TOTAL72.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | CMG Events/Alpine Mortgage Series: Series Overall | Masters Men | 08/08/2007 | 17.0 |
| TOTAL17.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | High Desert Omnium: Road Race | Category 3 Men | 08/26/2007 | 17.0 |
| 11 | High Desert Omnium: Final Omnium | Category 3 Men | 08/25/2007-08/26/2007 | 5.0 |
| 9 | Woodland Road Race | Cat 3 | 08/19/2007 | 9.0 |
| 5 | Three Rivers Road Race | Cat 3 | 04/22/2007 | 17.0 |
| 8 | Kings Valley Road Race | Cat 3 | 04/14/2007 | 11.0 |
| 11 | Banana Belt Road Race Series Banana Belt Road Race III | Cat 3 | 03/18/2007 | 5.0 |
| 9 | Banana Belt Road Race Series Banana Belt Road Race I | Cat 3 | 03/04/2007 | 13.5 |
| TOTAL77.5 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 85 | 2007 BAR: Criterium | Masters Men | 01/01/2007 | 216.0 |
| TOTAL216.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 92 | 2007 BAR: Criterium | Senior Men | 01/01/2007 | 209.0 |
| TOTAL209.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 18 | 2007 BAR: Criterium | Category 3 Men | 01/01/2007 | 283.0 |
| 27 | 2007 BAR: Road | Category 3 Men | 01/01/2007 | 274.0 |
| 106 | 2007 BAR: Time Trial | Category 3 Men | 01/01/2007 | 195.0 |
| TOTAL752.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | OBRA Team Time Trial Championship | Category 3 Men | 05/12/2007 | 6.5 |
| TOTAL6.5 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 64 | 2006 BAR: Criterium | Masters Men | 01/01/2006 | 237.0 |
| TOTAL237.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 23 | 2006 BAR: Criterium | Category 3 Men | 01/01/2006 | 278.0 |
| 47 | 2006 BAR: Road | Category 3 Men | 01/01/2006 | 254.0 |
| TOTAL532.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Eugene Celebration Stage Race - Maxon Road Race | Category 3 Men | 09/02/2006 | 4.0 |
| 9 | Woodland Road Race | Cat 3 | 08/20/2006 | 9.0 |
| 6 | Salem Fairview Circuit Race | Cat 3 Men | 07/23/2006 | 15.0 |
| 8 | The Willamette Valley Classic Stage Race: Bear Creek Circuit Race | Category 3 Men | 04/22/2006 | 16.5 |
| 13 | Kings Valley Road Race | Category 3 Men | 04/08/2006 | 3.0 |
| 14 | Banana Belt Road Race Series | Senior Men Category 3 | 03/05/2006 | 2.0 |
| TOTAL49.5 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | OBRA Criterium Championships | Masters 30 | 08/13/2006 | 18.0 |
| TOTAL18.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Eugene Celebration Stage Race - Celebration Criterium | Category 3 Men | 09/03/2006 | 17.0 |
| 12 | Crawfish Criterium | Category 3 | 08/12/2006 | 4.0 |
| 12 | Mt Tabor Circuit Race | Cat 3 Men | 07/02/2006 | 4.0 |
| 13 | Mt Tabor Series - June Results | Category 3 Men | 06/28/2006 | 3.0 |
| 9 | Swan Island Criterium | Cat 3 | 05/21/2006 | 9.0 |
| TOTAL37.0 | ||||
