| Race | Category | Date | |
|---|---|---|---|
| 11 | Co-Motion Classic Tandem Stage Race: Final General Classification | Tandems B | 07/25/2008-07/27/2008 |
| 11 | Co-Motion Classic Tandem Stage Race: King Estate Road Race | Tandems B | 07/27/2008 |
| 16 | Co-Motion Classic Tandem Stage Race: Co-Motion Criterium | Tandems B | 07/26/2008 |
| 5 | Co-Motion Classic Tandem Stage Race: Kent Peterson Time Trial | Tandems B | 07/26/2008 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Co-Motion Classic Tandem Stage Race: King Estate Road Race | Tandems B | 07/27/2008 | 5.0 |
| 11 | Co-Motion Classic Tandem Stage Race: Final General Classification | Tandems B | 07/25/2008-07/27/2008 | 5.0 |
| TOTAL10.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Co-Motion Classic Tandem Stage Race: Kent Peterson Time Trial | Tandems B | 07/26/2008 | 17.0 |
| TOTAL17.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 26 | 2008 BAR: Road | Tandem | 01/01/2008 | 275.0 |
| 28 | 2008 BAR: Time Trial | Tandem | 01/01/2008 | 273.0 |
| TOTAL548.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Co-Motion Classic Tandem Stage Race: King Estate Road Race | Tandems B | 07/27/2008 | 1.0 |
| 16 | Co-Motion Classic Tandem Stage Race: Co-Motion Criterium | Tandems B | 07/26/2008 | 1.0 |
| 5 | Co-Motion Classic Tandem Stage Race: Kent Peterson Time Trial | Tandems B | 07/26/2008 | 1.0 |
| TOTAL3.0 | ||||
