| Race | Category | Date | |
|---|---|---|---|
| 1 | FreshAirSports TT Series: Juniors | Juniors | 08/07/2008 |
| 6 | High Desert Omnium: Combined | Combined | 08/02/2008 |
| 4 | High Desert Omnium: Time Trial | Juniors 13-15 | 08/02/2008 |
| 7 | High Desert Criterium Series | Women/Juniors | 07/30/2008 |
| 2 | FreshAirSports TT Series | Juniors | 07/24/2008 |
| 12 | High Desert Criterium Series | Women/Juniors | 07/16/2008 |
| 2 | FreshAirSports TT Series | Juniors | 07/03/2008 |
| 6 | OBRA Road Race | Jr Men 13-14 | 06/14/2008 |
| 2 | FreshAirSports TT Series: Juniors | Juniors | 06/12/2008 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | OBRA Road Race | Jr Men 13-14 | 06/14/2008 | 30.0 |
| TOTAL30.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | High Desert Omnium: Time Trial | Juniors 13-15 | 08/02/2008 | 19.0 |
| TOTAL19.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 23 | 2008 BAR: Road | Junior Men | 01/01/2008 | 278.0 |
| 44 | 2008 BAR: Time Trial | Junior Men | 01/01/2008 | 257.0 |
| TOTAL535.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | FreshAirSports TT Series: Juniors | Juniors | 08/07/2008 | 1.0 |
| 4 | High Desert Omnium: Time Trial | Juniors 13-15 | 08/02/2008 | 1.0 |
| 7 | High Desert Criterium Series | Women/Juniors | 07/30/2008 | 1.0 |
| 2 | FreshAirSports TT Series | Juniors | 07/24/2008 | 1.0 |
| 12 | High Desert Criterium Series | Women/Juniors | 07/16/2008 | 1.0 |
| 2 | FreshAirSports TT Series | Juniors | 07/03/2008 | 1.0 |
| 6 | OBRA Road Race | Jr Men 13-14 | 06/14/2008 | 1.0 |
| 2 | FreshAirSports TT Series: Juniors | Juniors | 06/12/2008 | 1.0 |
| TOTAL8.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 59 | 2008 Overall BAR | Junior Men | 01/01/2008 | 535.0 |
| TOTAL535.0 | ||||
