| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | NWX Criterium | Pro/1/2 | 06/27/2008 | 11.0 |
| TOTAL11.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Cascade Classic: Deschutes Brewery - Awbrey Butte Circuit Race | Masters Men 35+ | 07/13/2008 | 21.0 |
| 10 | Cascade Classic: Cascade Lakes Road Race | Masters 35+ | 07/12/2008 | 21.0 |
| 11 | Cascade Classic: Desert Orthopedics & Rebound Physical Therapy - Downtown Criterium | Masters 35+ | 07/11/2008 | 15.0 |
| 11 | Cascade Classic: General Classification | Masters 35+ | 07/09/2008-07/13/2008 | 15.0 |
| TOTAL72.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | FreshAirSports TT Series | Open | 06/19/2008 | 22.0 |
| TOTAL22.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 77 | 2008 BAR: Criterium | Senior Men | 01/01/2008 | 224.0 |
| 48 | 2008 BAR: Time Trial | Senior Men | 01/01/2008 | 253.0 |
| TOTAL477.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 55 | 2008 BAR: Road | Masters Men | 01/01/2008 | 246.0 |
| TOTAL246.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 407 | 2008 Overall BAR | Masters Men | 01/01/2008 | 246.0 |
| TOTAL246.0 | ||||
