| Race | Category | Date | |
|---|---|---|---|
| 7 | Mount Tabor Circuit Race | Masters Men 50+ | 06/15/2008 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Mount Tabor Circuit Race | Masters Men 50+ | 06/15/2008 | 13.0 |
| TOTAL13.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 103 | 2008 BAR: Criterium | Masters Men | 01/01/2008 | 198.0 |
| TOTAL198.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Mount Tabor Circuit Race | Masters Men 50+ | 06/15/2008 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 509 | 2008 Overall BAR | Masters Men | 01/01/2008 | 198.0 |
| TOTAL198.0 | ||||
