| Race | Category | Date | |
|---|---|---|---|
| 4 | Co-Motion Classic Tandem Stage Race: Final General Classification | Tandems B | 07/25/2008-07/27/2008 |
| 4 | Co-Motion Classic Tandem Stage Race: King Estate Road Race | Tandems B | 07/27/2008 |
| 11 | Co-Motion Classic Tandem Stage Race: Kent Peterson Time Trial | Tandems B | 07/26/2008 |
| 4 | Co-Motion Classic Tandem Stage Race: Co-Motion Criterium | Tandems B | 07/26/2008 |
| 5 | Rehearsal Road Race | Tandem | 05/24/2008 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Co-Motion Classic Tandem Stage Race: Co-Motion Criterium | Tandems B | 07/26/2008 | 19.0 |
| TOTAL19.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Co-Motion Classic Tandem Stage Race: King Estate Road Race | Tandems B | 07/27/2008 | 19.0 |
| 4 | Co-Motion Classic Tandem Stage Race: Final General Classification | Tandems B | 07/25/2008-07/27/2008 | 19.0 |
| 5 | Rehearsal Road Race | Tandem | 05/24/2008 | 34.0 |
| TOTAL72.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Co-Motion Classic Tandem Stage Race: Kent Peterson Time Trial | Tandems B | 07/26/2008 | 5.0 |
| TOTAL5.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 20 | 2008 BAR: Criterium | Tandem | 01/01/2008 | 281.0 |
| 6 | 2008 BAR: Road | Tandem | 01/01/2008 | 295.0 |
| 35 | 2008 BAR: Time Trial | Tandem | 01/01/2008 | 266.0 |
| TOTAL842.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Co-Motion Classic Tandem Stage Race: King Estate Road Race | Tandems B | 07/27/2008 | 1.0 |
| 4 | Co-Motion Classic Tandem Stage Race: Co-Motion Criterium | Tandems B | 07/26/2008 | 1.0 |
| 11 | Co-Motion Classic Tandem Stage Race: Kent Peterson Time Trial | Tandems B | 07/26/2008 | 1.0 |
| 5 | Rehearsal Road Race | Tandem | 05/24/2008 | 1.0 |
| TOTAL4.0 | ||||
