| Race | Category | Date | |
|---|---|---|---|
| 19 | Kruger's Crossing Cyclocross | Women Beginner | 11/23/2008 |
| 9 | Pain on the Peak | Women Begin | 09/13/2008 |
| 7 | OBRA Time Trial Championships | Sr Women 4 | 08/10/2008 |
| 142 | OBRA Time Trial Championships: Combined | Combined | 08/10/2008 |
| DNF | OBRA TTT Championships | Senior Women | 05/31/2008 |
| 26 | Cat 4 Womens Series: Norman Babcock Cat 4 Women's Series Final | Category 4 Women | 01/01/2008 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Pain on the Peak | Women Begin | 09/13/2008 | 9.0 |
| TOTAL9.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | OBRA Time Trial Championships | Sr Women 4 | 08/10/2008 | 26.0 |
| TOTAL26.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 94 | 2008 BAR: Cyclocross | Beginner Women | 01/01/2008 | 207.0 |
| 29 | 2008 BAR: Time Trial | Category 4 Women | 01/01/2008 | 272.0 |
| TOTAL479.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Pain on the Peak | Women Begin | 09/13/2008 | 1.0 |
| 7 | OBRA Time Trial Championships | Sr Women 4 | 08/10/2008 | 1.0 |
| DNF | OBRA TTT Championships | Senior Women | 05/31/2008 | 1.0 |
| TOTAL4.0 | ||||
