| Race | Category | Date | |
|---|---|---|---|
| 15 | Monday PIR | Men 4/5 | 07/14/2008 |
| 39 | Monday PIR: June Series | Masters 30+ 4/5s | 06/30/2008 |
| 13 | Monday PIR: June Series | Masters 30+ 4/5s | 06/30/2008 |
| 11 | Monday PIR | Men 4/5 | 06/30/2008 |
| 13 | Monday PIR | Men 4/5 | 06/16/2008 |
| 9 | Monday PIR | Masters 3/4 | 06/09/2008 |
| 5 | Monday PIR | Masters 4/5 | 06/02/2008 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Monday PIR: June Series | Masters 30+ 4/5s | 06/30/2008 | 3.0 |
| TOTAL3.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 274 | 2008 BAR: Road | Masters Men | 01/01/2008 | 27.0 |
| TOTAL27.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Monday PIR | Men 4/5 | 07/14/2008 | 1.0 |
| 11 | Monday PIR | Men 4/5 | 06/30/2008 | 1.0 |
| 13 | Monday PIR | Men 4/5 | 06/16/2008 | 1.0 |
| 9 | Monday PIR | Masters 3/4 | 06/09/2008 | 1.0 |
| 5 | Monday PIR | Masters 4/5 | 06/02/2008 | 1.0 |
| TOTAL5.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 794 | 2008 Overall BAR | Masters Men | 01/01/2008 | 27.0 |
| TOTAL27.0 | ||||
