| Race | Category | Date | Points | |
|---|---|---|---|---|
| 80 | 2007 Overall BAR | Masters Women | 01/01/2007 | 272.0 |
| TOTAL272.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Kruger's Crossing CX Classic | Women Junior | 11/25/2007 | 1.0 |
| 9 | Cross Crusade/OBRA Championship - Hillsboro | Women Mst 35-44 | 11/18/2007 | 1.0 |
| 14 | Cross Crusade - Barton Park | Women Mst 35-44 | 11/04/2007 | 1.0 |
| 12 | Cross Crusade - Clatsop County Fairgrounds | Women Mst 35-44 | 10/28/2007 | 1.0 |
| 9 | Cross Crusade - Horning's Hideout | Women Mst 35-44 | 10/14/2007 | 1.0 |
| 6 | Hood River Cyclocross Classic | Women 35-44 | 09/23/2007 | 1.0 |
| TOTAL6.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 29 | 2007 BAR: Cyclocross | Masters Women | 01/01/2007 | 272.0 |
| TOTAL272.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | 2007 BAR: Cyclocross | Junior Women | 01/01/2007 | 288.0 |
| TOTAL288.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Cross Crusade/OBRA Championship - Hillsboro | Women Mst 35-44 | 11/18/2007 | 18.0 |
| 14 | Cross Crusade - Barton Park | Women Mst 35-44 | 11/04/2007 | 2.0 |
| 12 | Cross Crusade - Clatsop County Fairgrounds | Women Mst 35-44 | 10/28/2007 | 4.0 |
| 9 | Cross Crusade - Horning's Hideout | Women Mst 35-44 | 10/14/2007 | 9.0 |
| 6 | Hood River Cyclocross Classic | Women 35-44 | 09/23/2007 | 15.0 |
| TOTAL48.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Kruger's Crossing CX Classic | Women Junior | 11/25/2007 | 15.0 |
| TOTAL15.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 43 | 2006 BAR: Road | Senior Women | 01/01/2006 | 258.0 |
| TOTAL258.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 20 | 2006 BAR: Criterium | Masters Women | 01/01/2006 | 281.0 |
| 17 | 2006 BAR: Time Trial | Masters Women | 01/01/2006 | 284.0 |
| TOTAL565.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | 2006 BAR: Cyclocross | Beginner Women | 01/01/2006 | 286.0 |
| TOTAL286.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | OBRA Time Trial Championships - 41K | Masters Women 40-44 | 08/06/2006 | 44.0 |
| 2 | Larch Mtn Hillclimb #2 | Master Women 40-44 | 07/16/2006 | 25.0 |
| TOTAL69.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Monday PIR - August Series | Open Women | 08/28/2006 | 17.0 |
| 7 | Monday PIR - July Series | Open Women | 07/31/2006 | 13.0 |
| TOTAL30.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Mt Tabor Series - July Results | Masters Women 40+ | 07/12/2006 | 19.0 |
| TOTAL19.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Cross Crusade (USGP Finale) | Women Beg | 11/19/2006 | 19.0 |
| 11 | Cross Crusade - Estacada: Cross Crusade | Women Beg | 11/12/2006 | 10.0 |
| 4 | Cross Crusade - Horning's Hideout: Cross Crusade | Women Beg | 10/22/2006 | 19.0 |
| 14 | Cross Crusade - Hillsboro Stadium: Cross Crusade | Women Beg | 10/15/2006 | 2.0 |
| 15 | Cross Crusade - Alpenrose: Cross Crusade | Women Beg | 10/01/2006 | 1.0 |
| TOTAL51.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Cross Crusade (USGP Finale) | Women Beg | 11/19/2006 | 1.0 |
| 11 | Cross Crusade - Estacada: Cross Crusade | Women Beg | 11/12/2006 | 1.0 |
| 12 | Cross Crusade - Estacada: Cross Crusade - Final Series Standings | Women Beg | 11/12/2006 | 1.0 |
| 13 | Cross Crusade - Barton Park: Cross Crusade - Series Standings | Women Beg | 11/05/2006 | 1.0 |
| 4 | Cross Crusade - Horning's Hideout: Cross Crusade | Women Beg | 10/22/2006 | 1.0 |
| 14 | Cross Crusade - Hillsboro Stadium: Cross Crusade | Women Beg | 10/15/2006 | 1.0 |
| 15 | Cross Crusade - Alpenrose: Cross Crusade | Women Beg | 10/01/2006 | 1.0 |
| 5 | Monday PIR - August Series | Open Women | 08/28/2006 | 1.0 |
| 5 | Monday PIR - Series Standings | Open Women | 08/21/2006 | 1.0 |
| 6 | Monday PIR | Senior Women Open | 08/21/2006 | 1.0 |
| 5 | Monday PIR | Women | 08/14/2006 | 1.0 |
| 8 | Monday PIR - Series Standings | Open Women | 08/14/2006 | 1.0 |
| 3 | OBRA Time Trial Championships - 41K | Masters Women 40-44 | 08/06/2006 | 1.0 |
| 7 | Monday PIR - July Series | Open Women | 07/31/2006 | 1.0 |
| 4 | Monday PIR | Women | 07/31/2006 | 1.0 |
| 2 | Larch Mtn Hillclimb #2 | Master Women 40-44 | 07/16/2006 | 1.0 |
| 4 | Mt Tabor Series | Masters Women | 07/12/2006 | 1.0 |
| 3 | Mt Tabor Series | Masters Women | 07/05/2006 | 1.0 |
| 6 | Monday PIR | Women | 07/03/2006 | 1.0 |
| TOTAL19.0 | ||||
