| Race | Category | Date | |
|---|---|---|---|
| 7 | Table Rock Road Race | Master Men 50+ | 05/04/2008 |
| 18 | Golden City Criterium | Mst 40+ | 05/20/2007 |
| DNF | Golden City Criterium | Cat 3 | 05/20/2007 |
| 17 | Table Rock Road Race | Master 40+ 1,2,3 | 05/19/2007 |
| 14 | Table Rock Road Race | Masters 40+ | 05/07/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| DNF | Golden City Criterium | Cat 3 | 05/20/2007 | 1.0 |
| 18 | Golden City Criterium | Mst 40+ | 05/20/2007 | 1.0 |
| 17 | Table Rock Road Race | Master 40+ 1,2,3 | 05/19/2007 | 1.0 |
| TOTAL3.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 266 | 2006 BAR: Road | Masters Men | 01/01/2006 | 35.0 |
| TOTAL35.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Table Rock Road Race | Masters 40+ | 05/07/2006 | 2.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Table Rock Road Race | Masters 40+ | 05/07/2006 | 1.0 |
| TOTAL1.0 | ||||
