| Race | Category | Date | |
|---|---|---|---|
| High Desert Criterium Series | Cat 4/5 | 08/06/2008 | |
| 19 | High Desert Criterium Series | Cat 3/4/5 | 07/02/2008 |
| 38 | Cherry Pie RR | Men 5B | 02/17/2008 |
| 5 | Cascade Chainbreaker MTB | Beginner Men 15-18 | 05/13/2007 |
| 11 | 21st Peak Sports Mudslinger MTB | Beginner Men 15-18 | 04/22/2007 |
| 2 | Scotty Graham MTB XC #4 - Final Series Standings | Beginner Jr Varsity Men 14-18 | 09/10/2006 |
| 6 | Picketts Charge (State Championships) MTB | BEG JR VARSITY MEN 15-18 | 06/03/2006 |
| 7 | Cascade Chainbreaker MTB | Junior Varsity Men 15-18 | 05/14/2006 |
| 2 | Bear Springs Trap MTB XC #1 | Beg. Jr. Varsity 14-18 | 04/30/2006 |
| DNF | Chasing the Rabbit | JV Men 15-18 | 04/15/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| High Desert Criterium Series | Cat 4/5 | 08/06/2008 | 1.0 | |
| 19 | High Desert Criterium Series | Cat 3/4/5 | 07/02/2008 | 1.0 |
| 38 | Cherry Pie RR | Men 5B | 02/17/2008 | 1.0 |
| TOTAL3.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 209 | 2007 Overall BAR | Junior Men | 01/01/2007 | 260.0 |
| TOTAL260.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Cascade Chainbreaker MTB | Beginner Men 15-18 | 05/13/2007 | 1.0 |
| 11 | 21st Peak Sports Mudslinger MTB | Beginner Men 15-18 | 04/22/2007 | 1.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 41 | 2007 BAR: Mountain Bike | Beginner Junior Men | 01/01/2007 | 260.0 |
| TOTAL260.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Cascade Chainbreaker MTB | Beginner Men 15-18 | 05/13/2007 | 17.0 |
| 11 | 21st Peak Sports Mudslinger MTB | Beginner Men 15-18 | 04/22/2007 | 5.0 |
| TOTAL22.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | 2006 BAR: Mountain Bike | Beginner Junior Men 15-18 | 01/01/2006 | 294.0 |
| TOTAL294.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Cascade Chainbreaker MTB | Junior Varsity Men 15-18 | 05/14/2006 | 13.0 |
| TOTAL13.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Picketts Charge (State Championships) MTB | BEG JR VARSITY MEN 15-18 | 06/03/2006 | 30.0 |
| 2 | Bear Springs Trap MTB XC #1 | Beg. Jr. Varsity 14-18 | 04/30/2006 | 25.0 |
| TOTAL55.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Scotty Graham MTB XC #4 - Final Series Standings | Beginner Jr Varsity Men 14-18 | 09/10/2006 | 1.0 |
| 6 | Picketts Charge (State Championships) MTB | BEG JR VARSITY MEN 15-18 | 06/03/2006 | 1.0 |
| 7 | Cascade Chainbreaker MTB | Junior Varsity Men 15-18 | 05/14/2006 | 1.0 |
| 2 | Bear Springs Trap MTB XC #1 | Beg. Jr. Varsity 14-18 | 04/30/2006 | 1.0 |
| DNF | Chasing the Rabbit | JV Men 15-18 | 04/15/2006 | 1.0 |
| TOTAL5.0 | ||||
