| Race | Category | Date | |
|---|---|---|---|
| 2 | Picketts Charge MTB | Expert Men 19-39 | 06/22/2008 |
| DNF | Spring Thaw XC | Expert Men 19-39 | 05/03/2008 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Picketts Charge MTB | Expert Men 19-39 | 06/22/2008 | 25.0 |
| TOTAL25.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 28 | 2008 BAR: Mountain Bike | Expert Men | 01/01/2008 | 273.0 |
| TOTAL273.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Picketts Charge MTB | Expert Men 19-39 | 06/22/2008 | 1.0 |
| DNF | Spring Thaw XC | Expert Men 19-39 | 05/03/2008 | 1.0 |
| TOTAL2.0 | ||||
