| Race | Category | Date | |
|---|---|---|---|
| 27 | Swan Island Criterium | Men 3 | 08/16/2008 |
| 52 | Tuesday PIR | Category 3/4 Men | 08/12/2008 |
| 5 | Vancouver Courthouse Criterium | Men Category 3 | 07/27/2008 |
| DNF | Tuesday PIR | Cat 1/2/3 | 07/15/2008 |
| 1 | Mt Tabor Series: Overall | Category 3 Men | 06/04/2008-07/09/2008 |
| 1 | Mt Tabor Series | Category 3 Men | 07/09/2008 |
| 14 | Mt Tabor Series: Overall | Category 4 Men | 06/04/2008-07/09/2008 |
| 2 | Mt Tabor Series | Category 3 Men | 07/02/2008 |
| 54 | Tuesday PIR | Cat 1/2/3 | 07/01/2008 |
| 1 | Mt Tabor Series | Category 3 Men | 06/25/2008 |
| 5 | Tuesday PIR: June Series | Cat 3/4 | 06/24/2008 |
| 10 | Tuesday PIR | Men 1/2/3 | 06/24/2008 |
| 8 | Mt Tabor Series | Category 3 Men | 06/18/2008 |
| 1 | Tuesday PIR | Cat 3/4 | 06/17/2008 |
| 1 | Cirque du Cycling Criterium | Cat 3/4 | 06/14/2008 |
| 1 | Mt Tabor Series | Category 4 Men | 06/11/2008 |
| 32 | Tuesday PIR | Cat 3/4 | 06/10/2008 |
| 6 | Tuesday PIR | Cat 3/4 | 06/03/2008 |
| 35 | Tuesday PIR | Cat 3/4 | 05/27/2008 |
| 14 | Tuesday PIR: May Series | Cat 3/4 | 05/27/2008 |
| 9 | Tuesday PIR | Cat 3/4 | 05/13/2008 |
| 31 | Tuesday PIR | Cat 3/4 | 04/29/2008 |
| 2 | Tuesday PIR | Cat 4/5 | 04/29/2008 |
| 1 | Tuesday PIR | Cat 4/5 | 04/22/2008 |
| 2 | Tuesday PIR | Cat 4/5 | 04/15/2008 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Vancouver Courthouse Criterium | Men Category 3 | 07/27/2008 | 17.0 |
| 1 | Cirque du Cycling Criterium | Cat 3/4 | 06/14/2008 | 30.0 |
| TOTAL47.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Tuesday PIR: June Series | Cat 3/4 | 06/24/2008 | 17.0 |
| 1 | Mt Tabor Series: Overall | Category 3 Men | 06/04/2008-07/09/2008 | 30.0 |
| 14 | Tuesday PIR: May Series | Cat 3/4 | 05/27/2008 | 2.0 |
| TOTAL49.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Mt Tabor Series: Overall | Category 4 Men | 06/04/2008-07/09/2008 | 2.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 23 | 2008 BAR: Criterium | Category 3 Men | 01/01/2008 | 278.0 |
| 42 | 2008 BAR: Road | Category 3 Men | 01/01/2008 | 259.0 |
| TOTAL537.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 184 | 2008 BAR: Road | Category 4 Men | 01/01/2008 | 117.0 |
| TOTAL117.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 27 | Swan Island Criterium | Men 3 | 08/16/2008 | 1.0 |
| 52 | Tuesday PIR | Category 3/4 Men | 08/12/2008 | 1.0 |
| 5 | Vancouver Courthouse Criterium | Men Category 3 | 07/27/2008 | 1.0 |
| DNF | Tuesday PIR | Cat 1/2/3 | 07/15/2008 | 1.0 |
| 1 | Mt Tabor Series | Category 3 Men | 07/09/2008 | 1.0 |
| 2 | Mt Tabor Series | Category 3 Men | 07/02/2008 | 1.0 |
| 54 | Tuesday PIR | Cat 1/2/3 | 07/01/2008 | 1.0 |
| 1 | Mt Tabor Series | Category 3 Men | 06/25/2008 | 1.0 |
| 10 | Tuesday PIR | Men 1/2/3 | 06/24/2008 | 1.0 |
| 8 | Mt Tabor Series | Category 3 Men | 06/18/2008 | 1.0 |
| 1 | Tuesday PIR | Cat 3/4 | 06/17/2008 | 1.0 |
| 1 | Cirque du Cycling Criterium | Cat 3/4 | 06/14/2008 | 1.0 |
| 1 | Mt Tabor Series | Category 4 Men | 06/11/2008 | 1.0 |
| 32 | Tuesday PIR | Cat 3/4 | 06/10/2008 | 1.0 |
| 6 | Tuesday PIR | Cat 3/4 | 06/03/2008 | 1.0 |
| 35 | Tuesday PIR | Cat 3/4 | 05/27/2008 | 1.0 |
| 9 | Tuesday PIR | Cat 3/4 | 05/13/2008 | 1.0 |
| 2 | Tuesday PIR | Cat 4/5 | 04/29/2008 | 1.0 |
| 31 | Tuesday PIR | Cat 3/4 | 04/29/2008 | 1.0 |
| 1 | Tuesday PIR | Cat 4/5 | 04/22/2008 | 1.0 |
| 2 | Tuesday PIR | Cat 4/5 | 04/15/2008 | 1.0 |
| TOTAL21.0 | ||||
