| Race | Category | Date | Points | |
|---|---|---|---|---|
| 534 | 2008 Overall BAR | Masters Men | 01/01/2008 | 114.0 |
| TOTAL114.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | OBRA Road Race | Masters 40-49 | 06/14/2008 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 187 | 2008 BAR: Road | Masters Men | 01/01/2008 | 114.0 |
| TOTAL114.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | OBRA Road Race | Masters 40-49 | 06/14/2008 | 6.0 |
| TOTAL6.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 150 | 2006 BAR: Road | Category 3 Men | 01/01/2006 | 151.0 |
| TOTAL151.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | High Desert Omnium - Time Trial | Masters | 08/26/2006 | 5.0 |
| 4 | OBRA/FIAC Team Time Trial Championships | Master Men 160-199 | 05/20/2006 | 12.0 |
| TOTAL17.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 101 | 2006 BAR: Road | Masters Men | 01/01/2006 | 200.0 |
| 187 | 2006 BAR: Time Trial | Masters Men | 01/01/2006 | 114.0 |
| TOTAL314.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Cascade Classic - Awbrey Butte Circuit Race | Category 3 Men | 07/16/2006 | 3.0 |
| TOTAL3.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | High Desert Omnium - Road Race | Masters | 08/27/2006 | 22.0 |
| 7 | High Desert Omnium - Final Omnium | Masters 35+3/4 | 08/27/2006 | 13.0 |
| TOTAL35.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Monday PIR | Novice Masters Men | 08/21/2006 | 1.0 |
| TOTAL1.0 | ||||
