| Race | Category | Date | Points | |
|---|---|---|---|---|
| 61 | Mt. Hood Stage Race: Scenic Gorge Time Trial | Pro/1 Men | 05/16/08 | 1.0 |
| 46 | Mt. Hood Stage Race: Cooper Spur Circuit Race | Pro/1 Men | 05/15/08 | 1.0 |
| 19 | Mt. Hood Stage Race: Mt. Tabor Criterium | Pro/1 Men | 05/14/08 | 1.0 |
| 53 | Mt. Hood Stage Race: Portland Prologue | Men Pro/1 | 05/13/08 | 1.0 |
| 1 | Tuesday PIR | Cat 1/2/3 | 05/06/08 | 1.0 |
| 2 | Tuesday PIR | Cat 1/2/3 | 04/15/08 | 1.0 |
| 4 | Banana Belt Road Race Series | Pro 1/2 | 03/09/08 | 1.0 |
| 2 | Banana Belt Road Race Series | Pro 1/2 | 03/02/08 | 1.0 |
| 18 | Jack Frost Time Trial | Men Category 1/2 | 02/24/08 | 1.0 |
| 1 | Vanport Kermesse Series | Men A | 01/20/08 | 1.0 |
| TOTAL10.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | 2008 BAR: Cyclocross | Men A | 01/01/08 | 296.0 |
| 14 | 2008 BAR: Road | Senior Men | 01/01/08 | 287.0 |
| TOTAL583.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Tuesday PIR: April Series | Cat 1/2/3 | 04/29/08 | 5.0 |
| 4 | Banana Belt Road Race Series | Pro 1/2 | 03/09/08 | 19.0 |
| 2 | Banana Belt Road Race Series | Pro 1/2 | 03/02/08 | 25.0 |
| TOTAL49.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Vanport Kermesse Series | Men A | 01/20/08 | 30.0 |
| TOTAL30.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 42 | 2007 BAR: Criterium | Senior Men | 01/01/07 | 259.0 |
| 9 | 2007 BAR: Road | Senior Men | 01/01/07 | 292.0 |
| 69 | 2007 BAR: Time Trial | Senior Men | 01/01/07 | 232.0 |
| 30 | 2007 BAR: Track | Senior Men | 01/01/07 | 271.0 |
| TOTAL1054.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Track Nationals Qualifier | Men Pursuit | 08/25/07 | 1.0 |
| 12 | Health Net Criterium | Pro 1/2 | 08/24/07 | 1.0 |
| 3 | Alpenrose Challenge | Men 4k | 07/06/07 | 1.0 |
| 1 | OBRA Road Race | Senior Men | 07/01/07 | 1.0 |
| 2 | Mt Tabor Circuit Race | Pro 1/2 | 06/17/07 | 1.0 |
| 11 | PIR | Cat 1/2/3 | 05/22/07 | 1.0 |
| 1 | Eugene Roubaix | Men 1,2 | 04/28/07 | 1.0 |
| 2 | PIR | Pro 1/2/3 | 04/03/07 | 1.0 |
| 4 | Piece of Cake | Pro 1/2 | 04/01/07 | 1.0 |
| 6 | Jack Frost Time Trial | Men Category 1/2 | 02/25/07 | 1.0 |
| 4 | Cherry Pie Road Race | Men 1/2 | 02/18/07 | 1.0 |
| TOTAL11.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Health Net Criterium | Pro 1/2 | 08/24/07 | 18.0 |
| 2 | Mt Tabor Circuit Race | Pro 1/2 | 06/17/07 | 75.0 |
| TOTAL93.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Health Net Criterium | Pro 1/2 | 08/24/07 | 12.0 |
| 2 | Mt Tabor Circuit Race | Pro 1/2 | 06/17/07 | 25.0 |
| TOTAL37.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Track Nationals Qualifier | Men Pursuit | 08/25/07 | 22.0 |
| 3 | Alpenrose Challenge | Men 4k | 07/06/07 | 66.0 |
| TOTAL88.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Jack Frost Time Trial | Men Category 1/2 | 02/25/07 | 15.0 |
| TOTAL15.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | OBRA Road Race | Senior Men | 07/01/07 | 60.0 |
| 1 | Eugene Roubaix | Men 1,2 | 04/28/07 | 30.0 |
| 9 | PIR: April Series | Cat 1/2/3 | 04/24/07 | 9.0 |
| 4 | Piece of Cake | Pro 1/2 | 04/01/07 | 19.0 |
| 4 | Cherry Pie Road Race | Men 1/2 | 02/18/07 | 19.0 |
| TOTAL137.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | 2006 BAR: Criterium | Senior Men | 01/01/06 | 290.0 |
| 32 | 2006 BAR: Road | Senior Men | 01/01/06 | 269.0 |
| 48 | 2006 BAR: Time Trial | Senior Men | 01/01/06 | 253.0 |
| TOTAL812.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Jack Frost Time Trial | Category 1/2 | 02/26/06 | 19.0 |
| TOTAL19.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | PIR - June Series | Cat 1/2/3 | 06/27/06 | 11.0 |
| 1 | Kings Valley Road Race | Pro 1/2 Men | 04/08/06 | 30.0 |
| 1 | Cherry Pie Road Race | Senior Men Category 1/2 | 02/19/06 | 30.0 |
| TOTAL71.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Vancouver Courthouse Criterium | Pro 1/2 | 07/30/06 | 30.0 |
| 12 | Cascade Classic - Downtown Criterium | Pro 1/2 Men | 07/15/06 | 12.0 |
| 1 | Swan Island Criterium | Cat 1/2/3 | 05/21/06 | 30.0 |
| TOTAL72.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Vancouver Courthouse Criterium | Pro 1/2 | 07/30/06 | 1.0 |
| 60 | Cascade Classic - Awbrey Butte Circuit Race | Pro 1/2 Men | 07/16/06 | 1.0 |
| 12 | Cascade Classic - Downtown Criterium | Pro 1/2 Men | 07/15/06 | 1.0 |
| 96 | Cascade Classic - Arnold Market Time Trial | Pro 1/2 Men | 07/15/06 | 1.0 |
| 105 | Cascade Classic - Cascade Lakes Road Race | Pro 1/2 Men | 07/14/06 | 1.0 |
| 99 | Cascade Classic - Center-McKenzie Pass RR | Pro 1/2 Men | 07/13/06 | 1.0 |
| 109 | Cascade Classic - Prineville RR | Pro 1/2 Men | 07/12/06 | 1.0 |
| 16 | Mt Tabor Circuit Race | Pro 1/2 | 07/02/06 | 1.0 |
| 2 | PIR | Pro 1/2 Men | 06/27/06 | 1.0 |
| 1 | Swan Island Criterium | Cat 1/2/3 | 05/21/06 | 1.0 |
| 1 | Kings Valley Road Race | Pro 1/2 Men | 04/08/06 | 1.0 |
| 4 | Jack Frost Time Trial | Category 1/2 | 02/26/06 | 1.0 |
| 1 | Cherry Pie Road Race | Senior Men Category 1/2 | 02/19/06 | 1.0 |
| TOTAL13.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 16 | Mt Tabor Circuit Race | Pro 1/2 | 07/02/06 | 14.0 |
| 1 | Kings Valley Road Race | Pro 1/2 Men | 04/08/06 | 100.0 |
| TOTAL114.0 | ||||
