| Race | Category | Date | |
|---|---|---|---|
| 88 | Estacada Time Trial: Combined | Combined | 04/27/2008 |
| 1 | Estacada Time Trial | Women Masters 40-49 | 04/27/2008 |
| 3 | Banana Belt Road Race Series | Wmn Mst | 03/16/2008 |
| 2 | Banana Belt Road Race Series Overall | Master 40+ Women | 03/02/2008-03/16/2008 |
| 1 | Banana Belt Road Race Series | Mst Women | 03/09/2008 |
| 4 | Banana Belt Road Race Series | Mst Women 40+ | 03/02/2008 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Banana Belt Road Race Series | Wmn Mst | 03/16/2008 | 22.0 |
| 1 | Banana Belt Road Race Series | Mst Women | 03/09/2008 | 30.0 |
| 4 | Banana Belt Road Race Series | Mst Women 40+ | 03/02/2008 | 19.0 |
| TOTAL71.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Estacada Time Trial | Women Masters 40-49 | 04/27/2008 | 30.0 |
| TOTAL30.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | 2008 BAR: Road | Masters Women | 01/01/2008 | 292.0 |
| 39 | 2008 BAR: Time Trial | Masters Women | 01/01/2008 | 262.0 |
| TOTAL554.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Estacada Time Trial | Women Masters 40-49 | 04/27/2008 | 1.0 |
| 3 | Banana Belt Road Race Series | Wmn Mst | 03/16/2008 | 1.0 |
| 1 | Banana Belt Road Race Series | Mst Women | 03/09/2008 | 1.0 |
| 4 | Banana Belt Road Race Series | Mst Women 40+ | 03/02/2008 | 1.0 |
| TOTAL4.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 36 | 2008 Overall BAR | Masters Women | 01/01/2008 | 554.0 |
| TOTAL554.0 | ||||
