| Race | Category | Date | |
|---|---|---|---|
| 6 | OBRA Criterium Championships | Mixed Tandem | 08/17/2008 |
| 86 | OUCH: Combined | Combined | 08/03/2008 |
| 2 | OUCH | Tandem | 08/03/2008 |
| 15 | Co-Motion Classic Tandem Stage Race: King Estate Road Race | Tandems B | 07/27/2008 |
| 10 | Co-Motion Classic Tandem Stage Race: Final General Classification | Tandems B | 07/25/2008-07/27/2008 |
| 10 | Co-Motion Classic Tandem Stage Race: Co-Motion Criterium | Tandems B | 07/26/2008 |
| 2 | Co-Motion Classic Tandem Stage Race: Kent Peterson Time Trial | Tandems B | 07/26/2008 |
| DNF | Rehearsal Road Race | Tandem | 05/24/2008 |
| 6 | Banana Belt Road Race Series Overall | Tandem | 03/02/2008-03/16/2008 |
| 4 | Banana Belt Road Race Series | Tandem | 03/02/2008 |
| 101 | Jack Frost Time Trial: Combined | Combined | 02/24/2008 |
| 2 | Jack Frost Time Trial | Tandem - Mixed (Co-Ed) | 02/24/2008 |
| 7 | Cherry Pie RR | Tandem | 02/17/2008 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | OBRA Criterium Championships | Mixed Tandem | 08/17/2008 | 30.0 |
| TOTAL30.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Co-Motion Classic Tandem Stage Race: Co-Motion Criterium | Tandems B | 07/26/2008 | 7.0 |
| TOTAL7.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Banana Belt Road Race Series | Tandem | 03/02/2008 | 19.0 |
| 7 | Cherry Pie RR | Tandem | 02/17/2008 | 13.0 |
| TOTAL32.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Co-Motion Classic Tandem Stage Race: King Estate Road Race | Tandems B | 07/27/2008 | 1.0 |
| 10 | Co-Motion Classic Tandem Stage Race: Final General Classification | Tandems B | 07/25/2008-07/27/2008 | 7.0 |
| TOTAL8.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | OUCH | Tandem | 08/03/2008 | 25.0 |
| 2 | Jack Frost Time Trial | Tandem - Mixed (Co-Ed) | 02/24/2008 | 25.0 |
| TOTAL50.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Co-Motion Classic Tandem Stage Race: Kent Peterson Time Trial | Tandems B | 07/26/2008 | 25.0 |
| TOTAL25.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | 2008 BAR: Criterium | Tandem | 01/01/2008 | 289.0 |
| 15 | 2008 BAR: Road | Tandem | 01/01/2008 | 286.0 |
| 13 | 2008 BAR: Time Trial | Tandem | 01/01/2008 | 288.0 |
| TOTAL863.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 25 | 2008 BAR: Criterium | Tandem | 01/01/2008 | 276.0 |
| 27 | 2008 BAR: Road | Tandem | 01/01/2008 | 274.0 |
| 22 | 2008 BAR: Time Trial | Tandem | 01/01/2008 | 279.0 |
| TOTAL829.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | OBRA Criterium Championships | Mixed Tandem | 08/17/2008 | 1.0 |
| 2 | OUCH | Tandem | 08/03/2008 | 1.0 |
| DNF | Rehearsal Road Race | Tandem | 05/24/2008 | 1.0 |
| 4 | Banana Belt Road Race Series | Tandem | 03/02/2008 | 1.0 |
| 2 | Jack Frost Time Trial | Tandem - Mixed (Co-Ed) | 02/24/2008 | 1.0 |
| 7 | Cherry Pie RR | Tandem | 02/17/2008 | 1.0 |
| TOTAL6.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Co-Motion Classic Tandem Stage Race: King Estate Road Race | Tandems B | 07/27/2008 | 1.0 |
| 10 | Co-Motion Classic Tandem Stage Race: Co-Motion Criterium | Tandems B | 07/26/2008 | 1.0 |
| 2 | Co-Motion Classic Tandem Stage Race: Kent Peterson Time Trial | Tandems B | 07/26/2008 | 1.0 |
| TOTAL3.0 | ||||
