| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | High Desert Omnium: Road Race | P/1/2 | 08/03/2008 | 17.0 |
| 12 | Mount Tabor Circuit Race | Senior Men | 06/15/2008 | 18.0 |
| 19 | Kings Valley Road Race | Pro 1/2 | 04/12/2008 | 11.0 |
| TOTAL46.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Vancouver Courthouse Criterium | Senior Men | 07/27/2008 | 9.0 |
| 6 | Co-Motion Criterium | Senior Men | 07/26/2008 | 15.0 |
| 12 | Mount Tabor Circuit Race | Senior Men | 06/15/2008 | 4.0 |
| 15 | Icebreaker Criterium | Pro 1/2 | 04/13/2008 | 1.0 |
| 13 | Willamette: Planning Mill Criterium | Pro 1/2 Men | 04/05/2008 | 3.0 |
| TOTAL32.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | High Desert Omnium: Road Race | P/1/2 | 08/03/2008 | 3.0 |
| 3 | OBRA Road Race | Sr Men | 06/14/2008 | 44.0 |
| 9 | Tuesday PIR: April Series | Cat 1/2/3 | 04/29/2008 | 9.0 |
| 12 | Willamette: Final General Classification | Pro 1/2 Men | 04/06/2008 | 4.0 |
| 13 | Willamette: Wolf Creek Stage | Pro 1/2 Men | 04/06/2008 | 3.0 |
| TOTAL63.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | High Desert Omnium: Time Trial | P/1/2 | 08/02/2008 | 3.0 |
| TOTAL3.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 38 | 2008 BAR: Criterium | Senior Men | 01/01/2008 | 263.0 |
| 35 | 2008 BAR: Road | Senior Men | 01/01/2008 | 266.0 |
| 109 | 2008 BAR: Time Trial | Senior Men | 01/01/2008 | 192.0 |
| TOTAL721.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | High Desert Omnium: Road Race | P/1/2 | 08/03/2008 | 1.0 |
| 34 | High Desert Omnium: Criterium | P/1/2 | 08/02/2008 | 1.0 |
| 13 | High Desert Omnium: Time Trial | P/1/2 | 08/02/2008 | 1.0 |
| 16 | Tuesday PIR: July Series | Cat 1/2/3 | 07/29/2008 | 1.0 |
| 4 | Tuesday PIR | Cat 1/2/3 | 07/29/2008 | 1.0 |
| 9 | Vancouver Courthouse Criterium | Senior Men | 07/27/2008 | 1.0 |
| 6 | Co-Motion Criterium | Senior Men | 07/26/2008 | 1.0 |
| 15 | Tuesday PIR | Cat 1/2/3 | 07/22/2008 | 1.0 |
| 61 | Cascade Classic: Deschutes Brewery - Awbrey Butte Circuit Race | Pro 1 Men | 07/13/2008 | 1.0 |
| 57 | Cascade Classic: Cascade Lakes Road Race | Pro 1 Men | 07/12/2008 | 1.0 |
| 108 | Cascade Classic: Desert Orthopedics & Rebound Physical Therapy - Downtown Criterium | Pro 1 Men | 07/11/2008 | 1.0 |
| 92 | Cascade Classic: Bend Research Inc - Skyliners Time Trial | Pro 1 Men | 07/11/2008 | 1.0 |
| 67 | Cascade Classic: Bend Bike N Sport - Three Creeks Road Race | Pro 1 Men | 07/10/2008 | 1.0 |
| 82 | Cascade Classic: Robberson Ford - Prineville Road Race | Pro 1 Men | 07/09/2008 | 1.0 |
| 18 | Tuesday PIR | Cat 1/2/3 | 07/01/2008 | 1.0 |
| 18 | Salem Fairview Circuit Race | Pro 1/2 | 06/29/2008 | 1.0 |
| 12 | Mount Tabor Circuit Race | Senior Men | 06/15/2008 | 1.0 |
| 27 | Cirque du Cycling Criterium | Cat 1/2/3 | 06/14/2008 | 1.0 |
| 3 | OBRA Road Race | Sr Men | 06/14/2008 | 1.0 |
| 11 | Mt Tabor Series | Senior Men | 06/11/2008 | 1.0 |
| 7 | Tuesday PIR | Cat 1/2/3 | 06/10/2008 | 1.0 |
| 35 | Tuesday PIR | Cat 1/2/3 | 06/03/2008 | 1.0 |
| 26 | Albany Criterium | Pro 1/2 | 05/25/2008 | 1.0 |
| DQ | Rehearsal Road Race | Pro 1/2 | 05/24/2008 | 1.0 |
| 17 | Tuesday PIR | Cat 1/2/3 | 05/20/2008 | 1.0 |
| DNF | Mt. Hood Stage Race: Cooper Spur Circuit Race | Pro/1 Men | 05/15/2008 | 1.0 |
| 95 | Mt. Hood Stage Race: Mt. Tabor Criterium | Pro/1 Men | 05/14/2008 | 1.0 |
| 93 | Mt. Hood Stage Race: Portland Prologue | Men Pro/1 | 05/13/2008 | 1.0 |
| 5 | Tuesday PIR | Cat 1/2/3 | 04/29/2008 | 1.0 |
| 15 | Icebreaker Criterium | Pro 1/2 | 04/13/2008 | 1.0 |
| 19 | Kings Valley Road Race | Pro 1/2 | 04/12/2008 | 1.0 |
| 20 | Tuesday PIR | Cat 1/2/3 | 04/08/2008 | 1.0 |
| 13 | Willamette: Wolf Creek Stage | Pro 1/2 Men | 04/06/2008 | 1.0 |
| 13 | Willamette: Planning Mill Criterium | Pro 1/2 Men | 04/05/2008 | 1.0 |
| 23 | Willamette: Alpine Road Race | Pro 1/2 Men | 04/04/2008 | 1.0 |
| 22 | Willamette: Coburg Prologue | Pro 1/2 Men | 04/03/2008 | 1.0 |
| TOTAL36.0 | ||||
