| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Kings Valley Road Race | Pro 1/2 | 04/12/08 | 100.0 |
| TOTAL100.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 59 | Mt. Hood Stage Race: Scenic Gorge Time Trial | Pro/1 Men | 05/16/08 | 1.0 |
| 66 | Mt. Hood Stage Race: Cooper Spur Circuit Race | Pro/1 Men | 05/15/08 | 1.0 |
| 11 | Mt. Hood Stage Race: Mt. Tabor Criterium | Pro/1 Men | 05/14/08 | 1.0 |
| 17 | Mt. Hood Stage Race: Portland Prologue | Men Pro/1 | 05/13/08 | 1.0 |
| 3 | Tuesday PIR | Cat 1/2/3 | 05/06/08 | 1.0 |
| 1 | Tuesday PIR | Cat 1/2/3 | 04/15/08 | 1.0 |
| 1 | Kings Valley Road Race | Pro 1/2 | 04/12/08 | 1.0 |
| 30 | Tuesday PIR | Cat 1/2/3 | 04/08/08 | 1.0 |
| 47 | Piece of Cake Road Race | Pro 1/2 | 03/30/08 | 1.0 |
| 33 | Banana Belt Road Race Series | Pro 1/2 | 03/16/08 | 1.0 |
| 5 | Banana Belt Road Race Series | Pro 1/2 | 03/02/08 | 1.0 |
| 1 | Vanport Kermesse Series | Men A | 02/03/08 | 1.0 |
| TOTAL12.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | 2008 BAR: Cyclocross | Men A | 01/01/08 | 296.0 |
| 9 | 2008 BAR: Road | Senior Men | 01/01/08 | 292.0 |
| TOTAL588.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Tuesday PIR: April Series | Cat 1/2/3 | 04/29/08 | 13.0 |
| 1 | Kings Valley Road Race | Pro 1/2 | 04/12/08 | 30.0 |
| 5 | Banana Belt Road Race Series | Pro 1/2 | 03/02/08 | 17.0 |
| TOTAL60.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Vanport Kermesse Series | Men A | 02/03/08 | 30.0 |
| TOTAL30.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 30 | Cross Crusade - Estacada | Sr Men A | 11/11/07 | 1.0 |
| 2 | Kruger's Kermesse | Men A | 09/15/07 | 1.0 |
| 30 | PIR | Cat 1/2/3 | 08/28/07 | 1.0 |
| 2 | Health Net Criterium | Pro 1/2 | 08/24/07 | 1.0 |
| DNF | Crawfish Criterium | Pro 1/2 | 08/11/07 | 1.0 |
| 4 | PIR | Cat 1/2/3 | 08/07/07 | 1.0 |
| 1 | PIR | Pro 1/2 | 07/31/07 | 1.0 |
| 20 | Cascade Classic: Deschutes Brewery Awbrey Butte Circuit Race | Pro 1/2 | 07/15/07 | 1.0 |
| 37 | Cascade Classic: Pacific Power Cascade Lakes RR | Pro/1/2 | 07/14/07 | 1.0 |
| 36 | Cascade Classic: Skyliners Time Trial | Pro 1/2 Men | 07/13/07 | 1.0 |
| 39 | Cascade Classic: Downtown Criterium | Pro 1/2 | 07/13/07 | 1.0 |
| 20 | Cascade Classic: McKenzie Pass Road Race | Pro 1/2 Men | 07/12/07 | 1.0 |
| 28 | Cascade Classic: Prineville Road Race | Pro 1/2 Men | 07/11/07 | 1.0 |
| 3 | PIR | Category 1/2/3 | 07/03/07 | 1.0 |
| 2 | OBRA Road Race | Senior Men | 07/01/07 | 1.0 |
| 2 | PIR | Category 1/2/3 | 06/26/07 | 1.0 |
| 24 | Mt Tabor Series | Senior Men | 06/20/07 | 1.0 |
| 56 | PIR | Cat 1/2/3 | 06/19/07 | 1.0 |
| 24 | Mt Tabor Circuit Race | Pro 1/2 | 06/17/07 | 1.0 |
| 14 | Mt Tabor Series | Sr Men | 06/13/07 | 1.0 |
| 1 | PIR | Cat 1/2/3 | 06/12/07 | 1.0 |
| 2 | OBRA Rehearsal Race | Men Pro 1/2 | 06/10/07 | 1.0 |
| 50 | Mt Hood Cycling Classic: Downtown Hood River Criterium | Pro 1/2 Men | 06/03/07 | 1.0 |
| 53 | Mt Hood Cycling Classic: Wy' East Road Race | Pro 1/2 | 06/02/07 | 1.0 |
| 39 | Mt Hood Cycling Classic: Scenic Gorge Time Trial | Pro 1/2 Men | 06/01/07 | 1.0 |
| 29 | Mt Hood Cycling Classic: Cooper Spur Circuit Race | Pro 1-2 Men | 05/31/07 | 1.0 |
| 35 | Mt Hood Cycling Classic: Columbia Hills Road Race | Men Pro 1 - 2 | 05/30/07 | 1.0 |
| 37 | Mt Hood Cycling Classic: Panorama Point Prologue | Men Pro 1-2 | 05/29/07 | 1.0 |
| 1 | Piece of Cake | Pro 1/2 | 04/01/07 | 1.0 |
| 37 | Banana Belt Road Race Series Banana Belt Road Race III | Pro 1/2 | 03/18/07 | 1.0 |
| 11 | Banana Belt Road Race Series Banana Belt Road Race I | Pro 1/2 | 03/04/07 | 1.0 |
| 11 | Jack Frost Time Trial | Men Category 1/2 | 02/25/07 | 1.0 |
| 8 | Cherry Pie Road Race | Men 1/2 | 02/18/07 | 1.0 |
| TOTAL33.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Health Net Criterium | Pro 1/2 | 08/24/07 | 75.0 |
| 2 | OBRA Rehearsal Race | Men Pro 1/2 | 06/10/07 | 75.0 |
| TOTAL150.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Kruger's Kermesse | Men A | 09/15/07 | 25.0 |
| TOTAL25.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Health Net Criterium | Pro 1/2 | 08/24/07 | 75.0 |
| TOTAL75.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 35 | 2007 BAR: Cyclocross | Men A | 01/01/07 | 266.0 |
| 12 | 2007 BAR: Criterium | Senior Men | 01/01/07 | 289.0 |
| 5 | 2007 BAR: Road | Senior Men | 01/01/07 | 296.0 |
| 95 | 2007 BAR: Time Trial | Senior Men | 01/01/07 | 206.0 |
| TOTAL1057.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Jack Frost Time Trial | Men Category 1/2 | 02/25/07 | 5.0 |
| TOTAL5.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | PIR: July Series | Cat 1/2/3 | 07/31/07 | 30.0 |
| 2 | OBRA Road Race | Senior Men | 07/01/07 | 50.0 |
| 2 | PIR: June Series | Cat 1/2/3 | 06/26/07 | 25.0 |
| 2 | OBRA Rehearsal Race | Men Pro 1/2 | 06/10/07 | 25.0 |
| 1 | Piece of Cake | Pro 1/2 | 04/01/07 | 30.0 |
| 11 | Banana Belt Road Race Series Banana Belt Road Race I | Pro 1/2 | 03/04/07 | 5.0 |
| 8 | Cherry Pie Road Race | Men 1/2 | 02/18/07 | 11.0 |
| TOTAL176.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 24 | 2006 BAR: Criterium | Senior Men | 01/01/06 | 277.0 |
| 36 | 2006 BAR: Road | Senior Men | 01/01/06 | 265.0 |
| 18 | 2006 BAR: Time Trial | Senior Men | 01/01/06 | 283.0 |
| TOTAL825.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Mary's Peak HC TT | Senior Men 1/2 | 08/19/06 | 25.0 |
| 8 | Larch Mtn Hillclimb #1 | Men 1/2 | 06/18/06 | 11.0 |
| 7 | Jack Frost Time Trial | Category 1/2 | 02/26/06 | 13.0 |
| TOTAL49.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | PIR - August Series | Cat 1/2/3 | 08/29/06 | 13.0 |
| 6 | Woodland Road Race | Pro 1/2 | 08/20/06 | 15.0 |
| 15 | Cascade Classic - Center-McKenzie Pass RR | Pro 1/2 Men | 07/13/06 | 3.0 |
| 4 | PIR - June Series | Cat 1/2/3 | 06/27/06 | 19.0 |
| 11 | Banana Belt Road Race Series | Pro 1/2 | 03/19/06 | 5.0 |
| 10 | Cherry Pie Road Race | Senior Men Category 1/2 | 02/19/06 | 7.0 |
| TOTAL62.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Mt Tabor Series - July Results | Senior Men | 07/12/06 | 15.0 |
| 3 | Mt Tabor Circuit Race | Pro 1/2 | 07/02/06 | 22.0 |
| 10 | Mt Tabor Series - June Results | Senior Men | 06/28/06 | 7.0 |
| TOTAL44.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | PIR - August Series | Cat 1/2/3 | 08/29/06 | 1.0 |
| 2 | PIR | Cat 1/2/3 | 08/22/06 | 1.0 |
| 6 | Woodland Road Race | Pro 1/2 | 08/20/06 | 1.0 |
| 2 | Mary's Peak HC TT | Senior Men 1/2 | 08/19/06 | 1.0 |
| 3 | PIR | Cat 1/2/3 | 08/01/06 | 1.0 |
| 46 | Cascade Classic - Awbrey Butte Circuit Race | Pro 1/2 Men | 07/16/06 | 1.0 |
| 104 | Cascade Classic - Downtown Criterium | Pro 1/2 Men | 07/15/06 | 1.0 |
| 34 | Cascade Classic - Arnold Market Time Trial | Pro 1/2 Men | 07/15/06 | 1.0 |
| 42 | Cascade Classic - Cascade Lakes Road Race | Pro 1/2 Men | 07/14/06 | 1.0 |
| 15 | Cascade Classic - Center-McKenzie Pass RR | Pro 1/2 Men | 07/13/06 | 1.0 |
| 20 | Cascade Classic - Prineville RR | Pro 1/2 Men | 07/12/06 | 1.0 |
| 1 | Mt Tabor Series | Senoir Men | 07/05/06 | 1.0 |
| 3 | Mt Tabor Circuit Race | Pro 1/2 | 07/02/06 | 1.0 |
| 2 | Mt Tabor Series | Sr Men | 06/28/06 | 1.0 |
| 2 | PIR | Category 1/2/3 | 06/20/06 | 1.0 |
| 8 | Larch Mtn Hillclimb #1 | Men 1/2 | 06/18/06 | 1.0 |
| 17 | Mt Tabor Series | Cat 1/2 | 06/14/06 | 1.0 |
| 11 | Banana Belt Road Race Series | Pro 1/2 | 03/19/06 | 1.0 |
| 7 | Jack Frost Time Trial | Category 1/2 | 02/26/06 | 1.0 |
| 10 | Cherry Pie Road Race | Senior Men Category 1/2 | 02/19/06 | 1.0 |
| TOTAL20.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Mt Tabor Circuit Race | Pro 1/2 | 07/02/06 | 60.0 |
| 11 | Banana Belt Road Race Series | Pro 1/2 | 03/19/06 | 19.0 |
| TOTAL79.0 | ||||
