| Race | Category | Date | |
|---|---|---|---|
| 35 | Tuesday PIR | Category 1/2/3 Men | 08/12/2008 |
| 32 | High Desert Omnium: Road Race | P/1/2 | 08/03/2008 |
| 31 | Tuesday PIR | Cat 1/2/3 | 07/29/2008 |
| 25 | Tuesday PIR | Cat 1/2/3 | 07/15/2008 |
| 58 | Tuesday PIR | Cat 1/2/3 | 07/01/2008 |
| 11 | Tuesday PIR | Men 1/2/3 | 06/24/2008 |
| 13 | Tuesday PIR | Cat 1/2/3 | 06/17/2008 |
| 18 | Mt Tabor Series | Senior Men | 06/11/2008 |
| 56 | Tuesday PIR | Cat 1/2/3/ | 05/27/2008 |
| 31 | Tuesday PIR | Cat 1/2/3 | 05/06/2008 |
| 39 | PIR | Cat 1/2/3 | 06/12/2007 |
| 1 | OBRA Team Time Trial Championship | Masters Men 160-199 | 05/12/2007 |
| 10 | OBRA Team Time Trial Championship: Combined | Combined | 05/12/2007 |
| 76 | PIR | Cat 1/2/3 | 04/24/2007 |
| 4 | PIR - August Series | Cat 1/2/3 | 08/29/2006 |
| 2 | PIR | Cat 1/2/3 | 08/29/2006 |
| 9 | High Desert Omnium - Final Omnium | Category 1/2 | 08/27/2006 |
| 6 | High Desert Omnium - Road Race | Cat 1/2 | 08/27/2006 |
| 21 | High Desert Omnium - Criterium | Category 1/2 | 08/26/2006 |
| 5 | High Desert Omnium - Time Trial | Category 1/2 | 08/26/2006 |
| 14 | High Desert Omnium: Combined | Combined | 08/26/2006 |
| 4 | PIR | Cat 1/2/3 | 08/22/2006 |
| 18 | Woodland Road Race | Pro 1/2 | 08/20/2006 |
| 8 | PIR | Cat 1/2/3 | 08/15/2006 |
| DNF | OBRA Criterium Championships | Sr Men | 08/13/2006 |
| 5 | PIR | Cat 1/2/3 | 08/08/2006 |
| 9 | PIR - July Series | Cat 1/2/3 | 07/25/2006 |
| 4 | PIR | Category 1/2/3 | 07/11/2006 |
| 5 | OBRA Road Race | Senior Men | 07/01/2006 |
| 16 | Alpenrose Thursday Series - June Series | Cat 3 | 06/29/2006 |
| 8 | Alpenrose Thursday Series - June Series | Cat 4/5 | 06/29/2006 |
| 3 | PIR | Pro 1/2 Men | 06/27/2006 |
| 6 | PIR - June Series | Cat 1/2/3 | 06/27/2006 |
| 5 | PIR | Category 1/2/3 | 06/20/2006 |
| DQ | Alpenrose Sixday Alpenrose Six Day | Six Day A | 06/17/2006 |
| DQ | Alpenrose Six Day - Final Standings | Six Day A | 06/17/2006 |
| 1 | Alpenrose Sixday Alpenrose Six Day | Six Day A | 06/15/2006 |
| 3 | Alpenrose Sixday Alpenrose Six Day | A Field | 06/13/2006 |
| 3 | Alpenrose Sixday Alpenrose Six Day | A Field Overall | 06/13/2006 |
| 12 | Alpenrose Sixday Alpenrose Six Day | Madison Pursuit (Combined) | 06/12/2006 |
| 3 | Alpenrose Sixday Alpenrose Six Day | Six Day A | 06/12/2006 |
| 1 | OBRA Rehearsal Race | Masters 30-39 | 06/10/2006 |
| 5 | Alpenrose Thursday Series | Category 4/5 | 06/08/2006 |
| 4 | Alpenrose Thursday Series | Category 3 | 06/08/2006 |
| 4 | PIR - May Series | Cat 1/2/3 | 05/30/2006 |
| 18 | Silverton Road Race | Pro 1/2 | 05/28/2006 |
| 4 | PIR | Cat 1/2/3 | 05/16/2006 |
| 3 | PIR | Cat 1/2/3 | 05/02/2006 |
| 2 | Estacada Time Trial: Combined | Combined | 04/30/2006 |
| 2 | Estacada Time Trial - 20 Miles | Senior Men | 04/30/2006 |
| 1 | Estacada Time Trial: Combined | Combined | 04/23/2006 |
| 1 | Estacada Time Trial | Senior Men | 04/23/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 35 | Tuesday PIR | Category 1/2/3 Men | 08/12/2008 | 1.0 |
| 32 | High Desert Omnium: Road Race | P/1/2 | 08/03/2008 | 1.0 |
| 31 | Tuesday PIR | Cat 1/2/3 | 07/29/2008 | 1.0 |
| 25 | Tuesday PIR | Cat 1/2/3 | 07/15/2008 | 1.0 |
| 58 | Tuesday PIR | Cat 1/2/3 | 07/01/2008 | 1.0 |
| 11 | Tuesday PIR | Men 1/2/3 | 06/24/2008 | 1.0 |
| 13 | Tuesday PIR | Cat 1/2/3 | 06/17/2008 | 1.0 |
| 18 | Mt Tabor Series | Senior Men | 06/11/2008 | 1.0 |
| 56 | Tuesday PIR | Cat 1/2/3/ | 05/27/2008 | 1.0 |
| 31 | Tuesday PIR | Cat 1/2/3 | 05/06/2008 | 1.0 |
| TOTAL10.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 39 | PIR | Cat 1/2/3 | 06/12/2007 | 1.0 |
| 1 | OBRA Team Time Trial Championship | Masters Men 160-199 | 05/12/2007 | 1.0 |
| 76 | PIR | Cat 1/2/3 | 04/24/2007 | 1.0 |
| TOTAL3.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 785 | 2007 Overall BAR | Masters Men | 01/01/2007 | 105.0 |
| TOTAL105.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 196 | 2007 BAR: Time Trial | Masters Men | 01/01/2007 | 105.0 |
| TOTAL105.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | OBRA Team Time Trial Championship | Masters Men 160-199 | 05/12/2007 | 15.0 |
| TOTAL15.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | 2006 BAR: Road | Senior Men | 01/01/2006 | 292.0 |
| 13 | 2006 BAR: Time Trial | Senior Men | 01/01/2006 | 288.0 |
| 39 | 2006 BAR: Track | Senior Men | 01/01/2006 | 262.0 |
| TOTAL842.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Alpenrose Sixday Alpenrose Six Day | Six Day A | 06/15/2006 | 30.0 |
| 3 | Alpenrose Sixday Alpenrose Six Day | A Field | 06/13/2006 | 22.0 |
| 3 | Alpenrose Sixday Alpenrose Six Day | Six Day A | 06/12/2006 | 22.0 |
| TOTAL74.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Alpenrose Thursday Series - June Series | Cat 4/5 | 06/29/2006 | 11.0 |
| TOTAL11.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 63 | 2006 BAR: Road | Masters Men | 01/01/2006 | 238.0 |
| TOTAL238.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 59 | 2006 BAR: Track | Category 4/5 Men | 01/01/2006 | 242.0 |
| TOTAL242.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | High Desert Omnium - Time Trial | Category 1/2 | 08/26/2006 | 17.0 |
| 2 | Estacada Time Trial - 20 Miles | Senior Men | 04/30/2006 | 25.0 |
| 1 | Estacada Time Trial | Senior Men | 04/23/2006 | 30.0 |
| TOTAL72.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | OBRA Rehearsal Race | Masters 30-39 | 06/10/2006 | 60.0 |
| TOTAL60.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | PIR - August Series | Cat 1/2/3 | 08/29/2006 | 19.0 |
| 9 | High Desert Omnium - Final Omnium | Category 1/2 | 08/27/2006 | 9.0 |
| 6 | High Desert Omnium - Road Race | Cat 1/2 | 08/27/2006 | 15.0 |
| 5 | PIR | Cat 1/2/3 | 08/08/2006 | 17.0 |
| 9 | PIR - July Series | Cat 1/2/3 | 07/25/2006 | 9.0 |
| 5 | OBRA Road Race | Senior Men | 07/01/2006 | 34.0 |
| 6 | PIR - June Series | Cat 1/2/3 | 06/27/2006 | 15.0 |
| 4 | PIR - May Series | Cat 1/2/3 | 05/30/2006 | 19.0 |
| TOTAL137.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | PIR | Cat 1/2/3 | 08/29/2006 | 1.0 |
| 4 | PIR - August Series | Cat 1/2/3 | 08/29/2006 | 1.0 |
| 9 | High Desert Omnium - Final Omnium | Category 1/2 | 08/27/2006 | 1.0 |
| 6 | High Desert Omnium - Road Race | Cat 1/2 | 08/27/2006 | 1.0 |
| 21 | High Desert Omnium - Criterium | Category 1/2 | 08/26/2006 | 1.0 |
| 5 | High Desert Omnium - Time Trial | Category 1/2 | 08/26/2006 | 1.0 |
| 4 | PIR | Cat 1/2/3 | 08/22/2006 | 1.0 |
| 18 | Woodland Road Race | Pro 1/2 | 08/20/2006 | 1.0 |
| 8 | PIR | Cat 1/2/3 | 08/15/2006 | 1.0 |
| DNF | OBRA Criterium Championships | Sr Men | 08/13/2006 | 1.0 |
| 5 | PIR | Cat 1/2/3 | 08/08/2006 | 1.0 |
| 9 | PIR - July Series | Cat 1/2/3 | 07/25/2006 | 1.0 |
| 4 | PIR | Category 1/2/3 | 07/11/2006 | 1.0 |
| 5 | OBRA Road Race | Senior Men | 07/01/2006 | 1.0 |
| 3 | PIR | Pro 1/2 Men | 06/27/2006 | 1.0 |
| 5 | PIR | Category 1/2/3 | 06/20/2006 | 1.0 |
| DQ | Alpenrose Six Day - Final Standings | Six Day A | 06/17/2006 | 1.0 |
| DQ | Alpenrose Sixday Alpenrose Six Day | Six Day A | 06/17/2006 | 1.0 |
| 1 | Alpenrose Sixday Alpenrose Six Day | Six Day A | 06/15/2006 | 1.0 |
| 3 | Alpenrose Sixday Alpenrose Six Day | A Field Overall | 06/13/2006 | 1.0 |
| 3 | Alpenrose Sixday Alpenrose Six Day | A Field | 06/13/2006 | 1.0 |
| 3 | Alpenrose Sixday Alpenrose Six Day | Six Day A | 06/12/2006 | 1.0 |
| 12 | Alpenrose Sixday Alpenrose Six Day | Madison Pursuit (Combined) | 06/12/2006 | 1.0 |
| 1 | OBRA Rehearsal Race | Masters 30-39 | 06/10/2006 | 1.0 |
| 4 | Alpenrose Thursday Series | Category 3 | 06/08/2006 | 1.0 |
| 5 | Alpenrose Thursday Series | Category 4/5 | 06/08/2006 | 1.0 |
| 18 | Silverton Road Race | Pro 1/2 | 05/28/2006 | 1.0 |
| 4 | PIR | Cat 1/2/3 | 05/16/2006 | 1.0 |
| 3 | PIR | Cat 1/2/3 | 05/02/2006 | 1.0 |
| 2 | Estacada Time Trial - 20 Miles | Senior Men | 04/30/2006 | 1.0 |
| 1 | Estacada Time Trial | Senior Men | 04/23/2006 | 1.0 |
| TOTAL31.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | High Desert Omnium - Road Race | Cat 1/2 | 08/27/2006 | 40.0 |
| 18 | Silverton Road Race | Pro 1/2 | 05/28/2006 | 12.0 |
| TOTAL52.0 | ||||
