| Race | Category | Date | Points | |
|---|---|---|---|---|
| 45 | 2008 Overall BAR | Masters Men | 01/01/2008 | 792.0 |
| TOTAL792.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 17 | Monday PIR | Masters Men 1/2/3 | 08/25/2008 | 1.0 |
| 10 | Portland MTB Short Track Series | Expert Men 40+ | 07/28/2008 | 1.0 |
| 6 | Portland MTB Short Track Series | Expert Men 40+ | 07/21/2008 | 1.0 |
| 1 | Portland MTB Short Track Series | Sport Men 40+ | 07/21/2008 | 1.0 |
| 9 | Alpenrose Challenge: Scratch Races | Masters | 07/20/2008 | 1.0 |
| 4 | Alpenrose Challenge: Miss n Out | Masters | 07/20/2008 | 1.0 |
| 8 | Alpenrose Challenge: Points Races | Masters Men | 07/19/2008 | 1.0 |
| 10 | Firecracker Criterium | Masters 35+ | 07/05/2008 | 1.0 |
| 10 | Portland MTB Short Track Series | Sport Men 40+ | 06/30/2008 | 1.0 |
| 6 | Alpenrose Sixday: Daily Total | Six Day Men B | 06/28/2008 | 1.0 |
| 3 | Alpenrose Sixday: Omnium | Six Day Men B | 06/28/2008 | 1.0 |
| 6 | Alpenrose Sixday: Daily Total | Six Day Men B | 06/27/2008 | 1.0 |
| 11 | Alpenrose Sixday: Omnium | Six Day Men B | 06/26/2008 | 1.0 |
| 7 | Alpenrose Sixday: Daily Total | Six Day Men B | 06/25/2008 | 1.0 |
| 7 | Alpenrose Sixday: Daily Total | Six Day Men B | 06/24/2008 | 1.0 |
| 6 | Alpenrose Sixday: Daily Total | Six Day Men B | 06/23/2008 | 1.0 |
| 7 | Elkhorn Classic Stage Race: Gold Rush Criterium | M40 1/2/3 | 06/21/2008 | 1.0 |
| 39 | Elkhorn Classic Stage Race: Pleasant Valley Individual Time Trial | M40 1/2/3 | 06/21/2008 | 1.0 |
| 30 | Elkhorn Classic Stage Race: Oregon Trail Road Race | M40 1/2/3 | 06/20/2008 | 1.0 |
| 43 | Monday PIR | Men 1/2/3 | 06/16/2008 | 1.0 |
| 17 | Mount Tabor Circuit Race | Masters Men 40+ 1/2/3 | 06/15/2008 | 1.0 |
| 9 | Alpenrose Thursday Series | Cat 1/2 | 06/12/2008 | 1.0 |
| 28 | Mt Tabor Series | Men Masters 40+ | 06/11/2008 | 1.0 |
| 3 | Alpenrose Heartbreaker '08: Points Races | Master Men 40+ | 06/08/2008 | 1.0 |
| 21 | Mt Tabor Series | Men Masters 40+ | 06/04/2008 | 1.0 |
| DNF | Silverton Road Race | Mst 1/2 35+ | 06/01/2008 | 1.0 |
| 7 | Albany Criterium | Mst 40-49 | 05/25/2008 | 1.0 |
| 18 | Table Rock Road Race | MASTER MEN 40+ 1/2/3 | 05/04/2008 | 1.0 |
| DNF | Eugene Roubaix | Masters | 04/26/2008 | 1.0 |
| 24 | Icebreaker Criterium | Masters 35+ | 04/13/2008 | 1.0 |
| 25 | Piece of Cake Road Race | Master 1/2/3 | 03/30/2008 | 1.0 |
| TOTAL31.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 42 | 2008 BAR: Criterium | Masters Men | 01/01/2008 | 259.0 |
| 48 | 2008 BAR: Mountain Bike | Expert Masters Men | 01/01/2008 | 253.0 |
| 21 | 2008 BAR: Track | Masters Men | 01/01/2008 | 280.0 |
| TOTAL792.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 38 | 2008 BAR: Track | Senior Men | 01/01/2008 | 263.0 |
| TOTAL263.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Alpenrose Challenge: Miss n Out | Masters | 07/20/2008 | 57.0 |
| 9 | Alpenrose Challenge: Scratch Races | Masters | 07/20/2008 | 27.0 |
| 8 | Alpenrose Challenge: Points Races | Masters Men | 07/19/2008 | 33.0 |
| 3 | Alpenrose Heartbreaker '08: Points Races | Master Men 40+ | 06/08/2008 | 22.0 |
| TOTAL139.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Alpenrose Sixday: Final Overall | Six Day Men B | 06/28/2008 | 13.0 |
| 6 | Alpenrose Sixday: Daily Total | Six Day Men B | 06/28/2008 | 15.0 |
| 6 | Alpenrose Sixday: Daily Total | Six Day Men B | 06/27/2008 | 7.5 |
| 7 | Alpenrose Sixday: Daily Total | Six Day Men B | 06/26/2008 | 6.5 |
| 7 | Alpenrose Sixday: Daily Total | Six Day Men B | 06/25/2008 | 6.5 |
| 7 | Alpenrose Sixday: Daily Total | Six Day Men B | 06/24/2008 | 6.5 |
| 6 | Alpenrose Sixday: Daily Total | Six Day Men B | 06/23/2008 | 7.5 |
| TOTAL62.5 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Portland MTB Short Track Series | Sport Men 40+ | 06/23/2008-07/28/2008 | 7.0 |
| TOTAL7.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Portland MTB Short Track Series | Expert Men 40+ | 06/23/2008-07/28/2008 | 3.0 |
| TOTAL3.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Firecracker Criterium | Masters 35+ | 07/05/2008 | 7.0 |
| 7 | Elkhorn Classic Stage Race: Gold Rush Criterium | M40 1/2/3 | 06/21/2008 | 13.0 |
| 7 | Albany Criterium | Mst 40-49 | 05/25/2008 | 13.0 |
| TOTAL33.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 342 | 2007 Overall BAR | Masters Men | 01/01/2007 | 281.0 |
| TOTAL281.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 26 | Monday PIR | Masters 1/2/3 | 08/13/2007 | 1.0 |
| 21 | OBRA Criterium Championships | Mst 40-49 | 08/12/2007 | 1.0 |
| 20 | CMG Events/Alpine Mortgage Series | Masters Men | 08/08/2007 | 1.0 |
| 38 | Monday PIR | Masters 1/2/3 | 08/06/2007 | 1.0 |
| 9 | CMG Events/Alpine Mortgage Series | Masters | 07/25/2007 | 1.0 |
| 35 | Cascade Classic: Deschutes Brewery Awbrey Butte Circuit Race | Mst 35+ | 07/15/2007 | 1.0 |
| 33 | Cascade Classic: Pacific Power Cascade Lakes RR | Master 35+ | 07/14/2007 | 1.0 |
| 22 | Cascade Classic: Downtown Criterium | Masters Men 35+ | 07/13/2007 | 1.0 |
| 27 | Cascade Classic: Skyliners Time Trial | Masters Men 35+ | 07/13/2007 | 1.0 |
| 1 | Mt Tabor Series | Masters Men 40+ | 07/11/2007 | 1.0 |
| DNF | Elkhorn Classic Stage Race: Final General Classification | Masters | 06/24/2007 | 1.0 |
| DNF | Elkhorn Classic Stage Race: Dooley Mountain Road Race | Masters | 06/24/2007 | 1.0 |
| 13 | Elkhorn Classic Stage Race: Gold Rush Criterium | Mst | 06/23/2007 | 1.0 |
| 35 | Elkhorn Classic Stage Race: Pleasant Valley Individual Time Trial | Masters | 06/23/2007 | 1.0 |
| 38 | Elkhorn Classic Stage Race: Oregon Trail Richland Road Race | Masters | 06/22/2007 | 1.0 |
| 11 | High Desert Criterium Series | Category 1/2/3 | 06/20/2007 | 1.0 |
| 30 | Monday PIR | Mst 1/2/3 | 06/18/2007 | 1.0 |
| 40 | PIR | Cat 1/2/3 | 06/12/2007 | 1.0 |
| 21 | OBRA Rehearsal Race | Men Master 40-49 | 06/10/2007 | 1.0 |
| 24 | Mt Tabor Series | Masters Men 40+ | 06/06/2007 | 1.0 |
| 41 | Monday PIR | Cat 1/2/3 Masters | 05/28/2007 | 1.0 |
| 37 | Monday PIR | Masters 1/2/3 | 05/21/2007 | 1.0 |
| DNF | Eugene Roubaix | Men 40+ | 04/28/2007 | 1.0 |
| 6 | Port of Hood River Criterium Series - Series Overall | Cat 1/2/3 | 04/26/2007 | 1.0 |
| 5 | Port of Hood River Criterium Series | Cat 1/2/3 | 04/26/2007 | 1.0 |
| 15 | Three Rivers Road Race | Mst 40+ 1/2/3 | 04/22/2007 | 1.0 |
| 5 | Port of Hood River Criterium Series | Cat 1/2/3 | 04/19/2007 | 1.0 |
| 12 | Port of Hood River Criterium Series | Cat 1/2/3 | 04/12/2007 | 1.0 |
| 16 | Piece of Cake | Mst 40+ 1/2/3 | 04/01/2007 | 1.0 |
| 14 | Icebreaker Criterium | Mst 35+ | 03/31/2007 | 1.0 |
| 12 | Banana Belt Road Race Series Banana Belt Road Race III | Mst 40 | 03/18/2007 | 1.0 |
| 16 | Banana Belt Road Race Series Banana Belt Road Race I | Mst 40+ | 03/04/2007 | 1.0 |
| TOTAL32.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 76 | 2007 BAR: Criterium | Masters Men | 01/01/2007 | 225.0 |
| 245 | 2007 BAR: Road | Masters Men | 01/01/2007 | 56.0 |
| TOTAL281.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 68 | 2007 BAR: Criterium | Senior Men | 01/01/2007 | 233.0 |
| TOTAL233.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | High Desert Criterium Series | Category 1/2/3 | 06/20/2007 | 5.0 |
| 6 | Port of Hood River Criterium Series - Series Overall | Cat 1/2/3 | 04/26/2007 | 15.0 |
| TOTAL20.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Mt Tabor Series Overall | Men Masters 40+ | 07/11/2007 | 17.0 |
| 13 | Elkhorn Classic Stage Race: Gold Rush Criterium | Mst | 06/23/2007 | 3.0 |
| 14 | Icebreaker Criterium | Mst 35+ | 03/31/2007 | 2.0 |
| TOTAL22.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Three Rivers Road Race | Mst 40+ 1/2/3 | 04/22/2007 | 1.0 |
| 12 | Banana Belt Road Race Series Banana Belt Road Race III | Mst 40 | 03/18/2007 | 4.0 |
| TOTAL5.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 18 | The Mid-Summer Criterium Series - Series Overall | Masters Men | 08/02/2006 | 1.0 |
| 9 | The Mid-Summer Criterium Series | Masters | 08/02/2006 | 1.0 |
| 20 | PIR - April Overall | Cat 1/2/3 | 04/25/2006 | 1.0 |
| 17 | PIR | Category 1/2/3 | 04/25/2006 | 1.0 |
| 9 | PIR | Cat 1/2/3 | 04/18/2006 | 1.0 |
| TOTAL5.0 | ||||
