| Race | Category | Date | Points | |
|---|---|---|---|---|
| 431 | 2008 Overall BAR | Masters Men | 01/01/2008 | 234.0 |
| TOTAL234.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| DNF | Cross Crusade #3 | Singlespeed | 10/19/2008 | 1.0 |
| 17 | Cross Crusade #2 | Singlespeed | 10/12/2008 | 1.0 |
| 13 | Swan Island Criterium | Men 4 | 08/16/2008 | 1.0 |
| 17 | Swan Island Criterium | Master Men 4/5 30+ 50+ | 08/16/2008 | 1.0 |
| 1 | Monday PIR | Men 4/5 | 08/11/2008 | 1.0 |
| 2 | Monday PIR | Men 4/5 | 07/21/2008 | 1.0 |
| 1 | Monday PIR | Men 4/5 | 07/07/2008 | 1.0 |
| 15 | Mt Tabor Series | Category 4 Men | 07/02/2008 | 1.0 |
| 1 | Monday PIR | Men 4/5 | 06/30/2008 | 1.0 |
| 4 | Monday PIR | Masters 4/5 | 06/23/2008 | 1.0 |
| 10 | Monday PIR | Men 4/5 | 06/16/2008 | 1.0 |
| 13 | Silverton Road Race | Cat 4/5 | 06/01/2008 | 1.0 |
| 15 | Port of Hood River Criterium Series | Cat 1/2/3 | 04/24/2008 | 1.0 |
| 15 | Port of Hood River Criterium Series | Cat 3/4 | 04/17/2008 | 1.0 |
| TOTAL14.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 67 | 2008 BAR: Road | Masters Men | 01/01/2008 | 234.0 |
| TOTAL234.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Swan Island Criterium | Men 4 | 08/16/2008 | 3.0 |
| TOTAL3.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Monday PIR: August Series | Masters Category 4/5 | 08/25/2008 | 9.0 |
| 2 | Monday PIR: July Series | Masters Men 4/5 | 07/28/2008 | 25.0 |
| 2 | Monday PIR: June Series | Masters 30+ 4/5s | 06/30/2008 | 25.0 |
| TOTAL59.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 124 | 2008 BAR: Criterium | Category 4 Men | 01/01/2008 | 177.0 |
| 173 | 2008 BAR: Road | Category 4 Men | 01/01/2008 | 128.0 |
| TOTAL305.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Silverton Road Race | Cat 4/5 | 06/01/2008 | 3.0 |
| TOTAL3.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 29 | Cross Crusade/OBRA Championship - Hillsboro | Men B | 11/18/2007 | 1.0 |
| 17 | Cross Crusade - Estacada | Sgl Spd | 11/11/2007 | 1.0 |
| 21 | Cross Crusade - Barton Park | Sgl Spd | 11/04/2007 | 1.0 |
| 27 | Cross Crusade - Clatsop County Fairgrounds | Sgl Spd | 10/28/2007 | 1.0 |
| 4 | Cross Crusade - Clatsop County Fairgrounds | Men C | 10/28/2007 | 1.0 |
| DNF | Cross Crusade - Alpenrose | Men C | 10/07/2007 | 1.0 |
| TOTAL6.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 37 | 2007 BAR: Cyclocross | Men C | 01/01/2007 | 264.0 |
| TOTAL264.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Cross Crusade - Clatsop County Fairgrounds | Men C | 10/28/2007 | 28.5 |
| TOTAL28.5 | ||||
