| Race | Category | Date | |
|---|---|---|---|
| 7 | NW Challenge Diamond Lake MTB | Sport 40+ | 09/01/2007 |
| 4 | NW Challenge Diamond Lake MTB | Single Speed | 09/01/2007 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | NW Challenge Diamond Lake MTB | Single Speed | 09/01/2007 | 19.0 |
| TOTAL19.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | NW Challenge Diamond Lake MTB | Sport 40+ | 09/01/2007 | 13.0 |
| TOTAL13.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 71 | 2007 BAR: Mountain Bike | Sport Masters Men | 01/01/2007 | 230.0 |
| TOTAL230.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 30 | 2007 BAR: Mountain Bike | Singlespeed/Fixed | 01/01/2007 | 271.0 |
| TOTAL271.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | NW Challenge Diamond Lake MTB | Single Speed | 09/01/2007 | 1.0 |
| 7 | NW Challenge Diamond Lake MTB | Sport 40+ | 09/01/2007 | 1.0 |
| TOTAL2.0 | ||||
