![]() |
Oregon Bicycle Racing Association | Home | Schedule | Results |
| Race | Category | Date | |
|---|---|---|---|
| 10 | Mt. Tabor Series | Senior Women | 07/01/2009 |
| 11 | Mt. Tabor Series | Senior Women | 06/24/2009 |
| 7 | Portland Mountain Bike STXC | Cat 2 Women 35-44 | 06/22/2009 |
| 4 | Mt. Tabor Series | Women | 06/17/2009 |
| 11 | Mt. Tabor Series | Women | 06/10/2009 |
| 17 | Mount Hood Cycling Classic: Hood River Criterium | Women 3/4 | 06/07/2009 |
| 15 | Mount Hood Cycling Classic: Wy’East Road Race | Women 3/4 | 06/06/2009 |
| 23 | Mount Hood Cycling Classic: Scenic Gorge Time Trial | Category 3/4 Women | 06/05/2009 |
| 14 | Mount Hood Cycling Classic: Final General Classification | Category 3/4 Women | 06/03/2009 |
| 2 | Monday PIR: May Series | Women | 05/25/2009 |
| 2 | Rehearsal Road Race | Cat 3 Women | 05/23/2009 |
| 4 | Rehearsal Road Race: Oregon Cup | Women | 05/23/2009 |
| 2 | Monday PIR | Women | 05/18/2009 |
| 4 | Silverton RR | Women 3 | 05/17/2009 |
| 2 | Monday PIR | Women | 05/11/2009 |
| 2 | Icebreaker Criterium | Women 1-2-3 | 05/10/2009 |
| 2 | Monday PIR | Women | 05/04/2009 |
| 8 | Hood River Crit Series | Women | 04/02/2009-04/30/2009 |
| DNF | Table Rock RR | Cat 3 Women | 04/19/2009 |
| DNF | Table Rock RR: Oregon Cup | Pro 1/2/3 Women | 04/19/2009 |
| 3 | Hood River Crit Series | Women | 04/16/2009 |
| 5 | King's Valley RR: Oregon Cup | Women | 04/11/2009 |
| 1 | King's Valley RR | Women 3 | 04/11/2009 |
| 10 | Cherry Blossom Classic Stage Race: Columbia Gorge Road Race | Category 3 Women | 04/05/2009 |
| 5 | Cherry Blossom Classic Stage Race | Women Cat 3 | 04/03/2009-04/05/2009 |
| 19 | Cherry Blossom Classic Stage Race: GC after Stage Three | Women Pro 1/2 | 04/04/2009 |
| 4 | Cherry Blossom Classic Stage Race: Cherry City Criterium | Category 3 Women | 04/04/2009 |
| 19 | Cherry Blossom Classic Stage Race: GC after Stage Two | Women Pro 1/2/3 | 04/04/2009 |
| 231 | Cherry Blossom Classic Stage Race: Eight Mile Time Trial: Combined | Combined | 04/04/2009 |
| 9 | Cherry Blossom Classic Stage Race: Eight Mile Time Trial | Category 3 Women | 04/04/2009 |
| 4 | Cherry Blossom Classic Stage Race: Columbia Hills Road Race | Women 3 | 04/03/2009 |
| 10 | Cherry Blossom Classic Stage Race: GC after Stage One | Women Pro 1/2/3 | 04/03/2009 |
| 4 | Piece of Cake RR | Wmn 1 2 3 | 03/29/2009 |
| 6 | Banana Belt Series | Women Cat 1/2/3 | 03/15/2009 |
| 2 | Banana Belt Series | Women Cat 3 | 03/15/2009 |
| 2 | Banana Belt Series | Women Cat 3 | 03/01/2009 |
| 166 | Jack Frost TT: Combined | Combined | 02/22/2009 |
| 1 | Jack Frost TT | Masters Women 30-39 | 02/22/2009 |
| 6 | Portland Cup (USGP) | Beginner and Cat B Women | 12/07/2008 |
| 3 | Portland Cup (USGP) | Women B/Beginner | 12/06/2008 |
| 1 | Kruger's Crossing Cyclocross | Women Masters 35+ | 11/23/2008 |
| 1 | Cross Crusade #8/OBRA Championships | Masters Women 35+ | 11/16/2008 |
| 2 | Cross Crusade #7 | Women Masters 35+ | 11/09/2008 |
| 15 | SSCXWC Qualifier TT | Single Speed Women | 11/09/2008 |
| 1 | Cross Crusade #6 | Masters Women 35+ | 11/02/2008 |
| 2 | Cross Crusade #5 | Women Masters 35+ | 10/26/2008 |
| 2 | Cross Crusade #4 | Women Masters 35+ | 10/25/2008 |
| 1 | Cross Crusade #3 | Masters Women 35+ | 10/19/2008 |
| 5 | Cross Crusade #2 | Masters Women 35+ | 10/12/2008 |
| 1 | Cross Crusade #1 | Masters Women 35+ | 10/05/2008 |
| 1 | Cross Crusade: Overall | Masters Women 35+ | 10/05/2008 |
| 2 | Battle at Barlow | Masters Women 35+ | 09/28/2008 |
| 1 | Veloshop Rickreall Rampage | Masters Women 35+ | 09/27/2008 |
| 2 | PIR September Handicap Series | Novice Men and Women | 09/23/2008 |
| 9 | PIR September Handicap Series | Women | 09/02/2008-09/23/2008 |
| DNF | Hood River Double Cross #2 | Wmn Mst 35+ | 09/21/2008 |
| 5 | Hood River Double Cross #1 | Wmn Mst 35 | 09/20/2008 |
| 1 | Kruger's Kermesse Farm Crit | Mst Wmn 35 | 09/14/2008 |
| 1 | Kruger's Kermesse Farm Crit | Wmn Mst 35 | 09/07/2008 |
| 5 | Monday PIR: August Series | Women | 08/25/2008 |
| 2 | Monday PIR | Senior Women 1/2/3 | 08/25/2008 |
| 1 | Kruger's Kermesse Farm Crit | Mst Wmn 35 | 08/24/2008 |
| 12 | Monday PIR: Series Standings | Women | 08/18/2008 |
| 4 | Monday PIR | Senior Women 1/2/3 | 08/18/2008 |
| 1 | OBRA Criterium Championships | Master Women 30-39 | 08/17/2008 |
| 11 | Swan Island Criterium | Women 1/2/3 | 08/16/2008 |
| 12 | Portland MTB Short Track Series | Beginner Women | 06/23/2008-07/28/2008 |
| 11 | Portland MTB Short Track Series | Sport Women 19-39 | 06/23/2008-07/28/2008 |
| 5 | Monday PIR: July Series | Women | 07/28/2008 |
| 5 | Portland MTB Short Track Series | Sport Women 19-39 | 07/28/2008 |
| 5 | Vancouver Courthouse Criterium | Women Cat 3/4 | 07/27/2008 |
| 2 | Portland MTB Short Track Series | Sport Women 19-39 | 07/21/2008 |
| 5 | Monday PIR: Series Standings | Women | 07/21/2008 |
| 7 | Monday PIR | Senior Women | 07/14/2008 |
| 5 | Mt Tabor Series | Senior Women | 07/09/2008 |
| 2 | Monday PIR | Senior Women | 07/07/2008 |
| 2 | Monday PIR: June Series | Open Women | 06/30/2008 |
| 2 | Salem Fairview Circuit Race | Women Cat 4 | 06/29/2008 |
| 4 | Mt Tabor Series | Category 4 Women | 06/25/2008 |
| 1 | Portland MTB Short Track Series | Beginner Women | 06/23/2008 |
| 4 | Mt Tabor Series | Category 4 Women | 06/18/2008 |
| 3 | Monday PIR | Women | 06/16/2008 |
| 1 | Mount Tabor Circuit Race | Category 4 Women | 06/15/2008 |
| 8 | Mt Tabor Series | Category 4 Women | 06/11/2008 |
| 4 | Monday PIR | Senior Women | 06/09/2008 |
| 6 | Mt Tabor Series | Category 4 Women | 06/04/2008 |
| 10 | Mt Tabor Series: Overall | Senior Women | 06/04/2008 |
| 9 | Mt Tabor Series: Overall | Category 4 Women | 06/04/2008 |
| 1 | Monday PIR | Women Combined | 06/02/2008 |
| 203 | OBRA TTT Championships: Combined Results by Time | Combined | 05/31/2008 |
| 3 | OBRA TTT Championships | Senior Women | 05/31/2008 |
| 8 | Monday PIR: May Series | Open Women | 05/26/2008 |
| 6 | Monday PIR | Women | 05/26/2008 |
| 13 | Monday PIR: May Series | Open Women | 05/26/2008 |
| 2 | Rehearsal Road Race | Women Cat 4 | 05/24/2008 |
| 19 | Monday PIR: Series Standings | Open Women | 05/19/2008 |
| 9 | Monday PIR | Sr Women | 05/19/2008 |
| 5 | Monday PIR: Series Standings | Open Women | 05/19/2008 |
| 8 | Monday PIR | Sr Women | 05/12/2008 |
| 4 | Monday PIR: Series Standings | Open Women | 05/12/2008 |
| 18 | Tuesday PIR | Cat 4/5 | 05/06/2008 |
| 4 | Monday PIR | Women Open | 05/05/2008 |
| 31 | Tuesday PIR | Cat 4/5 | 04/29/2008 |
| 14 | Tuesday PIR | Cat 4/5 | 04/22/2008 |
| 2 | Estacada Time Trial | Women Masters 30-39 | 04/20/2008 |
| 46 | Estacada Time Trial: Combined Results by Time | Combined | 04/20/2008 |
| 27 | Tuesday PIR | Cat 4/5 | 04/15/2008 |
| 107 | Estacada Time Trial: Combined Results by Time | Combined | 04/13/2008 |
| 1 | Estacada Time Trial | Women Masters 30-39 | 04/13/2008 |
| 2 | Kings Valley Road Race | Wmn Ct 4 | 04/12/2008 |
| 11 | Tuesday PIR | Cat 4/5 | 04/08/2008 |
| 4 | Piece of Cake Road Race | Women 4 | 03/30/2008 |
| 10 | Banana Belt Road Race Series | Cat 4 Women | 03/02/2008-03/16/2008 |
| 5 | Banana Belt Road Race Series | Women Cat 4 | 03/02/2008 |
| 201 | Jack Frost Time Trial: Combined Results by Time | Combined | 02/24/2008 |
| 7 | Jack Frost Time Trial | Masters Women 30-39 | 02/24/2008 |
| 2 | Vanport Kermesse Series Standings | Masters Women 35+ | 02/03/2008 |
| 1 | Vanport Kermesse Series | MASTER WOMEN 35+ | 02/03/2008 |
| 2 | Vanport Kermesse Series Standings | MASTER WOMEN 35+ | 01/27/2008 |
| 2 | Vanport Kermesse Series | MASTER WOMEN 35+ | 01/20/2008 |
| 5 | Cat 4 Womens Series | Category 4 Women | 01/01/2008 |
| 36 | 2008 BAR: Time Trial | Senior Women | 01/01/2008 |
| 3 | 2008 BAR: Road | Category 4 Women | 01/01/2008 |
| 14 | 2008 BAR: Road | Senior Women | 01/01/2008 |
| 37 | 2008 BAR: Mountain Bike | Beginner Women | 01/01/2008 |
| 36 | 2008 BAR: Mountain Bike | Sport Women | 01/01/2008 |
| 6 | 2008 BAR: Criterium | Masters Women | 01/01/2008 |
| 1 | 2008 BAR: Cyclocross | Masters Women | 01/01/2008 |
| 19 | 2008 BAR: Time Trial | Masters Women | 01/01/2008 |
| 11 | 2008 BAR: Criterium | Category 3 Women | 01/01/2008 |
| 63 | 2008 BAR: Criterium | Senior Women | 01/01/2008 |
| 54 | 2008 BAR: Cyclocross | Women B | 01/01/2008 |
| 23 | 2008 BAR: Criterium | Category 4 Women | 01/01/2008 |
| 5 | USGP of Cyclocross Race 6 | Mst Women | 12/02/2007 |
| 3 | USGP of Cyclocross Race 5 | Masters Women | 12/01/2007 |
| 5 | Kruger's Crossing CX Classic | Women Junior | 11/25/2007 |
| 3 | Cross Crusade/OBRA Championship - Hillsboro | Women Mst 35-44 | 11/18/2007 |
| 5 | Cross Crusade | MASTER WOMEN 35-44 | 10/07/2007-11/18/2007 |
| 6 | Cross Crusade - Estacada | Women Mst 35-44 | 11/11/2007 |
| 6 | Cross Crusade - Estacada: Series Standings | MASTER WOMEN 35-44 | 11/11/2007 |
| 6 | Cross Crusade - Barton Park: Cross Crusade - Series Standings | MASTER WOMEN 35-44 | 11/04/2007 |
| 6 | Cross Crusade - Barton Park | Women Mst 35-44 | 11/04/2007 |
| 4 | Cross Crusade - Clatsop County Fairgrounds | Women Mst 35-44 | 10/28/2007 |
| 6 | Cross Crusade - Clatsop County Fairgrounds: Cross Crusade - Series Standings | MASTER WOMEN 35-44 | 10/28/2007 |
| 9 | Cross Crusade - Rainier HS | Women Mst 35-44 | 10/21/2007 |
| 8 | Cross Crusade - Horning's Hideout | Women Mst 35-44 | 10/14/2007 |
| 8 | Cross Crusade - Alpenrose | Women Mst 35-44 | 10/07/2007 |
| 2 | Battle at Barlow CCX | Women Beg | 09/30/2007 |
| 2 | Hood River Cyclocross Classic | Women Beginner | 09/23/2007 |
| 9 | Kruger's Kermesse | Women Beginner | 09/15/2007 |
| 12 | 2007 BAR: Cyclocross | Beginner Women | 01/01/2007 |
| 35 | 2007 BAR: Cyclocross | Masters Women | 01/01/2007 |
| 22 | 2007 BAR: Cyclocross | Junior Women | 01/01/2007 |
| 13 | 2007 BAR: Cyclocross | Masters Women | 01/01/2007 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Rehearsal Road Race: Oregon Cup | Women | 05/23/2009 | 50.0 |
| 4 | Silverton RR | Women 3 | 05/17/2009 | 50.0 |
| 5 | King's Valley RR: Oregon Cup | Women | 04/11/2009 | 45.0 |
| 6 | Banana Belt Series | Women Cat 1/2/3 | 03/15/2009 | 40.0 |
| TOTAL185.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 81 | 2009 Overall BAR: Masters Women | Masters Women | 01/01/2009 | 270.0 |
| TOTAL270.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Mt. Tabor Series | Senior Women | 07/01/2009 | 1.0 |
| 11 | Mt. Tabor Series | Senior Women | 06/24/2009 | 1.0 |
| 7 | Portland Mountain Bike STXC | Cat 2 Women 35-44 | 06/22/2009 | 1.0 |
| 4 | Mt. Tabor Series | Women | 06/17/2009 | 1.0 |
| 11 | Mt. Tabor Series | Women | 06/10/2009 | 1.0 |
| 17 | Mount Hood Cycling Classic: Hood River Criterium | Women 3/4 | 06/07/2009 | 1.0 |
| 15 | Mount Hood Cycling Classic: Wy’East Road Race | Women 3/4 | 06/06/2009 | 1.0 |
| 23 | Mount Hood Cycling Classic: Scenic Gorge Time Trial | Category 3/4 Women | 06/05/2009 | 1.0 |
| 2 | Rehearsal Road Race | Cat 3 Women | 05/23/2009 | 1.0 |
| 2 | Monday PIR | Women | 05/18/2009 | 1.0 |
| 4 | Silverton RR | Women 3 | 05/17/2009 | 1.0 |
| 2 | Monday PIR | Women | 05/11/2009 | 1.0 |
| 2 | Icebreaker Criterium | Women 1-2-3 | 05/10/2009 | 1.0 |
| 2 | Monday PIR | Women | 05/04/2009 | 1.0 |
| DNF | Table Rock RR | Cat 3 Women | 04/19/2009 | 1.0 |
| 3 | Hood River Crit Series | Women | 04/16/2009 | 1.0 |
| 1 | King's Valley RR | Women 3 | 04/11/2009 | 1.0 |
| 10 | Cherry Blossom Classic Stage Race: Columbia Gorge Road Race | Category 3 Women | 04/05/2009 | 1.0 |
| 9 | Cherry Blossom Classic Stage Race: Eight Mile Time Trial | Category 3 Women | 04/04/2009 | 1.0 |
| 4 | Cherry Blossom Classic Stage Race: Cherry City Criterium | Category 3 Women | 04/04/2009 | 1.0 |
| 4 | Cherry Blossom Classic Stage Race: Columbia Hills Road Race | Women 3 | 04/03/2009 | 1.0 |
| 4 | Piece of Cake RR | Wmn 1 2 3 | 03/29/2009 | 1.0 |
| 6 | Banana Belt Series | Women Cat 1/2/3 | 03/15/2009 | 1.0 |
| 2 | Banana Belt Series | Women Cat 3 | 03/15/2009 | 1.0 |
| 2 | Banana Belt Series | Women Cat 3 | 03/01/2009 | 1.0 |
| 1 | Jack Frost TT | Masters Women 30-39 | 02/22/2009 | 1.0 |
| TOTAL26.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 31 | 2009 Time Trial BAR: Masters Women | Masters Women | 01/01/2009 | 270.0 |
| TOTAL270.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | 2009 Criterium BAR: Category 3 Women | Category 3 Women | 01/01/2009 | 291.0 |
| 3 | 2009 Road BAR: Category 3 Women | Category 3 Women | 01/01/2009 | 298.0 |
| 27 | 2009 Time Trial BAR: Category 3 Women | Category 3 Women | 01/01/2009 | 274.0 |
| TOTAL863.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | 2009 Criterium BAR: Senior Women | Senior Women | 01/01/2009 | 293.0 |
| 25 | 2009 Road BAR: Senior Women | Senior Women | 01/01/2009 | 276.0 |
| TOTAL569.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Jack Frost TT | Masters Women 30-39 | 02/22/2009 | 30.0 |
| TOTAL30.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Cherry Blossom Classic Stage Race: Eight Mile Time Trial | Category 3 Women | 04/04/2009 | 9.0 |
| TOTAL9.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Mount Hood Cycling Classic: Wy’East Road Race | Women 3/4 | 06/06/2009 | 3.0 |
| 14 | Mount Hood Cycling Classic: Final General Classification | Category 3/4 Women | 06/03/2009 | 6.0 |
| 2 | Rehearsal Road Race | Cat 3 Women | 05/23/2009 | 50.0 |
| 4 | Silverton RR | Women 3 | 05/17/2009 | 19.0 |
| 1 | King's Valley RR | Women 3 | 04/11/2009 | 30.0 |
| 10 | Cherry Blossom Classic Stage Race: Columbia Gorge Road Race | Category 3 Women | 04/05/2009 | 7.0 |
| 5 | Cherry Blossom Classic Stage Race | Women Cat 3 | 04/03/2009-04/05/2009 | 17.0 |
| 4 | Cherry Blossom Classic Stage Race: Columbia Hills Road Race | Women 3 | 04/03/2009 | 19.0 |
| 2 | Banana Belt Series | Women Cat 3 | 03/15/2009 | 25.0 |
| 2 | Banana Belt Series | Women Cat 3 | 03/01/2009 | 25.0 |
| TOTAL201.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Monday PIR: May Series | Women | 05/25/2009 | 25.0 |
| 4 | Piece of Cake RR | Wmn 1 2 3 | 03/29/2009 | 19.0 |
| TOTAL44.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Cherry Blossom Classic Stage Race: Cherry City Criterium | Category 3 Women | 04/04/2009 | 19.0 |
| TOTAL19.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Icebreaker Criterium | Women 1-2-3 | 05/10/2009 | 25.0 |
| 8 | Hood River Crit Series | Women | 04/02/2009-04/30/2009 | 11.0 |
| TOTAL36.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Mt. Tabor Series | Senior Women | 07/01/2009 | 16.0 |
| 11 | Mt. Tabor Series | Senior Women | 06/24/2009 | 15.0 |
| 4 | Mt. Tabor Series | Women | 06/17/2009 | 40.0 |
| 11 | Mt. Tabor Series | Women | 06/10/2009 | 15.0 |
| TOTAL86.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | 2008 Overall BAR: Masters Women | Masters Women | 01/01/2008 | 877.0 |
| TOTAL877.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Portland Cup (USGP) | Beginner and Cat B Women | 12/07/2008 | 1.0 |
| 3 | Portland Cup (USGP) | Women B/Beginner | 12/06/2008 | 1.0 |
| 1 | Kruger's Crossing Cyclocross | Women Masters 35+ | 11/23/2008 | 1.0 |
| 1 | Cross Crusade #8/OBRA Championships | Masters Women 35+ | 11/16/2008 | 1.0 |
| 2 | Cross Crusade #7 | Women Masters 35+ | 11/09/2008 | 1.0 |
| 1 | Cross Crusade #6 | Masters Women 35+ | 11/02/2008 | 1.0 |
| 2 | Cross Crusade #5 | Women Masters 35+ | 10/26/2008 | 1.0 |
| 2 | Cross Crusade #4 | Women Masters 35+ | 10/25/2008 | 1.0 |
| 1 | Cross Crusade #3 | Masters Women 35+ | 10/19/2008 | 1.0 |
| 5 | Cross Crusade #2 | Masters Women 35+ | 10/12/2008 | 1.0 |
| 1 | Cross Crusade #1 | Masters Women 35+ | 10/05/2008 | 1.0 |
| 2 | Battle at Barlow | Masters Women 35+ | 09/28/2008 | 1.0 |
| 1 | Veloshop Rickreall Rampage | Masters Women 35+ | 09/27/2008 | 1.0 |
| 2 | PIR September Handicap Series | Novice Men and Women | 09/23/2008 | 1.0 |
| DNF | Hood River Double Cross #2 | Wmn Mst 35+ | 09/21/2008 | 1.0 |
| 5 | Hood River Double Cross #1 | Wmn Mst 35 | 09/20/2008 | 1.0 |
| 1 | Kruger's Kermesse Farm Crit | Mst Wmn 35 | 09/14/2008 | 1.0 |
| 1 | Kruger's Kermesse Farm Crit | Wmn Mst 35 | 09/07/2008 | 1.0 |
| 2 | Monday PIR | Senior Women 1/2/3 | 08/25/2008 | 1.0 |
| 1 | Kruger's Kermesse Farm Crit | Mst Wmn 35 | 08/24/2008 | 1.0 |
| 4 | Monday PIR | Senior Women 1/2/3 | 08/18/2008 | 1.0 |
| 1 | OBRA Criterium Championships | Master Women 30-39 | 08/17/2008 | 1.0 |
| 11 | Swan Island Criterium | Women 1/2/3 | 08/16/2008 | 1.0 |
| 5 | Portland MTB Short Track Series | Sport Women 19-39 | 07/28/2008 | 1.0 |
| 5 | Vancouver Courthouse Criterium | Women Cat 3/4 | 07/27/2008 | 1.0 |
| 2 | Portland MTB Short Track Series | Sport Women 19-39 | 07/21/2008 | 1.0 |
| 7 | Monday PIR | Senior Women | 07/14/2008 | 1.0 |
| 5 | Mt Tabor Series | Senior Women | 07/09/2008 | 1.0 |
| 2 | Monday PIR | Senior Women | 07/07/2008 | 1.0 |
| 2 | Salem Fairview Circuit Race | Women Cat 4 | 06/29/2008 | 1.0 |
| 4 | Mt Tabor Series | Category 4 Women | 06/25/2008 | 1.0 |
| 1 | Portland MTB Short Track Series | Beginner Women | 06/23/2008 | 1.0 |
| 4 | Mt Tabor Series | Category 4 Women | 06/18/2008 | 1.0 |
| 3 | Monday PIR | Women | 06/16/2008 | 1.0 |
| 1 | Mount Tabor Circuit Race | Category 4 Women | 06/15/2008 | 1.0 |
| 8 | Mt Tabor Series | Category 4 Women | 06/11/2008 | 1.0 |
| 4 | Monday PIR | Senior Women | 06/09/2008 | 1.0 |
| 6 | Mt Tabor Series | Category 4 Women | 06/04/2008 | 1.0 |
| 1 | Monday PIR | Women Combined | 06/02/2008 | 1.0 |
| 3 | OBRA TTT Championships | Senior Women | 05/31/2008 | 1.0 |
| 6 | Monday PIR | Women | 05/26/2008 | 1.0 |
| 2 | Rehearsal Road Race | Women Cat 4 | 05/24/2008 | 1.0 |
| 9 | Monday PIR | Sr Women | 05/19/2008 | 1.0 |
| 8 | Monday PIR | Sr Women | 05/12/2008 | 1.0 |
| 18 | Tuesday PIR | Cat 4/5 | 05/06/2008 | 1.0 |
| 4 | Monday PIR | Women Open | 05/05/2008 | 1.0 |
| 31 | Tuesday PIR | Cat 4/5 | 04/29/2008 | 1.0 |
| 14 | Tuesday PIR | Cat 4/5 | 04/22/2008 | 1.0 |
| 2 | Estacada Time Trial | Women Masters 30-39 | 04/20/2008 | 1.0 |
| 27 | Tuesday PIR | Cat 4/5 | 04/15/2008 | 1.0 |
| 1 | Estacada Time Trial | Women Masters 30-39 | 04/13/2008 | 1.0 |
| 2 | Kings Valley Road Race | Wmn Ct 4 | 04/12/2008 | 1.0 |
| 11 | Tuesday PIR | Cat 4/5 | 04/08/2008 | 1.0 |
| 4 | Piece of Cake Road Race | Women 4 | 03/30/2008 | 1.0 |
| 5 | Banana Belt Road Race Series | Women Cat 4 | 03/02/2008 | 1.0 |
| 7 | Jack Frost Time Trial | Masters Women 30-39 | 02/24/2008 | 1.0 |
| 1 | Vanport Kermesse Series | MASTER WOMEN 35+ | 02/03/2008 | 1.0 |
| 2 | Vanport Kermesse Series | MASTER WOMEN 35+ | 01/20/2008 | 1.0 |
| TOTAL58.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | 2008 BAR: Cyclocross | Masters Women | 01/01/2008 | 300.0 |
| 6 | 2008 BAR: Criterium | Masters Women | 01/01/2008 | 295.0 |
| 19 | 2008 BAR: Time Trial | Masters Women | 01/01/2008 | 282.0 |
| TOTAL877.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 23 | 2008 BAR: Criterium | Category 4 Women | 01/01/2008 | 278.0 |
| 37 | 2008 BAR: Mountain Bike | Beginner Women | 01/01/2008 | 264.0 |
| 3 | 2008 BAR: Road | Category 4 Women | 01/01/2008 | 298.0 |
| TOTAL840.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 54 | 2008 BAR: Cyclocross | Women B | 01/01/2008 | 247.0 |
| 11 | 2008 BAR: Criterium | Category 3 Women | 01/01/2008 | 290.0 |
| 36 | 2008 BAR: Mountain Bike | Sport Women | 01/01/2008 | 265.0 |
| TOTAL802.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 63 | 2008 BAR: Criterium | Senior Women | 01/01/2008 | 238.0 |
| 14 | 2008 BAR: Road | Senior Women | 01/01/2008 | 287.0 |
| 36 | 2008 BAR: Time Trial | Senior Women | 01/01/2008 | 265.0 |
| TOTAL790.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 57 | 2007 Overall BAR: Masters Women | Masters Women | 01/01/2007 | 288.0 |
| TOTAL288.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | USGP of Cyclocross Race 6 | Mst Women | 12/02/2007 | 1.0 |
| 3 | USGP of Cyclocross Race 5 | Masters Women | 12/01/2007 | 1.0 |
| TOTAL2.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Kruger's Crossing CX Classic | Women Junior | 11/25/2007 | 1.0 |
| 3 | Cross Crusade/OBRA Championship - Hillsboro | Women Mst 35-44 | 11/18/2007 | 1.0 |
| 6 | Cross Crusade - Estacada | Women Mst 35-44 | 11/11/2007 | 1.0 |
| 6 | Cross Crusade - Barton Park | Women Mst 35-44 | 11/04/2007 | 1.0 |
| 4 | Cross Crusade - Clatsop County Fairgrounds | Women Mst 35-44 | 10/28/2007 | 1.0 |
| 9 | Cross Crusade - Rainier HS | Women Mst 35-44 | 10/21/2007 | 1.0 |
| 8 | Cross Crusade - Horning's Hideout | Women Mst 35-44 | 10/14/2007 | 1.0 |
| 8 | Cross Crusade - Alpenrose | Women Mst 35-44 | 10/07/2007 | 1.0 |
| 2 | Battle at Barlow CCX | Women Beg | 09/30/2007 | 1.0 |
| 2 | Hood River Cyclocross Classic | Women Beginner | 09/23/2007 | 1.0 |
| 9 | Kruger's Kermesse | Women Beginner | 09/15/2007 | 1.0 |
| TOTAL11.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 35 | 2007 BAR: Cyclocross | Masters Women | 01/01/2007 | 266.0 |
| TOTAL266.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | 2007 BAR: Cyclocross | Masters Women | 01/01/2007 | 288.0 |
| TOTAL288.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 22 | 2007 BAR: Cyclocross | Junior Women | 01/01/2007 | 279.0 |
| TOTAL279.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | 2007 BAR: Cyclocross | Beginner Women | 01/01/2007 | 289.0 |
| TOTAL289.0 |
Member since September 8, 2007