| Race | Category | Date | |
|---|---|---|---|
| 3 | West Side Invite 7 | Women | 09/01/2007 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | West Side Invite 7 | Women | 09/01/2007 | 22.0 |
| TOTAL22.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 36 | 2007 BAR: Track | Senior Women | 01/01/2007 | 265.0 |
| TOTAL265.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | West Side Invite 7 | Women | 09/01/2007 | 1.0 |
| TOTAL1.0 | ||||
