| Race | Category | Date | |
|---|---|---|---|
| 1 | West Side Invite 7 | Women | 09/01/2007 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | West Side Invite 7 | Women | 09/01/2007 | 30.0 |
| TOTAL30.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 31 | 2007 BAR: Track | Senior Women | 01/01/2007 | 270.0 |
| TOTAL270.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | West Side Invite 7 | Women | 09/01/2007 | 1.0 |
| TOTAL1.0 | ||||
