| Race | Category | Date | |
|---|---|---|---|
| 9 | West Side Invite 7 | B men's omnium | 09/01/2007 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | West Side Invite 7 | B men's omnium | 09/01/2007 | 9.0 |
| TOTAL9.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 135 | 2007 BAR: Track | Senior Men | 01/01/2007 | 166.0 |
| TOTAL166.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | West Side Invite 7 | B men's omnium | 09/01/2007 | 1.0 |
| TOTAL1.0 | ||||
