| Race | Category | Date | |
|---|---|---|---|
| 5 | CoMotion Tandem Stage Race: Final General Classification | Tandem C | 07/22/2007 |
| 3 | CoMotion Tandem Stage Race: Wolf Creek Road Race | Tandem C | 07/22/2007 |
| 5 | CoMotion Tandem Stage Race: Co-Motion Criterium | Tandem C | 07/21/2007 |
| 21 | CoMotion Tandem Stage Race: Co-Motion Criterium | Tandem B | 07/21/2007 |
| 20 | CoMotion Tandem Stage Race: Kent Peterson Time Trial | Tandem B | 07/21/2007 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | CoMotion Tandem Stage Race: Final General Classification | Tandem C | 07/22/2007 | 17.0 |
| 3 | CoMotion Tandem Stage Race: Wolf Creek Road Race | Tandem C | 07/22/2007 | 22.0 |
| 5 | CoMotion Tandem Stage Race: Co-Motion Criterium | Tandem C | 07/21/2007 | 17.0 |
| TOTAL56.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 16 | 2007 BAR: Road | Tandem | 01/01/2007 | 285.0 |
| TOTAL285.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | CoMotion Tandem Stage Race: Wolf Creek Road Race | Tandem C | 07/22/2007 | 1.0 |
| 5 | CoMotion Tandem Stage Race: Final General Classification | Tandem C | 07/22/2007 | 1.0 |
| 5 | CoMotion Tandem Stage Race: Co-Motion Criterium | Tandem C | 07/21/2007 | 1.0 |
| 20 | CoMotion Tandem Stage Race: Kent Peterson Time Trial | Tandem B | 07/21/2007 | 1.0 |
| 21 | CoMotion Tandem Stage Race: Co-Motion Criterium | Tandem B | 07/21/2007 | 1.0 |
| TOTAL5.0 | ||||
