| Race | Category | Date | |
|---|---|---|---|
| 1 | CoMotion Tandem Stage Race: Final General Classification | Tandem A | 07/22/2007 |
| 2 | CoMotion Tandem Stage Race: Co-Motion Criterium | Tandem | 07/21/2007 |
| 1 | CoMotion Tandem Stage Race: Kent Peterson Time Trial | Tandem A | 07/21/2007 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | CoMotion Tandem Stage Race: Final General Classification | Tandem A | 07/22/2007 | 30.0 |
| 1 | CoMotion Tandem Stage Race: Kent Peterson Time Trial | Tandem A | 07/21/2007 | 30.0 |
| 2 | CoMotion Tandem Stage Race: Co-Motion Criterium | Tandem | 07/21/2007 | 25.0 |
| TOTAL85.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | 2007 BAR: Road | Tandem | 01/01/2007 | 294.0 |
| TOTAL294.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | CoMotion Tandem Stage Race: Final General Classification | Tandem A | 07/22/2007 | 1.0 |
| 2 | CoMotion Tandem Stage Race: Co-Motion Criterium | Tandem | 07/21/2007 | 1.0 |
| 1 | CoMotion Tandem Stage Race: Kent Peterson Time Trial | Tandem A | 07/21/2007 | 1.0 |
| TOTAL3.0 | ||||
