| Race | Category | Date | |
|---|---|---|---|
| 4 | OUCH | Men 1/2 | 07/22/2007 |
| 6 | OUCH: Combined | Combined | 07/22/2007 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | OUCH | Men 1/2 | 07/22/2007 | 19.0 |
| TOTAL19.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 51 | 2007 BAR: Time Trial | Senior Men | 01/01/2007 | 250.0 |
| TOTAL250.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | OUCH | Men 1/2 | 07/22/2007 | 1.0 |
| TOTAL1.0 | ||||
