| Race | Category | Date | |
|---|---|---|---|
| 3 | Picketts Charge (State Championships) MTB | BEG JR VARSITY MEN 15-18 | 06/03/2006 |
| 5 | Spring Thaw XC MTB | Beginner Men 15-18 | 05/06/2006 |
| 6 | Chasing the Rabbit | JV Men 15-18 | 04/15/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Picketts Charge (State Championships) MTB | BEG JR VARSITY MEN 15-18 | 06/03/2006 | 1.0 |
| 5 | Spring Thaw XC MTB | Beginner Men 15-18 | 05/06/2006 | 1.0 |
| 6 | Chasing the Rabbit | JV Men 15-18 | 04/15/2006 | 1.0 |
| TOTAL3.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Picketts Charge (State Championships) MTB | BEG JR VARSITY MEN 15-18 | 06/03/2006 | 44.0 |
| 5 | Spring Thaw XC MTB | Beginner Men 15-18 | 05/06/2006 | 17.0 |
| TOTAL61.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Chasing the Rabbit | JV Men 15-18 | 04/15/2006 | 15.0 |
| TOTAL15.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | 2006 BAR: Mountain Bike | Beginner Junior Men 15-18 | 01/01/2006 | 297.0 |
| TOTAL297.0 | ||||
