| Race | Category | Date | Points | |
|---|---|---|---|---|
| 19 | Mount Tabor Circuit Race | Senior Men | 06/15/2008 | 11.0 |
| 20 | Silverton Road Race | Pro 1/2 | 06/01/2008 | 10.0 |
| TOTAL21.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 386 | 2008 Overall BAR | Masters Men | 01/01/2008 | 236.0 |
| TOTAL236.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 70 | Elkhorn Classic Stage Race: Final General Classification | M P/1/2 | 06/22/2008 | 1.0 |
| 73 | Elkhorn Classic Stage Race: Dooley Mountain Road Race | M P/1/2 | 06/22/2008 | 1.0 |
| 67 | Elkhorn Classic Stage Race: Pleasant Valley Individual Time Trial | M P/1/2 | 06/21/2008 | 1.0 |
| 73 | Elkhorn Classic Stage Race: Oregon Trail Road Race | M P/1/2 | 06/20/2008 | 1.0 |
| 14 | Mt Tabor Series | Senior Men | 06/18/2008 | 1.0 |
| 19 | Mount Tabor Circuit Race | Senior Men | 06/15/2008 | 1.0 |
| 3 | OBRA Road Race | Masters 30-39 | 06/14/2008 | 1.0 |
| 26 | Mt Tabor Series | Senior Men | 06/11/2008 | 1.0 |
| 20 | Silverton Road Race | Pro 1/2 | 06/01/2008 | 1.0 |
| 45 | Tuesday PIR | Cat 1/2/3/ | 05/27/2008 | 1.0 |
| 3 | Tuesday PIR | Cat 1/2/3 | 05/20/2008 | 1.0 |
| 22 | Tuesday PIR | Cat 1/2/3 | 05/13/2008 | 1.0 |
| 67 | Tuesday PIR | Cat 1/2/3 | 05/06/2008 | 1.0 |
| 33 | Tuesday PIR | Cat 1/2/3 | 04/29/2008 | 1.0 |
| 11 | Tuesday PIR | Cat 1/2/3 | 04/15/2008 | 1.0 |
| 41 | Piece of Cake Road Race | Pro 1/2 | 03/30/2008 | 1.0 |
| 31 | Banana Belt Road Race Series | Pro 1/2 | 03/02/2008 | 1.0 |
| TOTAL17.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 65 | 2008 BAR: Road | Masters Men | 01/01/2008 | 236.0 |
| TOTAL236.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Tuesday PIR: May Series | Cat 1/2/3 | 05/27/2008 | 4.0 |
| TOTAL4.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 90 | 2008 BAR: Road | Senior Men | 01/01/2008 | 211.0 |
| TOTAL211.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | OBRA Road Race | Masters 30-39 | 06/14/2008 | 44.0 |
| TOTAL44.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| DNF | Cross Crusade - Barton Park | Sr Men A | 11/04/2007 | 1.0 |
| DNF | Cross Crusade - Clatsop County Fairgrounds | Sr Men A | 10/28/2007 | 1.0 |
| 48 | Cross Crusade - Rainier HS | Men A | 10/21/2007 | 1.0 |
| 53 | Cross Crusade - Alpenrose | Sr Men A | 10/07/2007 | 1.0 |
| 19 | Hood River Cyclocross Classic | Sr Men A | 09/23/2007 | 1.0 |
| 17 | Woodland Road Race | Pro 1/2 | 08/19/2007 | 1.0 |
| 21 | CMG Events/Alpine Mortgage Series | Pro 1/2 | 08/08/2007 | 1.0 |
| 22 | CMG Events/Alpine Mortgage Series | Pro 1/2 | 08/01/2007 | 1.0 |
| 10 | Green Mountain Criterium | Cat 1/2 | 07/14/2007 | 1.0 |
| 6 | Green Mountain Hilllclimb | Sr Men | 07/14/2007 | 1.0 |
| TOTAL10.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 106 | 2007 BAR: Criterium | Senior Men | 01/01/2007 | 195.0 |
| 69 | 2007 BAR: Time Trial | Senior Men | 01/01/2007 | 232.0 |
| TOTAL427.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Green Mountain Hilllclimb | Sr Men | 07/14/2007 | 15.0 |
| TOTAL15.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Green Mountain Criterium | Cat 1/2 | 07/14/2007 | 7.0 |
| TOTAL7.0 | ||||
