| Race | Category | Date | |
|---|---|---|---|
| DNF | Cross Crusade - Horning's Hideout: Cross Crusade | Sgl Spd | 10/22/2006 |
| DNF | Cross Crusade - Hillsboro Stadium: Cross Crusade | Sgl Spd | 10/15/2006 |
| 42 | Cross Crusade - Alpenrose: Cross Crusade | Single Speed | 10/01/2006 |
| 18 | Hood River Cyclocross Classic | Single Speed | 09/24/2006 |
| 3 | Larch Mtn Hillclimb #2 | Men 3 | 07/16/2006 |
| 7 | Larch Mtn Hillclimb #2: Combined | Combined | 07/16/2006 |
| DNF | Estacada Time Trial | Masters Men 30-39 | 04/23/2006 |
| 24 | Estacada Time Trial: Combined | Combined | 04/09/2006 |
| 3 | Estacada Time Trial | Masters Men 30-39 | 04/09/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| DNF | Cross Crusade - Horning's Hideout: Cross Crusade | Sgl Spd | 10/22/2006 | 1.0 |
| DNF | Cross Crusade - Hillsboro Stadium: Cross Crusade | Sgl Spd | 10/15/2006 | 1.0 |
| 42 | Cross Crusade - Alpenrose: Cross Crusade | Single Speed | 10/01/2006 | 1.0 |
| 18 | Hood River Cyclocross Classic | Single Speed | 09/24/2006 | 1.0 |
| 3 | Larch Mtn Hillclimb #2 | Men 3 | 07/16/2006 | 1.0 |
| DNF | Estacada Time Trial | Masters Men 30-39 | 04/23/2006 | 1.0 |
| 3 | Estacada Time Trial | Masters Men 30-39 | 04/09/2006 | 1.0 |
| TOTAL7.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Estacada Time Trial | Masters Men 30-39 | 04/09/2006 | 22.0 |
| TOTAL22.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Larch Mtn Hillclimb #2 | Men 3 | 07/16/2006 | 22.0 |
| TOTAL22.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 41 | 2006 BAR: Time Trial | Category 3 Men | 01/01/2006 | 260.0 |
| TOTAL260.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 155 | 2006 BAR: Time Trial | Masters Men | 01/01/2006 | 146.0 |
| TOTAL146.0 | ||||
