| Race | Category | Date | |
|---|---|---|---|
| DNF | Cross Crusade - Clatsop County Fairgrounds | Mst Men A | 10/28/2007 |
| 8 | Mt Tabor Series Overall | Men Cat 4/5 | 07/11/2007 |
| 13 | Monday PIR: June Series | Masters 30+ 4/5 | 06/25/2007 |
| 7 | Monday PIR: Series Standings | Masters 30+ 4/5 | 06/18/2007 |
| DNF | Shiloh Super Sunday XC, ST: Shiloh Super Sunday XC | Expert Men 19-39 | 06/17/2007 |
| 4 | Mt Tabor Series | Cat 4 | 06/13/2007 |
| 3 | Monday PIR | Masters 4/5 | 06/11/2007 |
| 1 | Mt Tabor Series | Men Cat 4/5 | 05/30/2007 |
| 8 | Monday PIR: May Series | Masters 30+ 4/5s | 05/28/2007 |
| 1 | Monday PIR | Cat 4/5 Masters | 05/28/2007 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Mt Tabor Series Overall | Men Cat 4/5 | 07/11/2007 | 11.0 |
| TOTAL11.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Monday PIR: May Series | Masters 30+ 4/5s | 05/28/2007 | 11.0 |
| TOTAL11.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Monday PIR: June Series | Masters 30+ 4/5 | 06/25/2007 | 3.0 |
| TOTAL3.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 101 | 2007 BAR: Criterium | Category 4 Men | 01/01/2007 | 200.0 |
| TOTAL200.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 196 | 2007 BAR: Road | Masters Men | 01/01/2007 | 105.0 |
| TOTAL105.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 257 | 2007 BAR: Road | Masters Men | 01/01/2007 | 44.0 |
| TOTAL44.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| DNF | Cross Crusade - Clatsop County Fairgrounds | Mst Men A | 10/28/2007 | 1.0 |
| DNF | Shiloh Super Sunday XC, ST: Shiloh Super Sunday XC | Expert Men 19-39 | 06/17/2007 | 1.0 |
| 4 | Mt Tabor Series | Cat 4 | 06/13/2007 | 1.0 |
| 1 | Mt Tabor Series | Men Cat 4/5 | 05/30/2007 | 1.0 |
| 1 | Monday PIR | Cat 4/5 Masters | 05/28/2007 | 1.0 |
| TOTAL5.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Monday PIR | Masters 4/5 | 06/11/2007 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 785 | 2007 Overall BAR | Masters Men | 01/01/2007 | 105.0 |
| TOTAL105.0 | ||||
