| Race | Category | Date | |
|---|---|---|---|
| 3 | Falls City Firecracker MTB | Sport Women | 08/20/2006 |
| 4 | Super D #3 (OBRA Championship) | Pro Women | 08/12/2006 |
| 5 | Super D #3: Combined | Pro, Expert Women | 08/12/2006 |
| 1 | Oakridge Fat Tire MTB Oakridge FTF Super D MTB | Pro Women | 07/22/2006 |
| 1 | Oakridge FTF Super D MTB: Combined | Pro, Expert Women | 07/22/2006 |
| 5 | Super D #1: Combined | Pro, Expert Women | 06/17/2006 |
| 4 | Super D #1 | Pro Women | 06/17/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Falls City Firecracker MTB | Sport Women | 08/20/2006 | 1.0 |
| 4 | Super D #3 (OBRA Championship) | Pro Women | 08/12/2006 | 1.0 |
| 1 | Oakridge Fat Tire MTB Oakridge FTF Super D MTB | Pro Women | 07/22/2006 | 1.0 |
| 4 | Super D #1 | Pro Women | 06/17/2006 | 1.0 |
| TOTAL4.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Super D #3: Combined | Pro, Expert Women | 08/12/2006 | 17.0 |
| 1 | Oakridge FTF Super D MTB: Combined | Pro, Expert Women | 07/22/2006 | 30.0 |
| 5 | Super D #1: Combined | Pro, Expert Women | 06/17/2006 | 17.0 |
| TOTAL64.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Falls City Firecracker MTB | Sport Women | 08/20/2006 | 22.0 |
| TOTAL22.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 18 | 2006 BAR: Mountain Bike | Pro, Expert Women | 01/01/2006 | 283.0 |
| TOTAL283.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 39 | 2006 BAR: Mountain Bike | Sport Women | 01/01/2006 | 262.0 |
| TOTAL262.0 | ||||
