| Race | Category | Date | |
|---|---|---|---|
| 64 | Cascade Classic: Deschutes Brewery - Awbrey Butte Circuit Race | Category 2 Men | 07/13/2008 |
| 57 | Cascade Classic: General Classification | Category 2 Men | 07/09/2008-07/13/2008 |
| 69 | Cascade Classic: Cascade Lakes Road Race | Category 2 Men | 07/12/2008 |
| 221 | Cascade Classic: Combined | Combined | 07/11/2008 |
| 58 | Cascade Classic: Bend Research Inc - Skyliners Time Trial | Category 2 Men | 07/11/2008 |
| 8 | Cascade Classic: Desert Orthopedics & Rebound Physical Therapy - Downtown Criterium | Category 2 Men | 07/11/2008 |
| 7 | Golden City Criterium | Pro 1/2 | 05/20/2007 |
| 12 | Table Rock Road Race | Pro 1,2 | 05/19/2007 |
