| Race | Category | Date | |
|---|---|---|---|
| 3 | Willamette Pass DH #2 | Expt Men 19-29 | 07/15/2007 |
| 7 | Spring Thaw DH | Expert Men 19-39 | 05/06/2007 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Willamette Pass DH #2 | Expt Men 19-29 | 07/15/2007 | 22.0 |
| 7 | Spring Thaw DH | Expert Men 19-39 | 05/06/2007 | 13.0 |
| TOTAL35.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | 2007 BAR: Downhill | Expert Men | 01/01/2007 | 294.0 |
| TOTAL294.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Willamette Pass DH #2 | Expt Men 19-29 | 07/15/2007 | 1.0 |
| 7 | Spring Thaw DH | Expert Men 19-39 | 05/06/2007 | 1.0 |
| TOTAL2.0 | ||||
