| Race | Category | Date | |
|---|---|---|---|
| 7 | High Desert Omnium: Combined | Combined | 08/02/2008 |
| 2 | High Desert Omnium: Time Trial | Juniors 10-12 | 08/02/2008 |
| 7 | High Desert Criterium Series | Juniors | 06/20/2007 |
| 3 | Picketts Charge MTB | Beginner Men 14 & Under | 06/02/2007 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | High Desert Criterium Series | Juniors | 06/20/2007 | 13.0 |
| TOTAL13.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Picketts Charge MTB | Beginner Men 14 & Under | 06/02/2007 | 22.0 |
| TOTAL22.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 35 | 2007 BAR: Criterium | Junior Men | 01/01/2007 | 266.0 |
| 36 | 2007 BAR: Mountain Bike | Beginner Junior Men | 01/01/2007 | 265.0 |
| TOTAL531.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | High Desert Criterium Series | Juniors | 06/20/2007 | 1.0 |
| 3 | Picketts Charge MTB | Beginner Men 14 & Under | 06/02/2007 | 1.0 |
| TOTAL2.0 | ||||
