| Race | Category | Date | |
|---|---|---|---|
| 6 | Test of Endurance 50 | Expert 19-39 Men | 06/15/2008 |
| 10 | Picketts Charge MTB | Single Speed | 06/02/2007 |
| 1 | 12/24 Hr MTN MTB 12/24 Hours of Willamette Pass MTB | Pro/Exp Two Person Men 24-15 | 08/05/2006 |
| DNF | Cascade Cream Puff MTB | Senior Men MTB | 06/25/2006 |
| DNF | Cascade Cream Puff MTB Combined | Open | 06/25/2006 |
| 3 | Picketts Charge (State Championships) MTB | Expert Men 19-39 | 06/03/2006 |
| 9 | Cascade Chainbreaker MTB | Expert Men 19-39 | 05/14/2006 |
| 33 | PIR | Cat 3/4 | 05/02/2006 |
| 15 | The Willamette Valley Classic Stage Race: Willamette Valley Classic Final General Classification | Category 4/5 Men | 04/23/2006 |
| 15 | The Willamette Valley Classic Stage Race: Wolf Creek Road Race | Category 4/5 Men | 04/23/2006 |
| 30 | The Willamette Valley Classic Stage Race: Bear Creek Circuit Race | Category 4/5 Men | 04/22/2006 |
| 44 | The Willamette Valley Classic Stage Race: High Pass Road Race | Category 4/5 Men | 04/21/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | 12/24 Hr MTN MTB 12/24 Hours of Willamette Pass MTB | Pro/Exp Two Person Men 24-15 | 08/05/2006 | 1.0 |
| DNF | Cascade Cream Puff MTB | Senior Men MTB | 06/25/2006 | 1.0 |
| DNF | Cascade Cream Puff MTB Combined | Open | 06/25/2006 | 1.0 |
| 3 | Picketts Charge (State Championships) MTB | Expert Men 19-39 | 06/03/2006 | 1.0 |
| 9 | Cascade Chainbreaker MTB | Expert Men 19-39 | 05/14/2006 | 1.0 |
| 33 | PIR | Cat 3/4 | 05/02/2006 | 1.0 |
| 15 | The Willamette Valley Classic Stage Race: Wolf Creek Road Race | Category 4/5 Men | 04/23/2006 | 1.0 |
| 30 | The Willamette Valley Classic Stage Race: Bear Creek Circuit Race | Category 4/5 Men | 04/22/2006 | 1.0 |
| 44 | The Willamette Valley Classic Stage Race: High Pass Road Race | Category 4/5 Men | 04/21/2006 | 1.0 |
| TOTAL9.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Picketts Charge (State Championships) MTB | Expert Men 19-39 | 06/03/2006 | 44.0 |
| 9 | Cascade Chainbreaker MTB | Expert Men 19-39 | 05/14/2006 | 9.0 |
| TOTAL53.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | The Willamette Valley Classic Stage Race: Wolf Creek Road Race | Category 4/5 Men | 04/23/2006 | 1.0 |
| 15 | The Willamette Valley Classic Stage Race: Willamette Valley Classic Final General Classification | Category 4/5 Men | 04/23/2006 | 1.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 20 | 2006 BAR: Mountain Bike | Expert Men | 01/01/2006 | 281.0 |
| TOTAL281.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 275 | 2006 BAR: Road | Category 4/5 Men | 01/01/2006 | 26.0 |
| TOTAL26.0 | ||||
