![]() |
Oregon Bicycle Racing Association | Home | Schedule | Results |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| DNF | Test of Endurance 50 | Pro Male | 06/21/2009 | 1.0 |
| 37 | Mount Hood Cycling Classic: Wy’East Road Race | Pro 1/2 Men | 06/06/2009 | 1.0 |
| 25 | Mount Hood Cycling Classic: Scenic Gorge Time Trial | Pro 1/2 Men | 06/05/2009 | 1.0 |
| 41 | Mount Hood Cycling Classic: Cooper Spur Circuit Road Race | Pro 1/2 Men | 06/04/2009 | 1.0 |
| 18 | Mount Hood Cycling Classic: Prologue | Pro 1/2 Men | 06/03/2009 | 1.0 |
| 1 | Hutch's TT Series | Men 1/2 | 05/26/2009 | 1.0 |
| 1 | Hutch's TT Series | Category 1/2 Men | 05/19/2009 | 1.0 |
| 1 | Hutch's TT Series | Men 1/2 | 05/12/2009 | 1.0 |
| 25 | Icebreaker Criterium | Men 1-2 | 05/10/2009 | 1.0 |
| 1 | Hutch's TT Series | Men 1/2 | 05/05/2009 | 1.0 |
| 1 | Hutch's Hillclimb Series | Category 1/2 Men | 04/28/2009 | 1.0 |
| 1 | Hutch's Hillclimb Series | Category 1/2 Men | 04/21/2009 | 1.0 |
| 5 | Eugene Roubaix | Men 1/2 | 04/18/2009 | 1.0 |
| 1 | Hutch's Hillclimb Series | Cat 1/2 Men | 04/14/2009 | 1.0 |
| 1 | Hutch's Hillclimb Series | Category 1/2 Men | 04/07/2009 | 1.0 |
| TOTAL15.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 55 | 2009 Road BAR: Senior Men | Senior Men | 01/01/2009 | 246.0 |
| 9 | 2009 Time Trial BAR: Senior Men | Senior Men | 01/01/2009 | 292.0 |
| TOTAL538.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Hutch's TT Series | Cat 1/2 Men | 05/05/2009-05/26/2009 | 30.0 |
| 1 | Hutch's Hillclimb Series | Cat 1/2 Men | 04/07/2009-04/28/2009 | 30.0 |
| TOTAL60.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Eugene Roubaix | Men 1/2 | 04/18/2009 | 17.0 |
| TOTAL17.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 97 | 2008 BAR: Criterium | Senior Men | 01/01/2008 | 204.0 |
| 22 | 2008 BAR: Road | Senior Men | 01/01/2008 | 279.0 |
| 1 | 2008 BAR: Time Trial | Senior Men | 01/01/2008 | 300.0 |
| TOTAL783.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 80 | 2007 BAR: Criterium | Senior Men | 01/01/2007 | 221.0 |
| 14 | 2007 BAR: Mountain Bike | Pro, Semi-Pro Men | 01/01/2007 | 287.0 |
| 33 | 2007 BAR: Road | Senior Men | 01/01/2007 | 268.0 |
| 1 | 2007 BAR: Time Trial | Senior Men | 01/01/2007 | 300.0 |
| TOTAL1076.0 |
Member since March 13, 2007