| Race | Category | Date | |
|---|---|---|---|
| 4 | So Oregon Time Trial | Category 4/5 | 03/03/2007 |
| 19 | So Oregon Time Trial: Combined | Combined | 03/03/2007 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | So Oregon Time Trial | Category 4/5 | 03/03/2007 | 19.0 |
| TOTAL19.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 74 | 2007 BAR: Time Trial | Category 4 Men | 01/01/2007 | 227.0 |
| TOTAL227.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | So Oregon Time Trial | Category 4/5 | 03/03/2007 | 1.0 |
| TOTAL1.0 | ||||
