| Race | Category | Date | Points | |
|---|---|---|---|---|
| 55 | Cross Crusade #1 | Category B | 10/05/2008 | 1.0 |
| 25 | Battle at Barlow | Category B | 09/28/2008 | 1.0 |
| 14 | Hood River Double Cross #2 | Men B | 09/21/2008 | 1.0 |
| 11 | Hood River Double Cross #1 | Men B | 09/20/2008 | 1.0 |
| 15 | Kruger's Kermesse Farm Crit | Men B | 09/14/2008 | 1.0 |
| 13 | Pain on the Peak | Men B | 09/13/2008 | 1.0 |
| 22 | OBRA Criterium Championships | Cat 3 | 08/17/2008 | 1.0 |
| 25 | Swan Island Criterium | Men 3 | 08/16/2008 | 1.0 |
| DNF | Portland Twilight Criterium | Cat 3 | 08/08/2008 | 1.0 |
| 25 | High Desert Omnium: Road Race | Cat 3 | 08/03/2008 | 1.0 |
| 10 | High Desert Omnium: Time Trial | Cat 3 | 08/02/2008 | 1.0 |
| 34 | Vancouver Courthouse Criterium | Men Category 3 | 07/27/2008 | 1.0 |
| 54 | Tuesday PIR | Cat 3/4 | 07/22/2008 | 1.0 |
| 7 | Firecracker Criterium | Men 3 | 07/05/2008 | 1.0 |
| 23 | Tuesday PIR | Cat 3/4 | 07/01/2008 | 1.0 |
| 12 | Mt Tabor Series | Fixed Gear | 06/11/2008 | 1.0 |
| DNF | Silverton Road Race | Cat 4/5 | 06/01/2008 | 1.0 |
| 3 | OBRA TTT Championships | Cat 4/5 Men | 05/31/2008 | 1.0 |
| 43 | Tuesday PIR | Cat 3/4 | 05/20/2008 | 1.0 |
| 3 | Tuesday PIR | Cat 4/5 | 05/13/2008 | 1.0 |
| 29 | Tuesday PIR | Cat 3/4 | 05/13/2008 | 1.0 |
| 16 | Piece of Cake Road Race | Men 4 | 03/30/2008 | 1.0 |
| 37 | Banana Belt Road Race Series | Cat 4 | 03/02/2008 | 1.0 |
| TOTAL23.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | OBRA TTT Championships | Cat 4/5 Men | 05/31/2008 | 11.0 |
| TOTAL11.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | High Desert Omnium: Time Trial | Cat 3 | 08/02/2008 | 7.0 |
| TOTAL7.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Tuesday PIR: May Series | Cat 4/5 | 05/27/2008 | 5.0 |
| TOTAL5.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Firecracker Criterium | Men 3 | 07/05/2008 | 13.0 |
| TOTAL13.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Hood River Double Cross #2 | Men B | 09/21/2008 | 2.0 |
| 11 | Hood River Double Cross #1 | Men B | 09/20/2008 | 5.0 |
| 15 | Kruger's Kermesse Farm Crit | Men B | 09/14/2008 | 1.0 |
| 13 | Pain on the Peak | Men B | 09/13/2008 | 3.0 |
| TOTAL11.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 151 | 2008 BAR: Road | Category 4 Men | 01/01/2008 | 150.0 |
| 95 | 2008 BAR: Time Trial | Category 4 Men | 01/01/2008 | 206.0 |
| TOTAL356.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 82 | 2008 BAR: Cyclocross | Men B | 01/01/2008 | 219.0 |
| 79 | 2008 BAR: Criterium | Category 3 Men | 01/01/2008 | 222.0 |
| 98 | 2008 BAR: Time Trial | Category 3 Men | 01/01/2008 | 203.0 |
| TOTAL644.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 21 | 2007 BAR: Cyclocross | Men C | 01/01/2007 | 280.0 |
| 29 | 2007 BAR: Criterium | Category 4 Men | 01/01/2007 | 272.0 |
| 135 | 2007 BAR: Road | Category 4 Men | 01/01/2007 | 166.0 |
| 151 | 2007 BAR: Time Trial | Category 4 Men | 01/01/2007 | 150.0 |
| TOTAL868.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | High Desert Omnium: Time Trial | Category 4/5 Men | 08/25/2007 | 4.0 |
| TOTAL4.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 65 | USGP of Cyclocross Race 6 | B Men | 12/02/2007 | 1.0 |
| 71 | USGP of Cyclocross Race 5 | B Men | 12/01/2007 | 1.0 |
| 17 | Kruger's Crossing CX Classic | Men B | 11/25/2007 | 1.0 |
| 41 | Cross Crusade/OBRA Championship - Hillsboro | Men B | 11/18/2007 | 1.0 |
| 47 | Cross Crusade - Estacada | Men B | 11/11/2007 | 1.0 |
| 4 | Cross Crusade - Barton Park | Men C | 11/04/2007 | 1.0 |
| 5 | Cross Crusade - Clatsop County Fairgrounds | Men C | 10/28/2007 | 1.0 |
| 27 | Cross Crusade - Rainier HS | Men C | 10/21/2007 | 1.0 |
| 16 | Cross Crusade - Horning's Hideout | Men C | 10/14/2007 | 1.0 |
| 23 | Cross Crusade - Alpenrose | Men C | 10/07/2007 | 1.0 |
| 23 | Battle at Barlow CCX | Men C | 09/30/2007 | 1.0 |
| 3 | Hood River Cyclocross Classic | Beginner Men CX | 09/23/2007 | 1.0 |
| 25 | PIR | Cat 3/4 | 08/28/2007 | 1.0 |
| 27 | High Desert Omnium: Road Race | Category 4/5 Men | 08/26/2007 | 1.0 |
| 6 | High Desert Omnium: Criterium | Category 4/5 Men | 08/25/2007 | 1.0 |
| 12 | High Desert Omnium: Time Trial | Category 4/5 Men | 08/25/2007 | 1.0 |
| 16 | Woodland Road Race | Cat 4/5 | 08/19/2007 | 1.0 |
| 17 | Crawfish Criterium | Cat 4/5 | 08/11/2007 | 1.0 |
| 7 | CMG Events/Alpine Mortgage Series | Cat 4/5 | 08/08/2007 | 1.0 |
| 2 | CMG Events/Alpine Mortgage Series | Men 4/5 | 08/01/2007 | 1.0 |
| 9 | Vancouver Courthouse Criterium | Cat 4/5 | 07/29/2007 | 1.0 |
| 9 | CMG Events/Alpine Mortgage Series | Cat 4/5 | 07/25/2007 | 1.0 |
| 9 | CoMotion Criterium | Cat 4/5 | 07/21/2007 | 1.0 |
| 14 | PIR | Cat 3/4 | 07/17/2007 | 1.0 |
| 13 | Green Mountain Criterium | Cat 4 | 07/14/2007 | 1.0 |
| 31 | Mt Tabor Series | Men 4 | 07/11/2007 | 1.0 |
| 24 | Salem Fairview Circuit Race | Cat 4/5 | 07/08/2007 | 1.0 |
| 33 | OBRA Road Race | Men Cat 4/5 | 07/01/2007 | 1.0 |
| 19 | PIR | Cat 3/4 | 06/12/2007 | 1.0 |
| 14 | Fast Twitch Fridays | Cat 5 Men | 06/01/2007 | 1.0 |
| 11 | Alpenrose Thursday Series | Cat 4 | 05/31/2007 | 1.0 |
| 21 | PIR | Cat 3/4 | 05/22/2007 | 1.0 |
| 25 | Swan Island Criterium | Cat 4 | 05/20/2007 | 1.0 |
| 9 | Swan Island Criterium | Fixed Gear | 05/20/2007 | 1.0 |
| 14 | Alpenrose Thursday Series: 3K Pursuit | Cat 4/5 | 05/17/2007 | 1.0 |
| 2 | PIR | Cat 4/5 | 05/01/2007 | 1.0 |
| 27 | Banana Belt Road Race Series Banana Belt Road Race III | Cat 5 | 03/18/2007 | 1.0 |
| 21 | Banana Belt Road Race Series Banana Belt Road Race II | Cat 5 | 03/11/2007 | 1.0 |
| 44 | Jack Frost Time Trial | Men Category 4/5 | 02/25/2007 | 1.0 |
| 27 | Cherry Pie Road Race | Men 5 | 02/18/2007 | 1.0 |
| TOTAL40.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | High Desert Omnium: Final Omnium | Category 4/5 Men | 08/25/2007-08/26/2007 | 1.0 |
| 7 | PIR: May Series | Cat 4/5 | 05/29/2007 | 13.0 |
| TOTAL14.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | High Desert Omnium: Criterium | Category 4/5 Men | 08/25/2007 | 15.0 |
| 4 | CMG Events/Alpine Mortgage Series: Series Overall | Men 4/5 | 08/08/2007 | 19.0 |
| 9 | Vancouver Courthouse Criterium | Cat 4/5 | 07/29/2007 | 9.0 |
| 9 | CoMotion Criterium | Cat 4/5 | 07/21/2007 | 9.0 |
| 13 | Green Mountain Criterium | Cat 4 | 07/14/2007 | 3.0 |
| TOTAL55.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Swan Island Criterium | Fixed Gear | 05/20/2007 | 9.0 |
| TOTAL9.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Hood River Cyclocross Classic | Beginner Men CX | 09/23/2007 | 22.0 |
| TOTAL22.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Cross Crusade - Barton Park | Men C | 11/04/2007 | 28.5 |
| 5 | Cross Crusade - Clatsop County Fairgrounds | Men C | 10/28/2007 | 25.5 |
| TOTAL54.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 37 | 2007 BAR: Cyclocross | Beginner Men CX | 01/01/2007 | 264.0 |
| TOTAL264.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 16 | 2007 BAR: Criterium | Singlespeed/Fixed | 01/01/2007 | 285.0 |
| TOTAL285.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 17 | Swan Island Criterium | Fixed Gear | 05/21/2006 | 1.0 |
| TOTAL1.0 | ||||
