| Race | Category | Date | |
|---|---|---|---|
| 31 | PIR | Cat 1/2/3 | 06/19/2007 |
| DNF | Mt Hood Cycling Classic: Cooper Spur Circuit Race | Pro 1-2 Men | 05/31/2007 |
| 126 | Mt Hood Cycling Classic: Columbia Hills Road Race | Men Pro 1 - 2 | 05/30/2007 |
| 8 | PIR: May Series | Cat 1/2/3 | 05/29/2007 |
| 120 | Mt Hood Cycling Classic: Panorama Point Prologue | Men Pro 1-2 | 05/29/2007 |
| 4 | PIR | Cat 1/2/3 | 05/22/2007 |
| 7 | PIR | Cat 1/2/3 | 05/01/2007 |
| 11 | PIR | Cat 1/2/3 | 04/24/2007 |
| 4 | PIR: April Series | Cat 1/2/3 | 04/24/2007 |
| 5 | Three Rivers Road Race | Cat 1/2 | 04/22/2007 |
| 2 | PIR | Cat 1/2/3 | 04/17/2007 |
| 11 | PIR | Pro 1/2/3 | 04/03/2007 |
| 6 | Piece of Cake | Pro 1/2 | 04/01/2007 |
| 2 | Icebreaker Criterium | Pro 1/2 | 03/31/2007 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Icebreaker Criterium | Pro 1/2 | 03/31/2007 | 25.0 |
| TOTAL25.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | PIR: May Series | Cat 1/2/3 | 05/29/2007 | 11.0 |
| 4 | PIR: April Series | Cat 1/2/3 | 04/24/2007 | 19.0 |
| 5 | Three Rivers Road Race | Cat 1/2 | 04/22/2007 | 17.0 |
| 6 | Piece of Cake | Pro 1/2 | 04/01/2007 | 15.0 |
| TOTAL62.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 59 | 2007 BAR: Criterium | Senior Men | 01/01/2007 | 242.0 |
| 26 | 2007 BAR: Road | Senior Men | 01/01/2007 | 275.0 |
| TOTAL517.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 31 | PIR | Cat 1/2/3 | 06/19/2007 | 1.0 |
| DNF | Mt Hood Cycling Classic: Cooper Spur Circuit Race | Pro 1-2 Men | 05/31/2007 | 1.0 |
| 126 | Mt Hood Cycling Classic: Columbia Hills Road Race | Men Pro 1 - 2 | 05/30/2007 | 1.0 |
| 120 | Mt Hood Cycling Classic: Panorama Point Prologue | Men Pro 1-2 | 05/29/2007 | 1.0 |
| 4 | PIR | Cat 1/2/3 | 05/22/2007 | 1.0 |
| 7 | PIR | Cat 1/2/3 | 05/01/2007 | 1.0 |
| 11 | PIR | Cat 1/2/3 | 04/24/2007 | 1.0 |
| 5 | Three Rivers Road Race | Cat 1/2 | 04/22/2007 | 1.0 |
| 2 | PIR | Cat 1/2/3 | 04/17/2007 | 1.0 |
| 11 | PIR | Pro 1/2/3 | 04/03/2007 | 1.0 |
| 6 | Piece of Cake | Pro 1/2 | 04/01/2007 | 1.0 |
| 2 | Icebreaker Criterium | Pro 1/2 | 03/31/2007 | 1.0 |
| TOTAL12.0 | ||||
