| Race | Category | Date | Points | |
|---|---|---|---|---|
| 16 | Mount Tabor Circuit Race | Senior Men | 06/15/2008 | 14.0 |
| TOTAL14.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Albany Criterium | Cat 3 | 05/25/2008 | 1.0 |
| 13 | Mt. Hood Stage Race: Downtown Hood River Criterium | Category 3 Men | 05/18/2008 | 9.0 |
| 9 | Willamette: Planning Mill Criterium | Category 3 Men | 04/05/2008 | 9.0 |
| TOTAL19.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 38 | 2008 BAR: Criterium | Category 3 Men | 01/01/2008 | 263.0 |
| 27 | 2008 BAR: Road | Category 3 Men | 01/01/2008 | 274.0 |
| TOTAL537.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Rehearsal Road Race | Cat 3 | 05/24/2008 | 6.0 |
| 6 | Willamette: Wolf Creek Stage | Category 3 Men | 04/06/2008 | 15.0 |
| 4 | Willamette: Final General Classification | Category 3 Men | 04/06/2008 | 19.0 |
| 7 | Willamette: Alpine Road Race | Category 3 Men | 04/04/2008 | 13.0 |
| TOTAL53.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Eugene Celebration: Kent Peterson Time Trial | Cat 4/5 | 09/02/2007 | 7.0 |
| TOTAL7.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Eugene Celebration: Wolf Creek Road Race | Cat 4/5 | 09/03/2007 | 22.0 |
| 5 | Eugene Celebration: Final General Classification | Category 4/5 Men | 09/03/2007 | 17.0 |
| 2 | Eugene Celebration: Maxon Road Race | Cat 4/5 | 09/01/2007 | 25.0 |
| 8 | High Desert Omnium: Road Race | Category 4/5 Men | 08/26/2007 | 11.0 |
| 5 | Woodland Road Race | Cat 4/5 | 08/19/2007 | 17.0 |
| 13 | Cascade Classic: Deschutes Brewery Awbrey Butte Circuit Race | Cat 4 | 07/15/2007 | 9.0 |
| 6 | OBRA Road Race | Men Cat 4/5 | 07/01/2007 | 30.0 |
| TOTAL131.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Cherry Pie Road Race | Men 5 | 02/18/2007 | 5.0 |
| TOTAL5.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | 2007 BAR: Road | Category 4 Men | 01/01/2007 | 290.0 |
| 128 | 2007 BAR: Time Trial | Category 4 Men | 01/01/2007 | 173.0 |
| TOTAL463.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 42 | 2007 BAR: Road | Category 5 Men | 01/01/2007 | 259.0 |
| TOTAL259.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 50 | Woodland Road Race | Men 4/5 | 08/20/2006 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 39 | Eugene Celebration Stage Race - McBeth Circuit Race | Category 4/5 Men | 09/04/2006 | 1.0 |
| 39 | Eugene Celebration Stage Race - Final General Classification | Category 4/5 Men | 09/04/2006 | 1.0 |
| 42 | Eugene Celebration Stage Race - Celebration Criterium | Category 4/5 Men | 09/03/2006 | 1.0 |
| 45 | Eugene Celebration Stage Race - Jane Higdon Memorial TT | Categroy 4/5 Men | 09/03/2006 | 1.0 |
| 43 | Eugene Celebration Stage Race - Maxon Road Race | Category 4/5 Men | 09/02/2006 | 1.0 |
| TOTAL5.0 | ||||
